g
8
a
1
pts
17
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 135th | 11 | 149th |
| Games started | 10 | 24th | 10 | 24th |
| Goals | 8 | 22nd | 8 | 22nd |
| Assists | 1 | 30th | 1 | 30th |
| Points | 17 | 25th | 17 | 25th |
| Shots | 5 | 79th | 5 | 79th |
| Shot Pct | 1.600 | 9th | 1.600 | 9th |
| Penalty kicks | 0-0 | 647th | 0-0 | 647th |
| Game-winning goals | 0 | 138th | 0 | 138th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | - | 2 | 0 | 4 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | 0 | 1 | 1 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 1 | 1 | 0 | 2 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 5 | .400 | 3 | .600 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 11-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | - | - | - | - | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 10 | 8 | 1 | 17 |
| Total | 11 | 10 | 8 | 1 | 17 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | .45 | 1.600 | .27 | .600 |
| Total | 11 | .45 | 1.600 | .27 | .600 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 5 | 1.600 | 3 | .600 |
| Total | 11 | 5 | 1.600 | 3 | .600 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 0 | 0 | 0-0 | 0 |
| Total | 11 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 11 | 10 | .73 | .09 | 1.55 |
| Total | 11 | 10 | .73 | .09 | 1.55 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | 10 | 8 | 1 | 17 |
| Conference | 11 | 10 | 8 | 1 | 17 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 0 | 4 |
| Away | 6 | 5 | 6 | 1 | 13 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 8 | 1 | 17 |
| Losses | - | - | - | - | 0 |
| September | 6 | 5 | 5 | 0 | 10 |
| October | 5 | 5 | 3 | 1 | 7 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .45 | 1.600 | .27 | .600 |
| Conference | 11 | .45 | 1.600 | .27 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .83 | 1.200 | .50 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 9 | .56 | 1.600 | .33 | .600 |
| Losses | - | - | - | - | - |
| September | 6 | .83 | 1.000 | .50 | .600 |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 5 | 1.600 | 3 | .600 |
| Conference | 11 | 5 | 1.600 | 3 | .600 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 5 | 1.200 | 3 | .600 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 5 | 1.600 | 3 | .600 |
| Losses | - | - | - | - | - |
| September | 6 | 5 | 1.000 | 3 | .600 |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | 10 | .73 | .09 | 1.55 |
| Conference | 11 | 10 | .73 | .09 | 1.55 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | .00 | .80 |
| Away | 6 | 5 | 1.00 | .17 | 2.17 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .89 | .11 | 1.89 |
| Losses | - | - | - | - | - |
| September | 6 | 5 | .83 | .00 | 1.67 |
| October | 5 | 5 | .60 | .20 | 1.40 |

