g
3
a
7
pts
13
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 10 | 24th | 10 | 24th |
| Goals | 3 | 80th | 3 | 82nd |
| Assists | 7 | 2nd | 7 | 2nd |
| Points | 13 | 38th | 13 | 41st |
| Shots | 19 | 16th | 19 | 16th |
| Shot Pct | .158 | 98th | .158 | 98th |
| Penalty kicks | 0-0 | 176th | 0-0 | 176th |
| Game-winning goals | 1 | 50th | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 1 | 0 | 1 | 1 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 1 | 0 | 3 | 3 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 1 | 1 | 3 | 5 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 3 | .000 | 0 | .000 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 5 | .000 | 3 | .600 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 2 | .000 | 0 | .000 |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 3 | .333 | 2 | .667 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at SAIT Trojans | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lakeland Rustlers | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Red Deer Athletics | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | SAIT Trojans | W, 5-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Olds Broncos | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lakeland Rustlers | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Red Deer Athletics | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Lethbridge Kodiaks | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | 3 | 7 | 13 |
| Total | 10 | 10 | 3 | 7 | 13 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 1.90 | .158 | .90 | .474 |
| Total | 10 | 1.90 | .158 | .90 | .474 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 19 | .158 | 9 | .474 |
| Total | 10 | 19 | .158 | 9 | .474 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 1 |
| Total | 10 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 10 | .30 | .70 | 1.30 |
| Total | 10 | 10 | .30 | .70 | 1.30 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 10 | 3 | 7 | 13 |
| Conference | 10 | 10 | 3 | 7 | 13 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 2 | 7 | 11 |
| Away | 5 | 5 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 8 | 3 | 7 | 13 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 5 | 5 | 1 | 1 | 3 |
| October | 5 | 5 | 2 | 6 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.90 | .158 | .90 | .474 |
| Conference | 10 | 1.90 | .158 | .90 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.40 | .286 | .80 | .571 |
| Away | 5 | 2.40 | .083 | 1.00 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 2.25 | .167 | 1.13 | .500 |
| Losses | 2 | .50 | .000 | .00 | .000 |
| September | 5 | 1.40 | .143 | .40 | .286 |
| October | 5 | 2.40 | .167 | 1.40 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 19 | .158 | 9 | .474 |
| Conference | 10 | 19 | .158 | 9 | .474 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 7 | .286 | 4 | .571 |
| Away | 5 | 12 | .083 | 5 | .417 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 18 | .167 | 9 | .500 |
| Losses | 2 | 1 | .000 | 0 | .000 |
| September | 5 | 7 | .143 | 2 | .286 |
| October | 5 | 12 | .167 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 10 | .30 | .70 | 1.30 |
| Conference | 10 | 10 | .30 | .70 | 1.30 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .40 | 1.40 | 2.20 |
| Away | 5 | 5 | .20 | .00 | .40 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 8 | .38 | .88 | 1.63 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 5 | 5 | .20 | .20 | .60 |
| October | 5 | 5 | .40 | 1.20 | 2.00 |

