g
9
a
0
pts
18
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 227th | 10 | 266th |
| Games started | 6 | 187th | 6 | 187th |
| Goals | 9 | 16th | 9 | 16th |
| Assists | 0 | 67th | 0 | 67th |
| Points | 18 | 21st | 18 | 21st |
| Shots | 1 | 167th | 1 | 167th |
| Shot Pct | 9.000 | 1st | 9.000 | 1st |
| Penalty kicks | 0-0 | 898th | 0-0 | 898th |
| Game-winning goals | 2 | 21st | 2 | 22nd |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 11 | at Crandall | W, 10-2 | 1 | - | 3 | 0 | 6 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 1 | 1 | 0 | 2 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 11-1 | - | - | - | - | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | - | 0 | 0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | - | 0 | - |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 1 | 1.000 | 1 | 1.000 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 11-1 | - | - | - | - | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 10-2 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 17 | UKC Blue Devils | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | at St. Thomas Tommies | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | W, 4-1 | - | - | - | - | - |
| Oct 1 | at UKC Blue Devils | W, 6-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 11-1 | - | - | - | - | - |
| Oct 15 | at Dalhousie AC Rams | W, 7-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | UNBSJ Seawolves | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Élans de Garneau | L, 8-1 | - | - | - | - | - |
| Nov 10 # | vs. GPRC Wolves | L, 1-0 | - | - | - | - | - |
| Nov 12 # | vs. VIU Mariners | L, 4-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 6 | 9 | 0 | 18 |
| Total | 10 | 6 | 9 | 0 | 18 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | .10 | 9.000 | .10 | 1.000 |
| Total | 10 | .10 | 9.000 | .10 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 1 | 9.000 | 1 | 1.000 |
| Total | 10 | 1 | 9.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 0 | 0 | 0-0 | 2 |
| Total | 10 | 0 | 0 | 0-0 | 2 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| 2016-17 | 10 | 6 | .90 | .00 | 1.80 |
| Total | 10 | 6 | .90 | .00 | 1.80 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 6 | 9 | 0 | 18 |
| Conference | 10 | 6 | 9 | 0 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 5 | 0 | 10 |
| Away | 5 | 1 | 4 | 0 | 8 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 8 | 0 | 16 |
| Losses | - | - | - | - | 0 |
| September | 5 | 3 | 7 | 0 | 14 |
| October | 5 | 3 | 2 | 0 | 4 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | .10 | 9.000 | .10 | 1.000 |
| Conference | 10 | .10 | 9.000 | .10 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 5 | .20 | 4.000 | .20 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .13 | 8.000 | .13 | 1.000 |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 5 | .20 | 2.000 | .20 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 9.000 | 1 | 1.000 |
| Conference | 10 | 1 | 9.000 | 1 | 1.000 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 5 | 1 | 4.000 | 1 | 1.000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | 8.000 | 1 | 1.000 |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 5 | 1 | 2.000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 2 |
| Conference | 10 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 6 | .90 | .00 | 1.80 |
| Conference | 10 | 6 | .90 | .00 | 1.80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | 1.00 | .00 | 2.00 |
| Away | 5 | 1 | .80 | .00 | 1.60 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | 1.00 | .00 | 2.00 |
| Losses | - | - | - | - | - |
| September | 5 | 3 | 1.40 | .00 | 2.80 |
| October | 5 | 3 | .40 | .00 | .80 |

