g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 877th | 5 | 880th |
| Games started | - | - | - | - |
| Goals | 0 | 346th | 0 | 349th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 0 | 732nd | 0 | 733rd |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 554th | 0-0 | 554th |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 2 | Ch. Saint-Lambert Cavaliers | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 16 | at Aigles d'Ahuntsic | T, 0-0 | - | - | - | - | - |
| Sep 18 | Nomades de Montmorency | W, 2-1 | - | - | - | - | - |
| Sep 23 | Dawson Blues | L, 3-2 | - | - | - | - | - |
| Sep 25 | Aigles d'Ahuntsic | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Ch. Saint-Lambert Cavaliers | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Élans de Garneau | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Lionel-Groulx | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Dynamiques de Sainte-Foy | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Vanier Cheetahs | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 2 | Ch. Saint-Lambert Cavaliers | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 16 | at Aigles d'Ahuntsic | T, 0-0 | - | - | - | - | - |
| Sep 18 | Nomades de Montmorency | W, 2-1 | - | - | - | - | - |
| Sep 23 | Dawson Blues | L, 3-2 | - | - | - | - | - |
| Sep 25 | Aigles d'Ahuntsic | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 30 | at Ch. Saint-Lambert Cavaliers | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Élans de Garneau | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Lionel-Groulx | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Dynamiques de Sainte-Foy | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Vanier Cheetahs | T, 2-2 | 1 | 0 | - | 0 | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 2 | Ch. Saint-Lambert Cavaliers | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 16 | at Aigles d'Ahuntsic | T, 0-0 | - | - | - | - | - |
| Sep 18 | Nomades de Montmorency | W, 2-1 | - | - | - | - | - |
| Sep 23 | Dawson Blues | L, 3-2 | - | - | - | - | - |
| Sep 25 | Aigles d'Ahuntsic | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 30 | at Ch. Saint-Lambert Cavaliers | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Élans de Garneau | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Lionel-Groulx | W, 2-1 | - | - | - | - | - |
| Oct 14 | at Dynamiques de Sainte-Foy | L, 5-0 | - | - | - | - | - |
| Oct 21 | at Vanier Cheetahs | T, 2-2 | 1 | 1 | 0 | 0-0 | 0 |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 5 | - | 0 | 0 | 0 |
| Conference | 5 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 3 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 5 | .00 | - | .00 | - |
| Conference | 5 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 3 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 5 | 0 | - | 0 | - |
| Conference | 5 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 3 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 5 | 0 | 0 | 0-0 | 0 |
| Conference | 5 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 3 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 5 | - | .00 | .00 | .00 |
| Conference | 5 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 3 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 2 | - | .00 | .00 | .00 |

