g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 11 | 73rd | 11 | 73rd |
| Games started | - | - | - | - |
| Goals | 0 | 346th | 0 | 349th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 0 | 867th | 0 | 868th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 752nd | 0-0 | 752nd |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quest | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 10 | Langara Falcons | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at VIU Mariners | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 18 | Douglas Royals | T, 2-2 | 1 | - | 0 | 0 | 0 |
| Sep 24 | Langara Falcons | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | VIU Mariners | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Douglas Royals | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 6 | at Quest | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Langara Falcons | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 18 | at Quest | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 22 | at VIU Mariners | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Oct 23 | at Douglas Royals | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Nov 9 # | vs. Holland Hurricanes | W, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Keyano Huskies | L, 3-1 | - | - | - | - | - |
| Nov 11 # | vs. Dynamiques de Sainte-Foy | W, 4-0 | - | - | - | - | - |
| Nov 12 # | vs. Algonquin Wolves | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quest | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 10 | Langara Falcons | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at VIU Mariners | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 18 | Douglas Royals | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 24 | Langara Falcons | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | VIU Mariners | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Douglas Royals | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 6 | at Quest | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Langara Falcons | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 18 | at Quest | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 22 | at VIU Mariners | W, 4-1 | 1 | 0 | - | 0 | - |
| Oct 23 | at Douglas Royals | T, 1-1 | 1 | 0 | - | 0 | - |
| Nov 9 # | vs. Holland Hurricanes | W, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Keyano Huskies | L, 3-1 | - | - | - | - | - |
| Nov 11 # | vs. Dynamiques de Sainte-Foy | W, 4-0 | - | - | - | - | - |
| Nov 12 # | vs. Algonquin Wolves | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 7 | at Quest | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 10 | Langara Falcons | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at VIU Mariners | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | Douglas Royals | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Langara Falcons | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | VIU Mariners | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Douglas Royals | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | at Quest | W, 1-0 | - | - | - | - | - |
| Oct 15 | at Langara Falcons | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 18 | at Quest | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at VIU Mariners | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Douglas Royals | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Holland Hurricanes | W, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Keyano Huskies | L, 3-1 | - | - | - | - | - |
| Nov 11 # | vs. Dynamiques de Sainte-Foy | W, 4-0 | - | - | - | - | - |
| Nov 12 # | vs. Algonquin Wolves | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 11 | - | 0 | 0 | 0 |
| Conference | 11 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 6 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | - | 0 | 0 | 0 |
| Losses | - | - | - | - | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 6 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 11 | .00 | - | .00 | - |
| Conference | 11 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 6 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | .00 | - | .00 | - |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 6 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 11 | 0 | - | 0 | - |
| Conference | 11 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 6 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 9 | 0 | - | 0 | - |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 6 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 11 | 0 | 0 | 0-0 | 0 |
| Conference | 11 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 11 | - | .00 | .00 | .00 |
| Conference | 11 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 6 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | - | .00 | .00 | .00 |
| Losses | - | - | - | - | - |
| September | 5 | - | .00 | .00 | .00 |
| October | 6 | - | .00 | .00 | .00 |

