g
3
a
0
pts
6
gw
2
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | 9 | 62nd | 9 | 62nd |
| Goals | 3 | 72nd | 3 | 72nd |
| Assists | 0 | 79th | 0 | 79th |
| Points | 6 | 83rd | 6 | 83rd |
| Shots | 7 | 60th | 7 | 60th |
| Shot Pct | .429 | 41st | .429 | 41st |
| Penalty kicks | 0-0 | 983rd | 0-0 | 983rd |
| Game-winning goals | 2 | 16th | 2 | 16th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Aug 28 # | at Concordia Thunder | W, 3-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 11 | at SAIT Trojans | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at Lakeland Rustlers | T, 2-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Red Deer Athletics | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 1 | SAIT Trojans | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Olds Broncos | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | Lakeland Rustlers | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Red Deer Athletics | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Aug 28 # | at Concordia Thunder | W, 3-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-0 | 1 | 3 | .667 | 2 | .667 |
| Sep 11 | at SAIT Trojans | L, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Lakeland Rustlers | T, 2-2 | 1 | 0 | - | 0 | - |
| Sep 18 | at Red Deer Athletics | W, 2-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Lethbridge Kodiaks | W, 1-0 | 1 | 2 | .500 | 1 | .500 |
| Oct 1 | SAIT Trojans | W, 4-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Olds Broncos | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 15 | Lakeland Rustlers | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Red Deer Athletics | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 27 # | at Concordia Thunder | L, 4-1 | - | - | - | - | - |
| Aug 28 # | at Concordia Thunder | W, 3-1 | - | - | - | - | - |
| Sep 10 | Olds Broncos | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 11 | at SAIT Trojans | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Lakeland Rustlers | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Red Deer Athletics | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Lethbridge Kodiaks | W, 1-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | SAIT Trojans | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Olds Broncos | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | Lakeland Rustlers | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 16 | Red Deer Athletics | T, 1-1 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 22 | at Lethbridge Kodiaks | L, 3-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 9 | 3 | 0 | 6 |
| Conference | 9 | 9 | 3 | 0 | 6 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 3 | 0 | 6 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | 5 | 3 | 0 | 6 |
| Losses | 1 | 1 | 0 | 0 | 0 |
| September | 5 | 5 | 3 | 0 | 6 |
| October | 4 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .78 | .429 | .44 | .571 |
| Conference | 9 | .78 | .429 | .44 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .500 | .80 | .667 |
| Away | 4 | .25 | .000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 1.40 | .429 | .80 | .571 |
| Losses | 1 | .00 | - | .00 | - |
| September | 5 | 1.20 | .500 | .60 | .500 |
| October | 4 | .25 | .000 | .25 | 1.000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .429 | 4 | .571 |
| Conference | 9 | 7 | .429 | 4 | .571 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .500 | 4 | .667 |
| Away | 4 | 1 | .000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 7 | .429 | 4 | .571 |
| Losses | 1 | 0 | - | 0 | - |
| September | 5 | 6 | .500 | 3 | .500 |
| October | 4 | 1 | .000 | 1 | 1.000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 2 |
| Conference | 9 | 0 | 0 | 0-0 | 2 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 2 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 2 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 9 | .33 | .00 | .67 |
| Conference | 9 | 9 | .33 | .00 | .67 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .60 | .00 | 1.20 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | 5 | .60 | .00 | 1.20 |
| Losses | 1 | 1 | .00 | .00 | .00 |
| September | 5 | 5 | .60 | .00 | 1.20 |
| October | 4 | 4 | .00 | .00 | .00 |

