g
1
a
2
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 125th | 10 | 165th |
| Games started | 9 | 62nd | 9 | 62nd |
| Goals | 1 | 184th | 1 | 189th |
| Assists | 2 | 18th | 2 | 18th |
| Points | 4 | 117th | 4 | 120th |
| Shots | 11 | 32nd | 11 | 32nd |
| Shot Pct | .091 | 104th | .091 | 104th |
| Penalty kicks | 0-0 | 653rd | 0-0 | 653rd |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer Athletics | L, 5-2 | - | - | - | - | - |
| Aug 27 # | Olds Broncos | W, 1-0 | - | - | - | - | - |
| Aug 28 # | at Lakeland Rustlers | L, 3-2 | - | - | - | - | - |
| Sep 10 | at NAIT Ooks | L, 7-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 17 | at The King's Eagles | L, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Concordia Thunder | L, 6-2 | 1 | 1 | 0 | 1 | 1 |
| Sep 25 | GPRC Wolves | W, 2-1 | 1 | 1 | 1 | 1 | 3 |
| Sep 30 | The King's Eagles | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 1 | NAIT Ooks | L, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Keyano Huskies | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | at Keyano Huskies | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | GPRC Wolves | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 23 | at Concordia Thunder | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer Athletics | L, 5-2 | - | - | - | - | - |
| Aug 27 # | Olds Broncos | W, 1-0 | - | - | - | - | - |
| Aug 28 # | at Lakeland Rustlers | L, 3-2 | - | - | - | - | - |
| Sep 10 | at NAIT Ooks | L, 7-0 | 1 | 1 | .000 | 0 | .000 |
| Sep 17 | at The King's Eagles | L, 2-1 | 1 | 4 | .000 | 1 | .250 |
| Sep 24 | Concordia Thunder | L, 6-2 | 1 | 2 | .000 | 1 | .500 |
| Sep 25 | GPRC Wolves | W, 2-1 | 1 | 3 | .333 | 3 | 1.000 |
| Sep 30 | The King's Eagles | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | NAIT Ooks | L, 6-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Keyano Huskies | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 16 | at Keyano Huskies | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 22 | GPRC Wolves | L, 1-0 | 1 | 1 | .000 | 0 | .000 |
| Oct 23 | at Concordia Thunder | L, 3-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 20 # | Red Deer Athletics | L, 5-2 | - | - | - | - | - |
| Aug 27 # | Olds Broncos | W, 1-0 | - | - | - | - | - |
| Aug 28 # | at Lakeland Rustlers | L, 3-2 | - | - | - | - | - |
| Sep 10 | at NAIT Ooks | L, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at The King's Eagles | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Concordia Thunder | L, 6-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | GPRC Wolves | W, 2-1 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 30 | The King's Eagles | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | NAIT Ooks | L, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Keyano Huskies | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at Keyano Huskies | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | GPRC Wolves | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Concordia Thunder | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 1 | 2 | 4 |
| Conference | 10 | 9 | 1 | 2 | 4 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 4 | 1 | 2 | 4 |
| Away | 5 | 5 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 1 | 1 | 3 |
| Losses | 9 | 8 | 0 | 1 | 1 |
| September | 5 | 5 | 1 | 2 | 4 |
| October | 5 | 4 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.10 | .091 | .50 | .455 |
| Conference | 10 | 1.10 | .091 | .50 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.20 | .167 | .80 | .667 |
| Away | 5 | 1.00 | .000 | .20 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3.00 | .333 | 3.00 | 1.000 |
| Losses | 9 | .89 | .000 | .22 | .250 |
| September | 5 | 2.00 | .100 | 1.00 | .500 |
| October | 5 | .20 | .000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 11 | .091 | 5 | .455 |
| Conference | 10 | 11 | .091 | 5 | .455 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 6 | .167 | 4 | .667 |
| Away | 5 | 5 | .000 | 1 | .200 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 3 | .333 | 3 | 1.000 |
| Losses | 9 | 8 | .000 | 2 | .250 |
| September | 5 | 10 | .100 | 5 | .500 |
| October | 5 | 1 | .000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 1 |
| Losses | 9 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .10 | .20 | .40 |
| Conference | 10 | 9 | .10 | .20 | .40 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 4 | .20 | .40 | .80 |
| Away | 5 | 5 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | 1.00 | 1.00 | 3.00 |
| Losses | 9 | 8 | .00 | .11 | .11 |
| September | 5 | 5 | .20 | .40 | .80 |
| October | 5 | 4 | .00 | .00 | .00 |

