g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 670th | 7 | 680th |
| Games started | - | - | - | - |
| Goals | 1 | 184th | 1 | 189th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 2 | 201st | 2 | 206th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 348th | 0-0 | 348th |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Dawson Blues | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 9 | at Lionel-Groulx | W, 3-0 | - | - | - | - | - |
| Sep 20 | Dynamiques de Sainte-Foy | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 23 | Vanier Cheetahs | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Dawson Blues | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Sep 30 | at Aigles d'Ahuntsic | W, 4-0 | - | - | - | - | - |
| Oct 2 | John Abbott Islanders | L, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 14 | at Nomades de Montmorency | W, 6-0 | 1 | - | 0 | 0 | 0 |
| Oct 16 | Ch. Saint-Lambert Cavaliers | W, 3-0 | 1 | - | 1 | 0 | 2 |
| Oct 19 | at Dynamiques de Sainte-Foy | W, 1-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Dawson Blues | W, 2-1 | 1 | 0 | - | 0 | - |
| Sep 9 | at Lionel-Groulx | W, 3-0 | - | - | - | - | - |
| Sep 20 | Dynamiques de Sainte-Foy | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 23 | Vanier Cheetahs | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Dawson Blues | W, 1-0 | 1 | 0 | - | 0 | - |
| Sep 30 | at Aigles d'Ahuntsic | W, 4-0 | - | - | - | - | - |
| Oct 2 | John Abbott Islanders | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 14 | at Nomades de Montmorency | W, 6-0 | 1 | 0 | - | 0 | - |
| Oct 16 | Ch. Saint-Lambert Cavaliers | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Dynamiques de Sainte-Foy | W, 1-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 4 | at Dawson Blues | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 9 | at Lionel-Groulx | W, 3-0 | - | - | - | - | - |
| Sep 20 | Dynamiques de Sainte-Foy | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 23 | Vanier Cheetahs | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Dawson Blues | W, 1-0 | 1 | 0 | 1 | 0-0 | 0 |
| Sep 30 | at Aigles d'Ahuntsic | W, 4-0 | - | - | - | - | - |
| Oct 2 | John Abbott Islanders | L, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 14 | at Nomades de Montmorency | W, 6-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Ch. Saint-Lambert Cavaliers | W, 3-0 | 1 | 1 | 0 | 0-0 | 1 |
| Oct 19 | at Dynamiques de Sainte-Foy | W, 1-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 2 |
| Conference | 7 | - | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | - | 1 | 0 | 2 |
| Away | 2 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 5 | - | 1 | 0 | 2 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 4 | - | 0 | 0 | 0 |
| October | 3 | - | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .00 | - |
| Conference | 7 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 2 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | .00 | - | .00 | - |
| Losses | 2 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 3 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 0 | - |
| Conference | 7 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 2 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 5 | 0 | - | 0 | - |
| Losses | 2 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 3 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 1 |
| Conference | 7 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 2 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 5 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 3 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | - | .14 | .00 | .29 |
| Conference | 7 | - | .14 | .00 | .29 |
| Exhibition | - | - | - | - | - |
| Home | 5 | - | .20 | .00 | .40 |
| Away | 2 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 5 | - | .20 | .00 | .40 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 4 | - | .00 | .00 | .00 |
| October | 3 | - | .33 | .00 | .67 |

