g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 10 | 165th |
| Games started | - | - | - | - |
| Goals | 1 | 184th | 2 | 107th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 2 | 201st | 4 | 120th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 556th | 0-0 | 556th |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown Huskies | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | U of T Mississauga | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Sep 20 | at Humber Hawks | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Sheridan Bruins | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Sep 29 | at George Brown Huskies | W, 2-0 | 1 | - | 1 | 0 | 2 |
| Oct 1 | Humber Hawks | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 4 | at Seneca Sting | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Seneca Sting | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Sheridan Bruins | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at U of T Mississauga | L, 2-1 | - | - | - | - | - |
| Oct 22 # | at Cambrian | W, 2-1 | 1 | - | 1 | 0 | 2 |
| Oct 27 # | at St. Clair Saints | W, 2-1 | - | - | - | - | - |
| Oct 28 # | at Algonquin Wolves | L, 3-0 | - | - | - | - | - |
| Oct 29 # | at George Brown Huskies | W by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown Huskies | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | U of T Mississauga | W, 2-0 | 1 | 0 | - | 0 | - |
| Sep 20 | at Humber Hawks | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Sheridan Bruins | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 29 | at George Brown Huskies | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Humber Hawks | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 4 | at Seneca Sting | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Seneca Sting | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Sheridan Bruins | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at U of T Mississauga | L, 2-1 | - | - | - | - | - |
| Oct 22 # | at Cambrian | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 # | at St. Clair Saints | W, 2-1 | - | - | - | - | - |
| Oct 28 # | at Algonquin Wolves | L, 3-0 | - | - | - | - | - |
| Oct 29 # | at George Brown Huskies | W by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown Huskies | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | U of T Mississauga | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 20 | at Humber Hawks | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Sheridan Bruins | T, 0-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 29 | at George Brown Huskies | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 1 | Humber Hawks | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 4 | at Seneca Sting | L, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 7 | Seneca Sting | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Sheridan Bruins | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at U of T Mississauga | L, 2-1 | - | - | - | - | - |
| Oct 22 # | at Cambrian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 # | at St. Clair Saints | W, 2-1 | - | - | - | - | - |
| Oct 28 # | at Algonquin Wolves | L, 3-0 | - | - | - | - | - |
| Oct 29 # | at George Brown Huskies | W by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | - | 1 | 0 | 2 |
| Conference | 10 | - | 2 | 0 | 4 |
| Exhibition | 1 | - | 1 | 0 | 2 |
| Home | 5 | - | 0 | 0 | 0 |
| Away | 4 | - | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 3 | - | 1 | 0 | 2 |
| Losses | 4 | - | 0 | 0 | 0 |
| September | 5 | - | 1 | 0 | 2 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 10 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 10 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 3 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 3 | 0 | 0 | 0-0 | 1 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 1 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | - | .11 | .00 | .22 |
| Conference | 10 | - | .20 | .00 | .40 |
| Exhibition | 1 | - | 1.00 | .00 | 2.00 |
| Home | 5 | - | .00 | .00 | .00 |
| Away | 4 | - | .25 | .00 | .50 |
| Neutral | - | - | - | - | - |
| Wins | 3 | - | .33 | .00 | .67 |
| Losses | 4 | - | .00 | .00 | .00 |
| September | 5 | - | .20 | .00 | .40 |
| October | 4 | - | .00 | .00 | .00 |

