g
1
a
0
pts
2
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | 1 | 319th | 1 | 319th |
| Goals | 1 | 184th | 1 | 189th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 2 | 201st | 2 | 206th |
| Shots | 1 | 171st | 1 | 171st |
| Shot Pct | 1.000 | 5th | 1.000 | 5th |
| Penalty kicks | 0-0 | 502nd | 0-0 | 502nd |
| Game-winning goals | 0 | 154th | 0 | 157th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 22 | St. Thomas Tommies | W, 5-1 |
| Oct 23 | UNBSJ Seawolves | W, 4-0 |
| Nov 9 | vs. Capilano Blues | L, 4-0 |
| Nov 10 | vs. Douglas Royals | W, 4-1 |
| Nov 11 | vs. Algonquin Wolves | L, 6-4 |
| Nov 12 | vs. Dynamiques de Sainte-Foy | W, 3-2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | - | 0 | 0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | - | 0 | 0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | - | 1 | 0 | 2 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | - | - | - | - | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | - | - | - | - | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | - | 0 | - |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 1 | .000 | 0 | .000 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | - | 0 | - |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | - | 0 | - |
| Oct 22 | St. Thomas Tommies | W, 5-1 | - | - | - | - | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | - | - | - | - | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Dalhousie AC Rams | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Crandall | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | UKC Blue Devils | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | MSVU Mystics | W, 3-1 | - | - | - | - | - |
| Sep 24 | at St. Thomas Tommies | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | at UNBSJ Seawolves | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at UKC Blue Devils | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at MSVU Mystics | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 12 | Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | at Dalhousie AC Rams | W, 10-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | St. Thomas Tommies | W, 5-1 | - | - | - | - | - |
| Oct 23 | UNBSJ Seawolves | W, 4-0 | - | - | - | - | - |
| Nov 9 # | vs. Capilano Blues | L, 4-0 | - | - | - | - | - |
| Nov 10 # | vs. Douglas Royals | W, 4-1 | - | - | - | - | - |
| Nov 11 # | vs. Algonquin Wolves | L, 6-4 | - | - | - | - | - |
| Nov 12 # | vs. Dynamiques de Sainte-Foy | W, 3-2 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 1 | 0 | 2 |
| Conference | 9 | 1 | 1 | 0 | 2 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | - | 0 | 0 | 0 |
| Away | 6 | 1 | 1 | 0 | 2 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 1 | 1 | 0 | 2 |
| Losses | - | - | - | - | 0 |
| September | 5 | - | 0 | 0 | 0 |
| October | 4 | 1 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .11 | 1.000 | .00 | .000 |
| Conference | 9 | .11 | 1.000 | .00 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | .00 | - | .00 | - |
| Away | 6 | .17 | 1.000 | .00 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | .13 | 1.000 | .00 | .000 |
| Losses | - | - | - | - | - |
| September | 5 | .00 | - | .00 | - |
| October | 4 | .25 | 1.000 | .00 | .000 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 1 | 1.000 | 0 | .000 |
| Conference | 9 | 1 | 1.000 | 0 | .000 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 0 | - | 0 | - |
| Away | 6 | 1 | 1.000 | 0 | .000 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | 1.000 | 0 | .000 |
| Losses | - | - | - | - | - |
| September | 5 | 0 | - | 0 | - |
| October | 4 | 1 | 1.000 | 0 | .000 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 6 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 1 | .11 | .00 | .22 |
| Conference | 9 | 1 | .11 | .00 | .22 |
| Exhibition | - | - | - | - | - |
| Home | 3 | - | .00 | .00 | .00 |
| Away | 6 | 1 | .17 | .00 | .33 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1 | .13 | .00 | .25 |
| Losses | - | - | - | - | - |
| September | 5 | - | .00 | .00 | .00 |
| October | 4 | 1 | .25 | .00 | .50 |

