g
2
a
0
pts
4
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 540th | 9 | 371st |
| Games started | - | - | - | - |
| Goals | 2 | 104th | 2 | 107th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 4 | 117th | 4 | 120th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 990th | 0-0 | 990th |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | George Brown Huskies | L, 3-1 |
| Sep 14 | U of T Mississauga | W, 2-0 |
| Sep 20 | at Humber Hawks | L, 2-1 |
| Sep 25 | Sheridan Bruins | T, 0-0 |
| Sep 29 | at George Brown Huskies | W, 2-0 |
| Oct 1 | Humber Hawks | L, 1-0 |
| Oct 4 | at Seneca Sting | L, 1-0 |
| Oct 7 | Seneca Sting | W, 2-1 |
| Oct 11 | at Sheridan Bruins | T, 1-1 |
| Oct 16 | at U of T Mississauga | L, 2-1 |
| Oct 22 # | at Cambrian | W, 2-1 |
| Oct 27 # | at St. Clair Saints | W, 2-1 |
| Oct 28 # | at Algonquin Wolves | L, 3-0 |
| Oct 29 # | at George Brown Huskies | W by PK, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |

