g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 9 | 345th | 9 | 371st |
| Games started | 7 | 145th | 7 | 145th |
| Goals | 0 | 346th | 0 | 349th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 0 | 496th | 0 | 498th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 295th | 0-0 | 295th |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 30 # | UMPI Owls | W, 2-1 | - | - | - | - | - |
| Sep 1 # | UMFK Bengals | - | - | - | - | - | |
| Sep 10 | at UKC Blue Devils | L, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 11 | at MSVU Mystics | L, 2-0 | - | - | - | - | - |
| Sep 17 | Crandall | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | UNBSJ Seawolves | L, 4-0 | - | - | - | - | - |
| Sep 24 | Holland Hurricanes | L, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 25 | Dalhousie AC Rams | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 # | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ Seawolves | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | at Crandall | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 15 | UKC Blue Devils | L, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | MSVU Mystics | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Holland Hurricanes | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Dalhousie AC Rams | T, 0-0 | 1 | - | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 30 # | UMPI Owls | W, 2-1 | - | - | - | - | - |
| Sep 1 # | UMFK Bengals | - | - | - | - | - | |
| Sep 10 | at UKC Blue Devils | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 11 | at MSVU Mystics | L, 2-0 | - | - | - | - | - |
| Sep 17 | Crandall | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 18 | UNBSJ Seawolves | L, 4-0 | - | - | - | - | - |
| Sep 24 | Holland Hurricanes | L, 5-0 | 1 | 0 | - | 0 | - |
| Sep 25 | Dalhousie AC Rams | L, 1-0 | 1 | 0 | - | 0 | - |
| Sep 28 # | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ Seawolves | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 15 | UKC Blue Devils | L, 3-0 | 1 | 0 | - | 0 | - |
| Oct 16 | MSVU Mystics | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 22 | at Holland Hurricanes | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Dalhousie AC Rams | T, 0-0 | 1 | 0 | - | 0 | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 30 # | UMPI Owls | W, 2-1 | - | - | - | - | - |
| Sep 1 # | UMFK Bengals | - | - | - | - | - | |
| Sep 10 | at UKC Blue Devils | L, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | at MSVU Mystics | L, 2-0 | - | - | - | - | - |
| Sep 17 | Crandall | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | UNBSJ Seawolves | L, 4-0 | - | - | - | - | - |
| Sep 24 | Holland Hurricanes | L, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Dalhousie AC Rams | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 # | UMM Clippers | - | - | - | - | - | |
| Oct 1 | at UNBSJ Seawolves | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crandall | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 15 | UKC Blue Devils | L, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | MSVU Mystics | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Holland Hurricanes | L, 5-1 | - | - | - | - | - |
| Oct 23 | at Dalhousie AC Rams | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 9 | 7 | 0 | 0 | 0 |
| Conference | 9 | 7 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 5 | 0 | 0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | 1 | 0 | 0 | 0 |
| Losses | 6 | 5 | 0 | 0 | 0 |
| September | 4 | 4 | 0 | 0 | 0 |
| October | 5 | 3 | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 9 | .00 | - | .00 | - |
| Conference | 9 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | .00 | - | .00 | - |
| Away | 4 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 6 | .00 | - | .00 | - |
| September | 4 | .00 | - | .00 | - |
| October | 5 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 9 | 0 | - | 0 | - |
| Conference | 9 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 5 | 0 | - | 0 | - |
| Away | 4 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 6 | 0 | - | 0 | - |
| September | 4 | 0 | - | 0 | - |
| October | 5 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 9 | 0 | 0 | 0-0 | 0 |
| Conference | 9 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 0 | 0 | 0-0 | 0 |
| September | 4 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 9 | 7 | .00 | .00 | .00 |
| Conference | 9 | 7 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .00 | .00 | .00 |
| Away | 4 | 2 | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | 1 | .00 | .00 | .00 |
| Losses | 6 | 5 | .00 | .00 | .00 |
| September | 4 | 4 | .00 | .00 | .00 |
| October | 5 | 3 | .00 | .00 | .00 |

