g
1
a
0
pts
2
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 670th | 7 | 680th |
| Games started | - | - | - | - |
| Goals | 1 | 184th | 1 | 189th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 2 | 201st | 2 | 206th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 671st | 0-0 | 671st |
| Game-winning goals | 1 | 51st | 1 | 51st |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 12 | Humber Hawks | L, 4-1 |
| Oct 15 | at Seneca Sting | L, 1-0 |
| Oct 22 | Fleming | W, 4-1 |
| Oct 27 | at Redeemer Royals | W, 2-1 |
| Oct 28 | at Humber Hawks | L, 4-0 |
| Oct 29 | Niagara Knights | L by PK, 4-3 |
| Date | Opponent | Score |
|---|---|---|
| Sep 9 | at Niagara Knights | W, 3-1 |
| Sep 13 | at Humber Hawks | L, 4-1 |
| Sep 17 | Sheridan Bruins | W, 3-0 |
| Sep 22 | Seneca Sting | W, 2-0 |
| Sep 25 | at U of T Mississauga | W, 5-1 |
| Sep 29 | Niagara Knights | L, 2-0 |
| Oct 1 | at Sheridan Bruins | W, 3-2 |
| Oct 4 | U of T Mississauga | T, 2-2 |
| Oct 12 | Humber Hawks | L, 4-1 |
| Oct 15 | at Seneca Sting | L, 1-0 |
| Oct 22 # | Fleming | W, 4-1 |
| Oct 27 # | at Redeemer Royals | W, 2-1 |
| Oct 28 # | at Humber Hawks | L, 4-0 |
| Oct 29 # | Niagara Knights | L by PK, 4-3 |
# Stats don't count towards season totals
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |

