g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 7 | 670th | 8 | 553rd |
| Games started | - | - | - | - |
| Goals | 0 | 346th | 0 | 349th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 0 | 496th | 0 | 498th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 271st | 0-0 | 271st |
| Game-winning goals | 0 | 154th | 0 | 157th |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown Huskies | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 14 | U of T Mississauga | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Humber Hawks | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Sheridan Bruins | T, 0-0 | - | - | - | - | - |
| Sep 29 | at George Brown Huskies | W, 2-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | Humber Hawks | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Seneca Sting | L, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 7 | Seneca Sting | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 11 | at Sheridan Bruins | T, 1-1 | 1 | - | 0 | 0 | 0 |
| Oct 16 | at U of T Mississauga | L, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 22 # | at Cambrian | W, 2-1 | 1 | - | 0 | 0 | 0 |
| Oct 27 # | at St. Clair Saints | W, 2-1 | - | - | - | - | - |
| Oct 28 # | at Algonquin Wolves | L, 3-0 | - | - | - | - | - |
| Oct 29 # | at George Brown Huskies | W by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown Huskies | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 14 | U of T Mississauga | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Humber Hawks | L, 2-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Sheridan Bruins | T, 0-0 | - | - | - | - | - |
| Sep 29 | at George Brown Huskies | W, 2-0 | 1 | 0 | - | 0 | - |
| Oct 1 | Humber Hawks | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Seneca Sting | L, 1-0 | 1 | 0 | - | 0 | - |
| Oct 7 | Seneca Sting | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 11 | at Sheridan Bruins | T, 1-1 | 1 | 0 | - | 0 | - |
| Oct 16 | at U of T Mississauga | L, 2-1 | 1 | 0 | - | 0 | - |
| Oct 22 # | at Cambrian | W, 2-1 | 1 | 0 | - | 0 | - |
| Oct 27 # | at St. Clair Saints | W, 2-1 | - | - | - | - | - |
| Oct 28 # | at Algonquin Wolves | L, 3-0 | - | - | - | - | - |
| Oct 29 # | at George Brown Huskies | W by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 9 | George Brown Huskies | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | U of T Mississauga | W, 2-0 | - | - | - | - | - |
| Sep 20 | at Humber Hawks | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Sheridan Bruins | T, 0-0 | - | - | - | - | - |
| Sep 29 | at George Brown Huskies | W, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | Humber Hawks | L, 1-0 | - | - | - | - | - |
| Oct 4 | at Seneca Sting | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 7 | Seneca Sting | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | at Sheridan Bruins | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | at U of T Mississauga | L, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 # | at Cambrian | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 27 # | at St. Clair Saints | W, 2-1 | - | - | - | - | - |
| Oct 28 # | at Algonquin Wolves | L, 3-0 | - | - | - | - | - |
| Oct 29 # | at George Brown Huskies | W by PK, 4-3 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0 | 0 |
| Conference | 8 | - | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 0 | 0 |
| Home | 2 | - | 0 | 0 | 0 |
| Away | 5 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 2 | - | 0 | 0 | 0 |
| Losses | 4 | - | 0 | 0 | 0 |
| September | 3 | - | 0 | 0 | 0 |
| October | 4 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 7 | .00 | - | .00 | - |
| Conference | 8 | .00 | - | .00 | - |
| Exhibition | 1 | .00 | - | .00 | - |
| Home | 2 | .00 | - | .00 | - |
| Away | 5 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | .00 | - | .00 | - |
| Losses | 4 | .00 | - | .00 | - |
| September | 3 | .00 | - | .00 | - |
| October | 4 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 7 | 0 | - | 0 | - |
| Conference | 8 | 0 | - | 0 | - |
| Exhibition | 1 | 0 | - | 0 | - |
| Home | 2 | 0 | - | 0 | - |
| Away | 5 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 2 | 0 | - | 0 | - |
| Losses | 4 | 0 | - | 0 | - |
| September | 3 | 0 | - | 0 | - |
| October | 4 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 7 | 0 | 0 | 0-0 | 0 |
| Conference | 8 | 0 | 0 | 0-0 | 0 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 2 | 0 | 0 | 0-0 | 0 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 2 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| September | 3 | 0 | 0 | 0-0 | 0 |
| October | 4 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 7 | - | .00 | .00 | .00 |
| Conference | 8 | - | .00 | .00 | .00 |
| Exhibition | 1 | - | .00 | .00 | .00 |
| Home | 2 | - | .00 | .00 | .00 |
| Away | 5 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 2 | - | .00 | .00 | .00 |
| Losses | 4 | - | .00 | .00 | .00 |
| September | 3 | - | .00 | .00 | .00 |
| October | 4 | - | .00 | .00 | .00 |

