g
0
a
0
pts
0
gw
0
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | 1030th | 2 | 1032nd |
| Games started | - | - | - | - |
| Goals | 0 | 346th | 0 | 349th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 0 | 805th | 0 | 806th |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 658th | 0-0 | 658th |
| Game-winning goals | 0 | 154th | 0 | 157th |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Sep 28 | at Mohawk Mountaineers | W, 1-0 |
| Oct 1 | at Redeemer Royals | L, 2-1 |
| Oct 7 | Conestoga Condors | W, 1-0 |
| Oct 12 | St. Clair Saints | L, 3-0 |
| Oct 15 | Fanshawe Falcons | L, 2-1 |
| Oct 19 | at Conestoga Condors | W, 1-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 14 | at St. Clair Saints | L, 2-1 | - | - | - | - | - |
| Sep 17 | Redeemer Royals | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Fanshawe Falcons | L, 2-1 | - | - | - | - | - |
| Sep 24 | Mohawk Mountaineers | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 28 | at Mohawk Mountaineers | W, 1-0 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Redeemer Royals | L, 2-1 | - | - | - | - | - |
| Oct 7 | Conestoga Condors | W, 1-0 | - | - | - | - | - |
| Oct 12 | St. Clair Saints | L, 3-0 | - | - | - | - | - |
| Oct 15 | Fanshawe Falcons | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Conestoga Condors | W, 1-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 14 | at St. Clair Saints | L, 2-1 | - | - | - | - | - |
| Sep 17 | Redeemer Royals | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Fanshawe Falcons | L, 2-1 | - | - | - | - | - |
| Sep 24 | Mohawk Mountaineers | L, 4-0 | 1 | 0 | - | 0 | - |
| Sep 28 | at Mohawk Mountaineers | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Redeemer Royals | L, 2-1 | - | - | - | - | - |
| Oct 7 | Conestoga Condors | W, 1-0 | - | - | - | - | - |
| Oct 12 | St. Clair Saints | L, 3-0 | - | - | - | - | - |
| Oct 15 | Fanshawe Falcons | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Conestoga Condors | W, 1-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 14 | at St. Clair Saints | L, 2-1 | - | - | - | - | - |
| Sep 17 | Redeemer Royals | W, 3-0 | - | - | - | - | - |
| Sep 22 | at Fanshawe Falcons | L, 2-1 | - | - | - | - | - |
| Sep 24 | Mohawk Mountaineers | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mohawk Mountaineers | W, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Redeemer Royals | L, 2-1 | - | - | - | - | - |
| Oct 7 | Conestoga Condors | W, 1-0 | - | - | - | - | - |
| Oct 12 | St. Clair Saints | L, 3-0 | - | - | - | - | - |
| Oct 15 | Fanshawe Falcons | L, 2-1 | - | - | - | - | - |
| Oct 19 | at Conestoga Condors | W, 1-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 2 | - | 0 | 0 | 0 |
| Conference | 2 | - | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | 1 | - | 0 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | 1 | - | 0 | 0 | 0 |
| Losses | 1 | - | 0 | 0 | 0 |
| September | 2 | - | 0 | 0 | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 2 | .00 | - | .00 | - |
| Conference | 2 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | .00 | - | .00 | - |
| Away | 1 | .00 | - | .00 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | .00 | - | .00 | - |
| Losses | 1 | .00 | - | .00 | - |
| September | 2 | .00 | - | .00 | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 2 | 0 | - | 0 | - |
| Conference | 2 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Home | 1 | 0 | - | 0 | - |
| Away | 1 | 0 | - | 0 | - |
| Neutral | - | - | - | - | - |
| Wins | 1 | 0 | - | 0 | - |
| Losses | 1 | 0 | - | 0 | - |
| September | 2 | 0 | - | 0 | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 2 | 0 | 0 | 0-0 | 0 |
| Conference | 2 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 1 | 0 | 0 | 0-0 | 0 |
| Away | 1 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 1 | 0 | 0 | 0-0 | 0 |
| Losses | 1 | 0 | 0 | 0-0 | 0 |
| September | 2 | 0 | 0 | 0-0 | 0 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 2 | - | .00 | .00 | .00 |
| Conference | 2 | - | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Home | 1 | - | .00 | .00 | .00 |
| Away | 1 | - | .00 | .00 | .00 |
| Neutral | - | - | - | - | - |
| Wins | 1 | - | .00 | .00 | .00 |
| Losses | 1 | - | .00 | .00 | .00 |
| September | 2 | - | .00 | .00 | .00 |

