g
5
a
8
pts
18
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 8 | 540th | 8 | 553rd |
| Games started | 7 | 145th | 7 | 145th |
| Goals | 5 | 34th | 5 | 35th |
| Assists | 8 | 1st | 8 | 1st |
| Points | 18 | 12th | 18 | 12th |
| Shots | 19 | 13th | 19 | 13th |
| Shot Pct | .263 | 65th | .263 | 65th |
| Penalty kicks | 0-0 | 491st | 0-0 | 491st |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | Augustana Vikings | W, 7-0 | 1 | 1 | 0 | 2 | 2 |
| Sep 11 | at Concordia Thunder | W, 4-1 | 1 | 1 | 0 | 2 | 2 |
| Sep 17 | at Keyano Huskies | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 18 | at Keyano Huskies | L, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 23 | The King's Eagles | W, 4-0 | 1 | - | 0 | 2 | 2 |
| Sep 24 | GPRC Wolves | W, 4-0 | 1 | 1 | 0 | 2 | 2 |
| Oct 1 | at Augustana Vikings | W, 6-0 | - | - | - | - | - |
| Oct 16 | vs. Concordia Thunder | W, 2-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at The King's Eagles | W, 9-1 | 1 | 1 | 5 | 0 | 10 |
| Oct 23 | GPRC Wolves | W, 4-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | Augustana Vikings | W, 7-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 11 | at Concordia Thunder | W, 4-1 | 1 | 2 | .000 | 0 | .000 |
| Sep 17 | at Keyano Huskies | L, 3-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 18 | at Keyano Huskies | L, 4-1 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 23 | The King's Eagles | W, 4-0 | 1 | 2 | .000 | 2 | 1.000 |
| Sep 24 | GPRC Wolves | W, 4-0 | 1 | 0 | - | 0 | - |
| Oct 1 | at Augustana Vikings | W, 6-0 | - | - | - | - | - |
| Oct 16 | vs. Concordia Thunder | W, 2-1 | 1 | 6 | .000 | 2 | .333 |
| Oct 22 | at The King's Eagles | W, 9-1 | 1 | 6 | .833 | 5 | .833 |
| Oct 23 | GPRC Wolves | W, 4-0 | - | - | - | - | - |
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | Augustana Vikings | W, 7-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 11 | at Concordia Thunder | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Keyano Huskies | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at Keyano Huskies | L, 4-1 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 23 | The King's Eagles | W, 4-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 24 | GPRC Wolves | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Augustana Vikings | W, 6-0 | - | - | - | - | - |
| Oct 16 | vs. Concordia Thunder | W, 2-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at The King's Eagles | W, 9-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | GPRC Wolves | W, 4-0 | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 8 | 7 | 5 | 8 | 18 |
| Conference | 8 | 7 | 5 | 8 | 18 |
| Exhibition | - | - | - | - | 0 |
| Home | 3 | 2 | 0 | 6 | 6 |
| Away | 4 | 4 | 5 | 2 | 12 |
| Neutral | 1 | 1 | 0 | 0 | 0 |
| Wins | 6 | 5 | 5 | 8 | 18 |
| Losses | 2 | 2 | 0 | 0 | 0 |
| September | 6 | 5 | 0 | 8 | 8 |
| October | 2 | 2 | 5 | 0 | 10 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 8 | 2.38 | .263 | 1.38 | .579 |
| Conference | 8 | 2.38 | .263 | 1.38 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 1.00 | .000 | 1.00 | 1.000 |
| Away | 4 | 2.50 | .500 | 1.50 | .600 |
| Neutral | 1 | 6.00 | .000 | 2.00 | .333 |
| Wins | 6 | 2.83 | .294 | 1.67 | .588 |
| Losses | 2 | 1.00 | .000 | .50 | .500 |
| September | 6 | 1.17 | .000 | .67 | .571 |
| October | 2 | 6.00 | .417 | 3.50 | .583 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 8 | 19 | .263 | 11 | .579 |
| Conference | 8 | 19 | .263 | 11 | .579 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 3 | .000 | 3 | 1.000 |
| Away | 4 | 10 | .500 | 6 | .600 |
| Neutral | 1 | 6 | .000 | 2 | .333 |
| Wins | 6 | 17 | .294 | 10 | .588 |
| Losses | 2 | 2 | .000 | 1 | .500 |
| September | 6 | 7 | .000 | 4 | .571 |
| October | 2 | 12 | .417 | 7 | .583 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 8 | 0 | 0 | 0-0 | 1 |
| Conference | 8 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 3 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | 1 | 0 | 0 | 0-0 | 0 |
| Wins | 6 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 2 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 8 | 7 | .63 | 1.00 | 2.25 |
| Conference | 8 | 7 | .63 | 1.00 | 2.25 |
| Exhibition | - | - | - | - | - |
| Home | 3 | 2 | .00 | 2.00 | 2.00 |
| Away | 4 | 4 | 1.25 | .50 | 3.00 |
| Neutral | 1 | 1 | .00 | .00 | .00 |
| Wins | 6 | 5 | .83 | 1.33 | 3.00 |
| Losses | 2 | 2 | .00 | .00 | .00 |
| September | 6 | 5 | .00 | 1.33 | 1.33 |
| October | 2 | 2 | 2.50 | .00 | 5.00 |

