g
4
a
0
pts
8
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 10 | 125th | 10 | 165th |
| Games started | 5 | 208th | 5 | 208th |
| Goals | 4 | 48th | 4 | 48th |
| Assists | 0 | 79th | 0 | 79th |
| Points | 8 | 52nd | 8 | 52nd |
| Shots | 12 | 29th | 12 | 29th |
| Shot Pct | .333 | 51st | .333 | 51st |
| Penalty kicks | 0-0 | 305th | 0-0 | 305th |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 17 | at Olds Broncos | W, 3-2 | 1 | 1 | 0 | 0 | 0 |
| Sep 24 | Red Deer Athletics | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Sep 25 | Lakeland Rustlers | L, 3-1 | 1 | - | 0 | 0 | 0 |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | - | 0 | 0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | 1 | 1 | 2 | 0 | 4 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 22 | at Red Deer Athletics | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 17 | at Olds Broncos | W, 3-2 | 1 | 1 | .000 | 0 | .000 |
| Sep 24 | Red Deer Athletics | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 25 | Lakeland Rustlers | L, 3-1 | 1 | 0 | - | 0 | - |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | 0 | - | 0 | - |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | 1 | 2 | 1.000 | 2 | 1.000 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 3 | .000 | 2 | .667 |
| Oct 22 | at Red Deer Athletics | W, 3-0 | 1 | 4 | .250 | 5 | 1.250 |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | 1 | 2 | .500 | 1 | .500 |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 10 | at Lethbridge Kodiaks | W, 3-0 | 1 | 1 | 0 | 0-0 | 0 |
| Sep 11 | Medicine Hat Rattlers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 17 | at Olds Broncos | W, 3-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 24 | Red Deer Athletics | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 25 | Lakeland Rustlers | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 1 | at Medicine Hat Rattlers | L, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | Lethbridge Kodiaks | W, 3-1 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 15 | Olds Broncos | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 22 | at Red Deer Athletics | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 23 | at Lakeland Rustlers | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 9 # | vs. Humber Hawks | L, 3-0 | - | - | - | - | - |
| Nov 10 # | vs. Dynamiques de Sainte-Foy | L by PK, 2-1 | - | - | - | - | - |
| Nov 12 # | vs. Douglas Royals | L, 2-1 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 5 | 4 | 0 | 8 |
| Conference | 10 | 5 | 4 | 0 | 8 |
| Exhibition | - | - | - | - | 0 |
| Home | 5 | 2 | 2 | 0 | 4 |
| Away | 5 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 8 | 5 | 4 | 0 | 8 |
| Losses | 2 | - | 0 | 0 | 0 |
| September | 5 | 1 | 0 | 0 | 0 |
| October | 5 | 4 | 4 | 0 | 8 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 1.20 | .333 | 1.00 | .833 |
| Conference | 10 | 1.20 | .333 | 1.00 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 1.00 | .400 | .80 | .800 |
| Away | 5 | 1.40 | .286 | 1.20 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 1.50 | .333 | 1.25 | .833 |
| Losses | 2 | .00 | - | .00 | - |
| September | 5 | .20 | .000 | .00 | .000 |
| October | 5 | 2.20 | .364 | 2.00 | .909 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 12 | .333 | 10 | .833 |
| Conference | 10 | 12 | .333 | 10 | .833 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 5 | .400 | 4 | .800 |
| Away | 5 | 7 | .286 | 6 | .857 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 12 | .333 | 10 | .833 |
| Losses | 2 | 0 | - | 0 | - |
| September | 5 | 1 | .000 | 0 | .000 |
| October | 5 | 11 | .364 | 10 | .909 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 0 | 0 | 0-0 | 1 |
| Conference | 10 | 0 | 0 | 0-0 | 1 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | 5 | 0 | 0 | 0-0 | 1 |
| Away | 5 | 0 | 0 | 0-0 | 0 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 8 | 0 | 0 | 0-0 | 1 |
| Losses | 2 | 0 | 0 | 0-0 | 0 |
| September | 5 | 0 | 0 | 0-0 | 0 |
| October | 5 | 0 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 5 | .40 | .00 | .80 |
| Conference | 10 | 5 | .40 | .00 | .80 |
| Exhibition | - | - | - | - | - |
| Home | 5 | 2 | .40 | .00 | .80 |
| Away | 5 | 3 | .40 | .00 | .80 |
| Neutral | - | - | - | - | - |
| Wins | 8 | 5 | .50 | .00 | 1.00 |
| Losses | 2 | - | .00 | .00 | .00 |
| September | 5 | 1 | .00 | .00 | .00 |
| October | 5 | 4 | .80 | .00 | 1.60 |

