g
3
a
0
pts
6
gw
1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 5 | 877th | 5 | 880th |
| Games started | - | - | - | - |
| Goals | 3 | 72nd | 3 | 72nd |
| Assists | 0 | 79th | 0 | 79th |
| Points | 6 | 83rd | 6 | 83rd |
| Shots | 0 | 229th | 0 | 229th |
| Shot Pct | - | - | - | - |
| Penalty kicks | 0-0 | 872nd | 0-0 | 872nd |
| Game-winning goals | 1 | 51st | 1 | 51st |
| Date | Opponent | Score |
|---|---|---|
| Sep 2 | Nomades de Montmorency | W, 5-0 |
| Sep 9 | Ch. Saint-Lambert Cavaliers | W, 5-0 |
| Sep 20 | at Élans de Garneau | W, 1-0 |
| Sep 23 | at Aigles d'Ahuntsic | T, 1-1 |
| Sep 30 | at Vanier Cheetahs | W, 2-0 |
| Oct 2 | Lionel-Groulx | W, 2-1 |
| Oct 7 | at Dawson Blues | W, 1-0 |
| Oct 14 | John Abbott Islanders | W, 5-0 |
| Oct 19 | Élans de Garneau | L, 1-0 |
| Oct 21 | at Nomades de Montmorency | W, 4-2 |
| Nov 9 # | vs. Algonquin Wolves | L, 2-1 |
| Nov 10 # | vs. SAIT Trojans | W by PK, 2-1 |
| Nov 11 # | vs. Capilano Blues | L, 4-0 |
| Nov 12 # | vs. Holland Hurricanes | L, 3-2 |
# Stats don't count towards season totals
| Total |
|---|
| Total |
|---|
| Conference |
| Exhibition |
| Home |
| Away |
| Neutral |
| Wins |
| Losses |
| September |
| October |

