Vanier Cheetahs at Humber Hawks March 13, 2025

63
69
Final 1 2 3 4 T
Vanier Cheetahs 16 15 19 13 63
Humber Hawks 11 15 16 27 69

Box Score

Vanier Cheetahs
Humber Hawks

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 2-5 0-0 4-4 2 3 5 4 1 0 3 5 8
28 4-5 3-4 3-3 0 0 0 1 0 0 1 1 14
23 2-4 1-3 1-2 0 1 1 0 1 0 1 5 6
33 5-17 0-8 0-4 2 8 10 1 1 1 4 0 10
30 4-11 0-0 2-4 5 10 15 0 0 1 3 3 10
RESERVES  
11 3-7 1-4 1-2 0 1 1 1 0 0 2 4 8
21 2-5 0-1 1-2 1 2 3 1 0 0 3 5 5
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 Jimmy Kabondo
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
18 0-2 0-1 2-2 0 2 2 0 1 0 4 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   22-56 5-21 14-23 10 27 37 8 4 2 22 24 63
    39.3% 23.8% 60.9%  

Humber Hawks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
34 6-17 3-8 2-2 1 3 4 3 0 0 2 0 17
16 1-6 1-2 0-0 0 2 2 0 1 0 0 1 3
15 1-5 0-2 1-2 0 4 4 1 0 1 5 2 3
10 1-3 0-0 1-2 2 1 3 0 1 0 2 1 3
29 4-8 0-4 2-5 0 2 2 0 2 0 3 3 10
RESERVES  
18 3-6 3-5 1-2 0 2 2 1 0 0 0 1 10
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 2-6 0-2 9-9 0 2 2 4 1 0 2 2 13
7 1-3 0-0 2-4 0 5 5 0 0 1 1 1 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
26 2-3 0-1 0-0 3 4 7 1 2 3 2 2 4
16 0-3 0-2 2-2 1 1 2 2 1 0 1 4 2
TM Team
0 0 0 0 0
TOTALS   21-60 7-26 20-28 7 26 33 12 8 5 18 19 69
    35.0% 26.9% 71.4%  

Game Information

Date/TimeMarch 13, 2025 - 8:30 PM
Locationvanier college
Technical foulsVanier Cheetahs-None ; Humber Hawks-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Vanier Cheetahs Humber Hawks
Field Goal 22-56 21-60
Field Goal % 39.3% 35.0%
3 Point 5-21 7-26
3 Point % 23.8% 26.9%
Free Throw 14-23 20-28
Free Throw % 60.9% 71.4%
Rebounds 37 33
Assists 8 12
Turnovers 22 18
Points off Turnovers 14 20
2nd Chance Points 6 11
Points in the Paint 32 26
Fastbreak Points 0 0
Bench Points 15 33
Largest Lead 15 6
Time of Largest Lead 3rd-05:30 4th-00:06
Trends Ties: 6; Lead Changes: 6
Field Goals %
Vanier Cheetahs
39.3%
35.0%
Humber Hawks
3 Point %
Vanier Cheetahs
23.8%
26.9%
Humber Hawks
Rebounds
Vanier Cheetahs
37
33
Humber Hawks
Turnovers
Vanier Cheetahs
22
18
Humber Hawks

Period1 Box Score

Vanier Cheetahs
Humber Hawks

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 0-0 0-0 2-2 1 1 2 0 0 0 2 2 2
7 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
8 2-4 0-2 0-2 1 1 2 0 0 0 0 0 4
7 0-0 0-0 2-4 0 0 0 0 0 1 1 0 2
RESERVES  
3 1-2 0-1 0-0 0 1 1 1 0 0 0 2 2
8 1-3 0-0 1-2 1 1 2 0 0 0 0 1 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 Jimmy Kabondo
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-12 1-6 5-10 3 5 8 1 0 1 5 7 16
    41.7% 16.7% 50.0%  

Humber Hawks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 0-2 0-0 2-2 0 0 0 0 0 0 2 0 2
8 0-4 0-1 0-0 0 1 1 0 1 0 0 0 0
2 0-2 0-1 0-0 0 1 1 0 0 0 1 1 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-2 0-1 0-2 0 1 1 0 1 0 2 1 2
RESERVES  
4 1-2 1-2 0-0 0 0 0 1 0 0 0 1 3
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-0 2-4 0 2 2 0 0 0 0 1 4
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 1 1 2 0 1 0 1 1 0
3 0-0 0-0 0-0 1 1 2 1 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-14 1-5 4-8 2 7 9 2 3 0 6 7 11
    21.4% 20.0% 50.0%  

Period2 Box Score

Vanier Cheetahs
Humber Hawks

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 2-2 0 1 1 2 0 0 0 0 2
5 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
9 1-6 0-2 0-2 0 3 3 1 0 0 1 0 2
8 2-7 0-0 0-0 3 4 7 0 0 0 2 0 4
RESERVES  
3 1-2 1-2 0-0 0 0 0 0 0 0 0 1 3
4 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 Jimmy Kabondo
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-1 0-0 2-2 0 1 1 0 1 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-17 1-4 4-6 3 9 12 4 1 0 4 4 15
    29.4% 25.0% 66.7%  

Humber Hawks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-1 1-1 0-0 0 0 0 2 0 0 0 0 3
4 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
4 0-1 0-1 1-2 0 2 2 0 0 0 2 1 1
3 1-1 0-0 1-2 1 0 1 0 0 0 2 1 3
8 1-3 0-2 1-2 0 1 1 0 0 0 0 1 3
RESERVES  
4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-2 0-1 0-0 0 1 1 1 0 0 1 1 0
2 0-0 0-0 0-0 0 3 3 0 0 1 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-1 0-1 0-0 0 2 2 0 1 3 0 0 0
3 0-1 0-1 2-2 0 0 0 0 1 0 1 2 2
TM Team
0 0 0 0 0
TOTALS   4-12 2-8 5-8 1 10 11 3 2 4 6 7 15
    33.3% 25.0% 62.5%  

Period3 Box Score

Vanier Cheetahs
Humber Hawks

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 0-1 0-0 0-0 1 1 2 2 0 0 1 1 0
8 2-2 2-2 3-3 0 0 0 1 0 0 1 0 9
8 0-1 0-1 1-2 0 1 1 0 0 0 1 1 1
6 0-1 0-1 0-0 0 3 3 0 0 1 2 0 0
7 2-2 0-0 0-0 2 4 6 0 0 0 0 1 4
RESERVES  
3 1-2 0-1 1-2 0 0 0 0 0 0 1 1 3
7 1-2 0-1 0-0 0 1 1 0 0 0 1 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 Jimmy Kabondo
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   6-11 2-6 5-7 3 10 13 3 0 1 8 5 19
    54.5% 33.3% 71.4%  

Humber Hawks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-6 1-4 0-0 0 0 0 1 0 0 0 0 3
4 1-2 1-1 0-0 0 0 0 0 0 0 0 0 3
4 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
3 0-2 0-0 0-0 1 1 2 0 1 0 0 0 0
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
RESERVES  
5 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-3 0-1 3-3 0 0 0 2 0 0 0 0 5
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
6 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-19 3-8 3-3 1 2 3 3 1 0 2 2 16
    26.3% 37.5% 100.0%  

Period4 Box Score

Vanier Cheetahs
Humber Hawks

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-0 0-0 0 0 0 0 1 0 0 2 4
8 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
8 2-2 1-1 0-0 0 0 0 0 1 0 0 1 5
10 2-6 0-3 0-0 1 1 2 0 1 0 1 0 4
8 0-2 0-0 0-0 0 2 2 0 0 0 0 2 0
RESERVES  
2 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
09 Jimmy Kabondo
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   6-16 1-5 0-0 1 3 4 0 3 0 4 8 13
    37.5% 20.0% 0%  

Humber Hawks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 4-8 1-3 0-0 1 3 4 0 0 0 0 0 9
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-3 0-1 1-1 0 0 0 0 1 0 1 0 5
RESERVES  
5 0-1 0-1 1-2 0 1 1 0 0 0 0 0 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-1 0-0 6-6 0 1 1 1 1 0 1 1 8
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
9 2-2 0-0 0-0 2 1 3 1 0 0 1 0 4
4 0-0 0-0 0-0 0 0 0 1 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   9-15 1-5 8-9 3 7 10 4 2 1 4 3 27
    60.0% 20.0% 88.9%