VIU Mariners at Vanier Cheetahs March 14, 2024

(0-2, 0-1)
81
(1-1, 0-1)
92
Final 1 2 3 4 T
VIU Mariners 14 27 25 15 81
Vanier Cheetahs 31 23 18 20 92

Box Score

VIU Mariners
Vanier Cheetahs

VIU Mariners

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
28 2-5 0-2 0-0 1 2 3 4 1 0 4 5 4
37 0-7 0-5 2-2 0 5 5 4 0 0 5 2 2
38 7-12 3-6 4-4 2 5 7 4 3 1 2 1 21
18 2-3 0-1 5-6 2 2 4 0 0 1 1 5 9
16 1-3 0-0 0-0 2 3 5 1 3 0 0 4 2
RESERVES  
3 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
19 8-11 4-6 8-10 0 4 4 2 1 0 3 1 28
18 3-7 2-4 3-4 1 1 2 1 0 0 0 0 11
5 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 0-1 0-1 1-2 0 0 0 1 0 0 4 1 1
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
2 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
TM Team
0 0 0 1 0
TOTALS   24-50 9-25 24-30 8 24 32 17 9 3 23 20 81
    48.0% 36.0% 80.0%  

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
25 8-11 2-4 0-0 3 4 7 3 1 0 4 3 18
35 13-18 1-1 7-9 3 3 6 2 3 0 4 3 34
29 3-15 0-6 10-10 1 3 4 5 1 1 4 2 16
28 2-10 0-4 2-2 2 3 5 1 6 0 1 3 6
38 5-7 0-0 0-2 4 4 8 6 2 0 2 0 10
RESERVES  
22 1-3 0-2 0-0 0 4 4 0 0 0 0 3 2
14 1-3 0-2 0-2 0 0 0 1 0 0 1 3 2
7 1-2 0-0 0-0 0 0 0 1 0 0 0 1 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   34-69 3-19 19-25 13 21 34 19 13 1 16 18 90
    49.3% 15.8% 76.0%  

Game Information

Date/TimeMarch 14, 2024 - 3:00 PM
LocationMcCormack Gymnasium
Technical foulsVIU Mariners-1 ( Team) ; Vanier Cheetahs-None .
Officials,,
Attendance200

Play By Play

Team Stats

Team Statistics

Stat VIU Mariners Vanier Cheetahs
Field Goal 24-50 34-69
Field Goal % 48.0% 49.3%
3 Point 9-25 3-19
3 Point % 36.0% 15.8%
Free Throw 24-30 19-25
Free Throw % 80.0% 76.0%
Rebounds 32 34
Assists 17 19
Turnovers 23 16
Points off Turnovers 17 32
2nd Chance Points 9 9
Points in the Paint 0 0
Fastbreak Points 0 0
Bench Points 43 8
Largest Lead 0 24
Time of Largest Lead - 2nd-06:26
Trends Ties: 0; Lead Changes: 0
Field Goals %
VIU Mariners
48.0%
49.3%
Vanier Cheetahs
3 Point %
VIU Mariners
36.0%
15.8%
Vanier Cheetahs
Rebounds
VIU Mariners
32
34
Vanier Cheetahs
Turnovers
VIU Mariners
23
16
Vanier Cheetahs

Period1 Box Score

VIU Mariners
Vanier Cheetahs

VIU Mariners

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-1 0-0 0-0 0 0 0 1 1 0 2 0 0
9 0-2 0-1 2-2 0 2 2 0 0 0 3 0 2
8 1-1 1-1 2-2 0 0 0 1 1 1 0 0 5
7 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
4 1-1 0-0 0-0 1 1 2 1 2 0 0 0 2
RESERVES  
3 1-1 0-0 0-0 0 1 1 0 0 1 0 0 2
5 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 1-2 0 0 0 0 0 0 2 1 1
TM Team
0 0 0 1 0
TOTALS   4-8 1-3 5-6 1 6 7 4 4 3 9 3 14
    50.0% 33.3% 83.3%  

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 1-3 0-1 0-0 1 0 1 1 0 0 1 0 2
8 7-9 1-1 2-2 0 1 1 0 1 0 1 0 17
9 2-4 0-1 4-4 0 2 2 3 1 0 0 0 8
8 2-2 0-0 0-0 0 0 0 0 3 0 1 2 4
8 0-0 0-0 0-0 1 0 1 3 1 0 0 0 0
RESERVES  
5 0-0 0-0 0-0 0 1 1 0 0 0 0 2 0
2 0-1 0-1 0-0 0 0 0 1 0 0 1 0 0
3 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   12-20 1-4 6-6 2 5 7 9 6 0 4 5 31
    60.0% 25.0% 100.0%  

Period2 Box Score

VIU Mariners
Vanier Cheetahs

VIU Mariners

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-1 0-0 0 1 1 2 0 0 2 2 2
8 0-2 0-1 0-0 0 0 0 3 0 0 1 0 0
10 2-3 1-2 0-0 0 1 1 1 0 0 0 0 5
2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 1 1 0 1 0 0 3 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 5-6 2-3 2-2 0 2 2 1 1 0 1 0 14
7 2-4 2-3 0-0 1 1 2 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0
4 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   10-17 5-10 2-2 1 7 8 8 2 0 7 6 27
    58.8% 50.0% 100.0%  

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 2-2 1-1 0-0 0 0 0 1 1 0 0 0 5
10 3-3 0-0 4-5 1 1 2 2 1 0 1 0 10
5 0-5 0-3 2-2 1 0 1 0 0 0 4 0 2
6 0-4 0-2 2-2 1 2 3 0 0 0 0 0 2
10 1-2 0-0 0-0 1 1 2 0 0 0 0 0 2
RESERVES  
5 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-19 1-8 8-9 4 5 9 3 3 0 5 1 23
    36.8% 12.5% 88.9%  

Period3 Box Score

VIU Mariners
Vanier Cheetahs

VIU Mariners

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-2 0-1 0-0 1 1 2 1 0 0 0 2 2
10 0-1 0-1 0-0 0 2 2 1 0 0 1 1 0
10 2-3 0-1 2-2 0 3 3 1 1 0 1 1 6
8 1-2 0-1 5-6 2 1 3 0 0 0 1 2 7
2 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 2-3 1-2 2-2 0 0 0 1 0 0 0 0 7
2 1-1 0-0 1-2 0 0 0 0 0 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-12 1-6 10-12 3 8 11 4 1 0 4 7 25
    58.3% 16.7% 83.3%  

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
6 3-3 0-0 0-0 1 2 3 1 0 0 2 1 6
7 1-4 0-0 0-0 1 1 2 0 1 0 1 3 2
9 0-1 0-1 4-4 0 0 0 2 0 0 0 1 4
7 0-3 0-1 0-0 1 0 1 0 1 0 0 0 0
10 1-2 0-0 0-2 0 1 1 2 1 0 0 0 2
RESERVES  
5 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 1-1 0-0 0-1 0 0 0 0 0 0 0 1 2
1 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-16 0-3 4-7 3 4 7 5 3 0 3 6 18
    43.8% 0% 57.1%  

Period4 Box Score

VIU Mariners
Vanier Cheetahs

VIU Mariners

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-2 0-2 0-0 0 1 1 0 0 0 0 1 0
10 2-5 1-2 0-0 2 1 3 1 1 0 1 0 5
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
10 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 1-2 1-1 4-6 0 1 1 0 0 0 1 0 7
9 0-2 0-1 2-2 0 0 0 0 0 0 0 0 2
2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
4 0-0 0-0 1-2 0 0 0 0 0 0 0 1 1
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   3-13 2-6 7-10 3 3 6 1 2 0 2 4 15
    23.1% 33.3% 70.0%  

Vanier Cheetahs

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
7 2-3 1-2 0-0 1 2 3 0 0 0 1 2 5
10 2-2 0-0 1-2 1 0 1 0 0 0 1 0 5
6 1-5 0-1 0-0 0 1 1 0 0 1 0 1 2
7 0-1 0-1 0-0 0 1 1 1 2 0 0 1 0
10 3-3 0-0 0-0 2 2 4 1 0 0 2 0 6
RESERVES  
7 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
3 0-0 0-0 0-1 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-15 1-4 1-3 4 8 12 2 2 1 4 6 20
    60.0% 25.0% 33.3%