gp
13
pts/g
10.6
fg %
53.4
3pt %
14.3
ft %
66.7
reb/g
7.1
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 13 | - | 13 | - |
| Games started | 12 | - | 12 | - |
| Minutes | 371 | - | 371 | - |
| Minutes per game | 28.5 | - | 28.5 | - |
| FG | 62-116 | - | 62-116 | - |
| FG Pct | 53.4 | - | 53.4 | - |
| 3PT | 2-14 | - | 2-14 | - |
| 3PT Pct | 14.3 | - | 14.3 | - |
| FT | 12-18 | - | 12-18 | - |
| FT Pct | 66.7 | - | 66.7 | - |
| Off rebounds | 30 | - | 30 | - |
| Def rebounds | 62 | - | 62 | - |
| Total rebounds | 92 | - | 92 | - |
| Rebounds per game | 7.1 | - | 7.1 | - |
| Personal fouls | 23 | - | 23 | - |
| Disqualifications | 1 | - | 1 | - |
| Assists | 19 | - | 19 | - |
| Turnovers | 13 | - | 13 | - |
| Assist to turnover ratio | 1.5 | - | 1.5 | - |
| Steals | 15 | - | 15 | - |
| Blocks | 10 | - | 10 | - |
| Points | 138 | - | 138 | - |
| Points per game | 10.6 | - | 10.6 | - |
| Points per 40 min | 14.9 | - | 14.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 9 | NAIT Ooks | L, 100-88 |
| Feb 10 | at NAIT Ooks | L, 102-69 |
| Feb 16 | at Lakeland Rustlers | L, 104-88 |
| Feb 17 | Lakeland Rustlers | L, 86-63 |
| Feb 23 | Keyano Huskies | L, 73-63 |
| Feb 24 | Keyano Huskies | L, 73-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. St. Mary's Lightning | L, 101-95 | 1 | 17 | 2-3 | 66.7 | 1-1 | 100.0 | 4-4 | 100.0 | 9 |
| Sep 29 # | vs. Olds Broncos | L, 101-78 | 1 | 27 | 4-9 | 44.4 | 0-1 | 0.0 | 3-3 | 100.0 | 11 |
| Sep 30 # | vs. SAIT Trojans | L, 116-75 | 1 | 8 | 2-2 | 100.0 | 0-0 | - | 0-0 | - | 4 |
| Oct 6 # | vs. Okanagan | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Athletics | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Olds Broncos | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lakeland Rustlers | L, 87-63 | 1 | 28 | 7-13 | 53.8 | 0-2 | 0.0 | 2-5 | 40.0 | 16 |
| Oct 14 | at Lakeland Rustlers | L, 89-47 | 1 | 34 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Oct 27 | at Keyano Huskies | L, 61-50 | 1 | 34 | 8-12 | 66.7 | 0-1 | 0.0 | 0-1 | 0.0 | 16 |
| Oct 28 | at Keyano Huskies | L, 84-68 | 1 | 27 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 3 | at Augustana Vikings | L, 91-67 | 1 | 34 | 5-13 | 38.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 4 | Augustana Vikings | L, 98-79 | 1 | 28 | 5-7 | 71.4 | 1-1 | 100.0 | 2-2 | 100.0 | 13 |
| Nov 10 | at NAIT Ooks | L, 85-42 | 1 | 25 | 6-13 | 46.2 | 1-3 | 33.3 | 0-0 | - | 13 |
| Nov 11 | NAIT Ooks | L, 68-49 | 1 | 31 | 3-10 | 30.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Nov 17 | Concordia Thunder | L, 96-74 | 1 | 30 | 5-8 | 62.5 | 0-1 | 0.0 | 1-2 | 50.0 | 11 |
| Nov 18 | at Concordia Thunder | L, 90-81 | 1 | 35 | 10-13 | 76.9 | 0-1 | 0.0 | 0-1 | 0.0 | 20 |
| Nov 24 | GPRC Wolves | L, 92-70 | 1 | 32 | 5-10 | 50.0 | 0-1 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 25 | GPRC Wolves | W, 84-83 | 1 | 31 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Jan 12 | at GPRC Wolves | L, 110-68 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at GPRC Wolves | L, 102-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Augustana Vikings | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Augustana Vikings | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia Thunder | L, 123-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Concordia Thunder | L, 110-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT Ooks | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at NAIT Ooks | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakeland Rustlers | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lakeland Rustlers | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Keyano Huskies | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Keyano Huskies | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 28 # | vs. St. Mary's Lightning | L, 101-95 | 1 | 17 | 3 | 1 | 4 | 1 | 1 | 0 | 0 |
| Sep 29 # | vs. Olds Broncos | L, 101-78 | 1 | 27 | 3 | 5 | 8 | 1 | 2 | 1 | 1 |
| Sep 30 # | vs. SAIT Trojans | L, 116-75 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 6 # | vs. Okanagan | L, 80-67 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | at Red Deer Athletics | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Olds Broncos | L, 90-72 | - | - | - | - | - | - | - | - | - |
| Oct 13 | Lakeland Rustlers | L, 87-63 | 1 | 28 | 2 | 4 | 6 | 3 | 1 | 0 | 2 |
| Oct 14 | at Lakeland Rustlers | L, 89-47 | 1 | 34 | 1 | 4 | 5 | 1 | 0 | 1 | 1 |
| Oct 27 | at Keyano Huskies | L, 61-50 | 1 | 34 | 4 | 5 | 9 | 0 | 1 | 1 | 0 |
| Oct 28 | at Keyano Huskies | L, 84-68 | 1 | 27 | 2 | 9 | 11 | 1 | 3 | 1 | 1 |
| Nov 3 | at Augustana Vikings | L, 91-67 | 1 | 34 | 2 | 2 | 4 | 1 | 0 | 2 | 2 |
| Nov 4 | Augustana Vikings | L, 98-79 | 1 | 28 | 3 | 1 | 4 | 4 | 2 | 1 | 1 |
| Nov 10 | at NAIT Ooks | L, 85-42 | 1 | 25 | 2 | 4 | 6 | 0 | 1 | 2 | 0 |
| Nov 11 | NAIT Ooks | L, 68-49 | 1 | 31 | 3 | 8 | 11 | 0 | 1 | 2 | 3 |
| Nov 17 | Concordia Thunder | L, 96-74 | 1 | 30 | 2 | 1 | 3 | 4 | 0 | 1 | 0 |
| Nov 18 | at Concordia Thunder | L, 90-81 | 1 | 35 | 2 | 9 | 11 | 0 | 4 | 1 | 0 |
| Nov 24 | GPRC Wolves | L, 92-70 | 1 | 32 | 1 | 7 | 8 | 2 | 0 | 2 | 0 |
| Nov 25 | GPRC Wolves | W, 84-83 | 1 | 31 | 6 | 8 | 14 | 3 | 0 | 0 | 0 |
| Jan 12 | at GPRC Wolves | L, 110-68 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jan 13 | at GPRC Wolves | L, 102-78 | - | - | - | - | - | - | - | - | - |
| Jan 19 | Augustana Vikings | L, 91-61 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Augustana Vikings | L, 78-57 | - | - | - | - | - | - | - | - | - |
| Jan 26 | at Concordia Thunder | L, 123-80 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Concordia Thunder | L, 110-77 | - | - | - | - | - | - | - | - | - |
| Feb 9 | NAIT Ooks | L, 100-88 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at NAIT Ooks | L, 102-69 | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Lakeland Rustlers | L, 104-88 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Lakeland Rustlers | L, 86-63 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Keyano Huskies | L, 73-63 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Keyano Huskies | L, 73-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 28 # | vs. St. Mary's Lightning | L, 101-95 | 1 | 3 | - | 1.0 |
| Sep 29 # | vs. Olds Broncos | L, 101-78 | 1 | 0 | - | 0.5 |
| Sep 30 # | vs. SAIT Trojans | L, 116-75 | 1 | 1 | - | - |
| Oct 6 # | vs. Okanagan | L, 80-67 | - | - | - | - |
| Oct 7 # | at Red Deer Athletics | L, 92-82 | - | - | - | - |
| Oct 8 # | vs. Olds Broncos | L, 90-72 | - | - | - | - |
| Oct 13 | Lakeland Rustlers | L, 87-63 | 1 | 3 | - | 3.0 |
| Oct 14 | at Lakeland Rustlers | L, 89-47 | 1 | 0 | - | - |
| Oct 27 | at Keyano Huskies | L, 61-50 | 1 | 2 | - | 0.0 |
| Oct 28 | at Keyano Huskies | L, 84-68 | 1 | 3 | - | 0.3 |
| Nov 3 | at Augustana Vikings | L, 91-67 | 1 | 1 | - | - |
| Nov 4 | Augustana Vikings | L, 98-79 | 1 | 5 | 1 | 2.0 |
| Nov 10 | at NAIT Ooks | L, 85-42 | 1 | 2 | - | 0.0 |
| Nov 11 | NAIT Ooks | L, 68-49 | 1 | 1 | - | 0.0 |
| Nov 17 | Concordia Thunder | L, 96-74 | 1 | 0 | - | - |
| Nov 18 | at Concordia Thunder | L, 90-81 | 1 | 1 | - | 0.0 |
| Nov 24 | GPRC Wolves | L, 92-70 | 1 | 1 | - | - |
| Nov 25 | GPRC Wolves | W, 84-83 | 1 | 4 | - | - |
| Jan 12 | at GPRC Wolves | L, 110-68 | - | 0 | - | - |
| Jan 13 | at GPRC Wolves | L, 102-78 | - | - | - | - |
| Jan 19 | Augustana Vikings | L, 91-61 | - | - | - | - |
| Jan 20 | at Augustana Vikings | L, 78-57 | - | - | - | - |
| Jan 26 | at Concordia Thunder | L, 123-80 | - | - | - | - |
| Jan 27 | Concordia Thunder | L, 110-77 | - | - | - | - |
| Feb 9 | NAIT Ooks | L, 100-88 | - | - | - | - |
| Feb 10 | at NAIT Ooks | L, 102-69 | - | - | - | - |
| Feb 16 | at Lakeland Rustlers | L, 104-88 | - | - | - | - |
| Feb 17 | Lakeland Rustlers | L, 86-63 | - | - | - | - |
| Feb 23 | Keyano Huskies | L, 73-63 | - | - | - | - |
| Feb 24 | Keyano Huskies | L, 73-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 13 | 28.5 | 4.8-8.9 | 0.2-1.1 | 0.9-1.4 | 10.6 |
| Conference | 13 | 28.5 | 4.8-8.9 | 0.2-1.1 | 0.9-1.4 | 10.6 |
| Exhibition | 3 | 17.3 | 2.7-4.7 | 0.3-0.7 | 2.3-2.3 | 8.0 |
| Home | 6 | 30.0 | 5.0-9.5 | 0.2-1.0 | 1.5-2.2 | 11.7 |
| Away | 7 | 27.3 | 4.6-8.4 | 0.1-1.1 | 0.4-0.7 | 9.7 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 31.0 | 5.0-9.0 | 0.0-0.0 | 2.0-2.0 | 12.0 |
| Losses | 12 | 28.3 | 4.8-8.9 | 0.2-1.2 | 0.8-1.3 | 10.5 |
| October | 4 | 30.8 | 4.5-8.2 | 0.0-0.8 | 0.8-1.8 | 9.8 |
| November | 8 | 30.8 | 5.5-10.4 | 0.2-1.4 | 1.1-1.4 | 12.4 |
| January | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 371 | 62-116 | 53.4 | 2-14 | 14.3 | 12-18 | 66.7 | 138 |
| Conference | 13 | 12 | 371 | 62-116 | 53.4 | 2-14 | 14.3 | 12-18 | 66.7 | 138 |
| Exhibition | 3 | 3 | 52 | 8-14 | 57.1 | 1-2 | 50.0 | 7-7 | 100.0 | 24 |
| Home | 6 | 6 | 180 | 30-57 | 52.6 | 1-6 | 16.7 | 9-13 | 69.2 | 70 |
| Away | 7 | 6 | 191 | 32-59 | 54.2 | 1-8 | 12.5 | 3-5 | 60.0 | 68 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | 1 | 31 | 5-9 | 55.6 | 0-0 | - | 2-2 | 100.0 | 12 |
| Losses | 12 | 11 | 340 | 57-107 | 53.3 | 2-14 | 14.3 | 10-16 | 62.5 | 126 |
| October | 4 | 4 | 123 | 18-33 | 54.5 | 0-3 | 0.0 | 3-7 | 42.9 | 39 |
| November | 8 | 8 | 246 | 44-83 | 53.0 | 2-11 | 18.2 | 9-11 | 81.8 | 99 |
| January | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 371 | 28.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Conference | 13 | 371 | 28.5 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 52 | 17.3 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| Home | 6 | 180 | 30.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| Away | 7 | 191 | 27.3 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 31 | 31.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | 12 | 340 | 28.3 | 0.0-0.0 | 0.0-0.0 | 14.3 | 0.0-0.0 | 0.0 |
| October | 4 | 123 | 30.8 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| November | 8 | 246 | 30.8 | 0.0-0.0 | 0.0-0.0 | 18.2 | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 2.3 | 4.8 | 7.1 | 1.5 | 1.0 | 1.2 | 0.8 |
| Conference | 13 | 2.3 | 4.8 | 7.1 | 1.5 | 1.0 | 1.2 | 0.8 |
| Exhibition | 3 | 2.0 | 2.0 | 4.0 | 0.7 | 1.0 | 0.3 | 0.3 |
| Home | 6 | 2.8 | 4.8 | 7.7 | 2.7 | 0.7 | 1.0 | 1.0 |
| Away | 7 | 1.9 | 4.7 | 6.6 | 0.4 | 1.3 | 1.3 | 0.6 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 6.0 | 8.0 | 14.0 | 3.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 2.0 | 4.5 | 6.5 | 1.3 | 1.1 | 1.3 | 0.8 |
| October | 4 | 2.3 | 5.5 | 7.8 | 1.3 | 1.3 | 0.8 | 1.0 |
| November | 8 | 2.6 | 5.0 | 7.6 | 1.8 | 1.0 | 1.4 | 0.8 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 12 | 30 | 62 | 92 | 19 | 13 | 15 | 10 |
| Conference | 13 | 12 | 30 | 62 | 92 | 19 | 13 | 15 | 10 |
| Exhibition | 3 | 3 | 6 | 6 | 12 | 2 | 3 | 1 | 1 |
| Home | 6 | 6 | 17 | 29 | 46 | 16 | 4 | 6 | 6 |
| Away | 7 | 6 | 13 | 33 | 46 | 3 | 9 | 9 | 4 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 6 | 8 | 14 | 3 | 0 | 0 | 0 |
| Losses | 12 | 11 | 24 | 54 | 78 | 16 | 13 | 15 | 10 |
| October | 4 | 4 | 9 | 22 | 31 | 5 | 5 | 3 | 4 |
| November | 8 | 8 | 21 | 40 | 61 | 14 | 8 | 11 | 6 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

