Sheridan Bruins at Niagara Knights January 31, 2018

(1-0, 0-0)
91
(0-1, 0-0)
83
Final 1 2 3 4 T
Sheridan Bruins 22 22 20 27 91
Niagara Knights 6 25 30 22 83

Box Score

Sheridan Bruins
Niagara Knights

Sheridan Bruins

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
11 0-4 0-0 0-0 1 2 3 0 1 0 0 1 0
11 3-8 0-0 0-0 1 2 3 1 0 0 1 0 6
21 5-13 1-4 1-1 1 3 4 0 1 0 5 3 12
29 2-4 0-0 4-6 3 3 6 1 3 1 1 3 8
23 5-14 2-6 2-2 3 5 8 2 0 0 2 3 14
RESERVES  
20 7-16 3-8 5-6 1 2 3 0 2 0 2 3 22
21 5-12 4-8 1-2 0 1 1 2 1 0 1 1 15
5 0-2 0-0 0-0 1 0 1 0 0 0 1 0 0
8 2-4 1-3 0-0 0 1 1 1 0 0 0 0 5
4 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 2-4 1-3 0-0 0 1 1 1 1 0 1 3 5
16 1-4 0-0 1-2 3 1 4 0 0 0 0 4 3
20 0-7 0-1 1-2 2 6 8 4 2 2 3 2 1
TM Team
0 0 0 0 0
TOTALS   32-92 12-33 15-21 16 27 43 12 12 3 17 24 91
    34.8% 36.4% 71.4%  

Niagara Knights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
37 7-15 0-2 11-13 1 7 8 1 0 0 5 4 25
38 4-12 2-5 2-2 2 3 5 3 4 0 2 1 12
38 6-21 1-8 3-6 0 4 4 6 2 0 7 3 16
24 5-7 0-0 3-5 4 7 11 1 0 5 3 4 13
33 3-7 0-0 4-7 3 5 8 0 0 1 1 2 10
RESERVES  
6 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
4 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 3 3 0 0 1 1 0 0
15 2-5 0-0 1-2 2 3 5 0 0 1 1 3 5
TM Team
0 0 0 0 0
TOTALS   27-70 3-18 26-37 13 33 46 11 6 8 21 18 83
    38.6% 16.7% 70.3%  

Game Information

Date/TimeJanuary 31, 2018 - 8:00 PM
LocationWelland
Technical foulsSheridan Bruins-None ; Niagara Knights-1 ( Kevin Cooper) .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat Sheridan Bruins Niagara Knights
Field Goal 32-92 27-70
Field Goal % 34.8% 38.6%
3 Point 12-33 3-18
3 Point % 36.4% 16.7%
Free Throw 15-21 26-37
Free Throw % 71.4% 70.3%
Rebounds 43 46
Assists 12 11
Turnovers 17 21
Points off Turnovers 20 19
2nd Chance Points 20 11
Points in the Paint 28 48
Fastbreak Points 12 26
Bench Points 51 7
Largest Lead 17 3
Time of Largest Lead 2nd-07:16 3rd-03:51
Trends Ties: 3; Lead Changes: 4
Field Goals %
Sheridan Bruins
34.8%
38.6%
Niagara Knights
3 Point %
Sheridan Bruins
36.4%
16.7%
Niagara Knights
Rebounds
Sheridan Bruins
43
46
Niagara Knights
Turnovers
Sheridan Bruins
17
21
Niagara Knights

Period1 Box Score

Sheridan Bruins
Niagara Knights

Sheridan Bruins

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 2-3 0-0 0-0 1 0 1 0 0 0 0 0 4
7 2-4 0-1 0-0 0 1 1 0 0 0 1 1 4
6 0-0 0-0 0-0 0 0 0 0 2 0 0 0 0
5 1-2 1-2 0-0 0 3 3 0 0 0 0 0 3
RESERVES  
4 2-3 0-1 1-2 0 1 1 0 0 0 0 1 5
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
2 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
3 0-0 0-0 0-0 0 0 0 0 1 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 0-0 0 0 0 1 0 0 0 1 2
4 0-1 0-0 1-2 2 1 3 0 0 0 0 0 1
6 0-3 0-0 0-0 1 2 3 2 1 1 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-22 2-7 2-4 5 8 13 3 4 1 1 4 22
    40.9% 28.6% 50.0%  

Niagara Knights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 0-2 0-0 1-2 0 2 2 0 0 0 2 1 1
8 0-1 0-1 0-0 2 0 2 0 0 0 0 0 0
10 0-5 0-2 0-0 0 1 1 0 0 0 2 1 0
6 1-3 0-0 1-2 2 2 4 0 0 1 0 0 3
6 0-2 0-0 0-0 1 0 1 0 0 1 1 0 0
RESERVES  
4 0-2 0-2 0-0 1 0 1 0 0 0 1 0 0
4 0-0 0-0 2-2 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
TM Team
0 0 0 0 0
TOTALS   1-16 0-5 4-6 6 7 13 0 0 2 7 3 6
    6.3% 0% 66.7%  

Period2 Box Score

Sheridan Bruins
Niagara Knights

Sheridan Bruins

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
3 0-1 0-0 0-0 1 1 2 0 1 0 0 0 0
3 0-2 0-0 0-0 0 2 2 1 0 0 1 0 0
3 0-2 0-1 0-0 0 0 0 0 0 0 1 1 0
9 0-1 0-0 0-2 0 1 1 0 0 1 0 0 0
7 1-5 1-2 0-0 1 1 2 1 0 0 1 2 3
RESERVES  
7 3-6 2-3 4-4 0 0 0 0 2 0 1 0 12
4 1-1 0-0 1-2 0 1 1 0 1 0 0 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-2 0-1 0-0 0 1 1 1 0 0 0 0 2
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 2 0
3 1-1 0-0 0-0 1 0 1 0 0 0 0 1 2
4 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
TM Team
0 0 0 0 0
TOTALS   7-22 3-8 5-8 3 9 12 3 4 1 4 7 22
    31.8% 37.5% 62.5%  

Niagara Knights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 0-0 2-3 0 2 2 1 0 0 2 0 8
10 2-5 0-0 2-2 0 1 1 1 2 0 1 1 6
8 1-3 0-1 0-2 0 1 1 1 0 0 1 2 2
2 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
9 1-1 0-0 3-5 1 1 2 0 0 0 0 1 5
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 3 3 0 0 1 1 0 0
6 2-4 0-0 0-0 2 1 3 0 0 1 0 0 4
TM Team
0 0 0 0 0
TOTALS   9-19 0-2 7-12 3 9 12 3 2 2 6 6 25
    47.4% 0% 58.3%  

Period3 Box Score

Sheridan Bruins
Niagara Knights

Sheridan Bruins

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
3 1-3 0-0 0-0 0 0 0 0 0 0 0 0 2
8 2-6 1-2 0-0 1 2 3 0 1 0 3 0 5
9 2-3 0-0 0-0 3 2 5 0 0 0 0 3 4
5 0-3 0-1 0-0 1 1 2 0 0 0 0 1 0
RESERVES  
2 0-2 0-2 0-0 0 0 0 0 0 0 1 1 0
4 2-4 2-2 0-0 0 0 0 1 0 0 0 0 6
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 1-2 1-2 0-0 0 1 1 0 1 0 1 0 3
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM Team
0 0 0 0 0
TOTALS   8-25 4-11 0-0 5 6 11 1 2 0 7 6 20
    32.0% 36.4% 0%  

Niagara Knights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-5 0-1 2-2 0 2 2 0 0 0 1 1 6
10 2-3 2-3 0-0 0 1 1 1 1 0 1 0 6
10 3-8 1-3 0-0 0 2 2 3 1 0 1 0 7
9 2-2 0-0 2-3 2 1 3 1 0 3 1 0 6
9 2-2 0-0 1-2 0 4 4 0 0 0 0 0 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
TM Team
0 0 0 0 0
TOTALS   11-20 3-7 5-7 2 10 12 5 2 3 4 3 30
    55.0% 42.9% 71.4%  

Period4 Box Score

Sheridan Bruins
Niagara Knights

Sheridan Bruins

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 1-1 0-0 1-1 0 0 0 0 0 0 0 1 3
5 0-0 0-0 4-4 0 0 0 1 1 0 1 0 4
6 3-4 0-1 2-2 1 0 1 1 0 0 1 0 8
RESERVES  
7 2-5 1-2 0-0 1 1 2 0 0 0 0 1 5
10 2-5 2-4 0-0 0 0 0 1 0 0 1 1 6
3 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 0-2 0-0 0-0 0 0 0 0 0 0 0 3 0
5 0-3 0-0 1-2 1 2 3 2 1 1 1 1 1
TM Team
0 0 0 0 0
TOTALS   8-23 3-7 8-9 3 4 7 5 2 1 5 7 27
    34.8% 42.9% 88.9%  

Niagara Knights

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-3 0-1 6-6 1 1 2 0 0 0 0 2 10
10 0-3 0-1 0-0 0 1 1 1 1 0 0 0 0
10 2-5 0-2 3-4 0 0 0 2 1 0 3 0 7
7 2-2 0-0 0-0 0 4 4 0 0 1 1 2 4
9 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
RESERVES  
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
3 0-0 0-0 1-2 0 1 1 0 0 0 0 1 1
TM Team
0 0 0 0 0
TOTALS   6-15 0-4 10-12 2 7 9 3 2 1 4 6 22
    40.0% 0% 83.3%