Sheridan Bruins at Sault January 21, 2018
Box Score
Sheridan Bruins
Sault
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 54-101 | 13-38 | 13-21 | 26 | 40 | 66 | 24 | 10 | 2 | 10 | 11 | 134 | |
| 53.5% | 34.2% | 61.9% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 31-83 | 7-21 | 7-16 | 16 | 27 | 43 | 16 | 6 | 2 | 18 | 14 | 76 | |
| 37.3% | 33.3% | 43.8% | |||||||||||
| Date/Time | January 21, 2018 - 14:42 |
|---|---|
| Location | Unknown |
| Technical fouls | Sheridan Bruins-1 ( Tremaine Hibbert) ; Sault-2 ( Andrew O’BRIEN; Nate KWOFIE) . |
| Officials | Unknown |
Team Stats
| Stat | Sheridan Bruins | Sault |
|---|---|---|
| Field Goal | 54-101 | 31-83 |
| Field Goal % | 53.5% | 37.3% |
| 3 Point | 13-38 | 7-21 |
| 3 Point % | 34.2% | 33.3% |
| Free Throw | 13-21 | 7-16 |
| Free Throw % | 61.9% | 43.8% |
| Rebounds | 66 | 43 |
| Assists | 24 | 16 |
| Turnovers | 10 | 18 |
| Points off Turnovers | 26 | 20 |
| 2nd Chance Points | 20 | 9 |
| Bench Points | 80 | 0 |
Field Goals %
Sheridan Bruins
Sault
3 Point %
Sheridan Bruins
Sault
Rebounds
Sheridan Bruins
Sault
Turnovers
Sheridan Bruins
Sault
Period1 Box Score
Sheridan Bruins
Sault
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Sheridan Bruins
Sault
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Sheridan Bruins
Sault
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Sheridan Bruins
Sault
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



