2016-17 Basketball Statistics Crandall

  • Games
    21
  • Pts
    79.0
  • FG %
    42.5
  • 3PT %
    29.9
  • FT %
    60.3
  • Reb
    40.9
  • Ast
    14.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2017 MSVU Mystics L, 78-71
1/29/2017 MSVU Mystics L, 83-70
2/4/2017 at Mount Allison Mounties L, 85-78
2/5/2017 St. Thomas Tommies W, 92-66
2/8/2017 at Dalhousie AC Rams W, 80-69
2/12/2017 UNBSJ Seawolves W, 104-71
2/18/2017 at UNBSJ Seawolves W, 78-70
2/19/2017 at St. Thomas Tommies W, 68-51
2/22/2017 at Mount Allison Mounties L, 89-87
2/25/2017 at UKC Blue Devils W, 91-66
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 30 UNBSJ Seawolves W, 76-72 31-72 43.1 2-17 11.8 12-19 63.2 76.0
Nov 6 UKC Blue Devils W, 81-49 36-68 52.9 2-7 28.6 7-12 58.3 81.0
Nov 12 Mount Allison Mounties L, 84-68 24-72 33.3 5-22 22.7 15-23 65.2 68.0
Nov 13 Dalhousie AC Rams W, 77-50 30-72 41.7 9-29 31.0 8-16 50.0 77.0
Nov 19 at MSVU Mystics L, 73-58 22-67 32.8 5-23 21.7 9-17 52.9 58.0
Nov 26 at Holland Hurricanes W, 2-0 25-71 35.2 5-22 22.7 15-29 51.7 70.0
Dec 2 at St. Thomas Tommies W, 66-57 23-71 32.4 6-23 26.1 14-25 56.0 66.0
Dec 4 Holland Hurricanes W, 2-0 36-72 50.0 5-14 35.7 10-18 55.6 87.0
Jan 14 at Holland Hurricanes L, 104-98 38-88 43.2 13-31 41.9 9-13 69.2 98.0
Jan 19 at Dalhousie AC Rams W, 84-72 32-68 47.1 6-21 28.6 14-19 73.7 84.0
Jan 22 UKC Blue Devils W, 76-73 31-63 49.2 4-10 40.0 10-26 38.5 76.0
Jan 28 MSVU Mystics L, 78-71 27-75 36.0 6-24 25.0 11-16 68.8 71.0
Jan 29 MSVU Mystics L, 83-70 23-60 38.3 7-21 33.3 17-23 73.9 70.0
Feb 4 at Mount Allison Mounties L, 85-78 33-76 43.4 7-24 29.2 5-14 35.7 78.0
Feb 5 St. Thomas Tommies W, 92-66 32-67 47.8 9-16 56.3 19-25 76.0 92.0
Feb 8 at Dalhousie AC Rams W, 80-69 26-60 43.3 6-16 37.5 22-34 64.7 80.0
Feb 12 UNBSJ Seawolves W, 104-71 45-82 54.9 7-18 38.9 7-12 58.3 104.0
Feb 18 at UNBSJ Seawolves W, 78-70 32-68 47.1 3-17 17.6 11-16 68.8 78.0
Feb 19 at St. Thomas Tommies W, 68-51 23-75 30.7 8-32 25.0 14-19 73.7 68.0
Feb 22 at Mount Allison Mounties L, 89-87 35-87 40.2 9-33 27.3 8-18 44.4 87.0
Feb 25 at UKC Blue Devils W, 91-66 36-71 50.7 8-21 38.1 11-17 64.7 91.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 UNBSJ Seawolves W, 76-72 13 27 40 1.0
Nov 6 UKC Blue Devils W, 81-49 12 35 47 16.0
Nov 12 Mount Allison Mounties L, 84-68 17 25 42 2.0
Nov 13 Dalhousie AC Rams W, 77-50 20 30 50 20.0
Nov 19 at MSVU Mystics L, 73-58 11 29 40 -2.0
Nov 26 at Holland Hurricanes W, 2-0 14 24 38 -5.0
Dec 2 at St. Thomas Tommies W, 66-57 16 35 51 16.0
Dec 4 Holland Hurricanes W, 2-0 5 25 30 -6.0
Jan 14 at Holland Hurricanes L, 104-98 16 19 35 -9.0
Jan 19 at Dalhousie AC Rams W, 84-72 7 21 28 -14.0
Jan 22 UKC Blue Devils W, 76-73 7 29 36 3.0
Jan 28 MSVU Mystics L, 78-71 17 23 40 -5.0
Jan 29 MSVU Mystics L, 83-70 6 21 27 -20.0
Feb 4 at Mount Allison Mounties L, 85-78 13 23 36 3.0
Feb 5 St. Thomas Tommies W, 92-66 20 27 47 27.0
Feb 8 at Dalhousie AC Rams W, 80-69 12 30 42 -4.0
Feb 12 UNBSJ Seawolves W, 104-71 15 22 37 9.0
Feb 18 at UNBSJ Seawolves W, 78-70 19 21 40 11.0
Feb 19 at St. Thomas Tommies W, 68-51 20 37 57 20.0
Feb 22 at Mount Allison Mounties L, 89-87 13 33 46 3.0
Feb 25 at UKC Blue Devils W, 91-66 12 37 49 16.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 UNBSJ Seawolves W, 76-72 12 9 3 12
Nov 6 UKC Blue Devils W, 81-49 15 12 1 17
Nov 12 Mount Allison Mounties L, 84-68 22 6 5 16
Nov 13 Dalhousie AC Rams W, 77-50 23 13 2 19
Nov 19 at MSVU Mystics L, 73-58 20 12 4 9
Nov 26 at Holland Hurricanes W, 2-0 18 8 3 13
Dec 2 at St. Thomas Tommies W, 66-57 20 17 5 13
Dec 4 Holland Hurricanes W, 2-0 14 9 2 17
Jan 14 at Holland Hurricanes L, 104-98 17 11 2 12
Jan 19 at Dalhousie AC Rams W, 84-72 11 12 0 19
Jan 22 UKC Blue Devils W, 76-73 8 9 1 12
Jan 28 MSVU Mystics L, 78-71 13 22 2 10
Jan 29 MSVU Mystics L, 83-70 13 7 3 11
Feb 4 at Mount Allison Mounties L, 85-78 14 7 0 10
Feb 5 St. Thomas Tommies W, 92-66 15 8 1 20
Feb 8 at Dalhousie AC Rams W, 80-69 35 10 3 22
Feb 12 UNBSJ Seawolves W, 104-71 8 13 3 25
Feb 18 at UNBSJ Seawolves W, 78-70 18 6 3 10
Feb 19 at St. Thomas Tommies W, 68-51 21 16 3 17
Feb 22 at Mount Allison Mounties L, 89-87 20 15 5 10
Feb 25 at UKC Blue Devils W, 91-66 4 8 2 3
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 30 UNBSJ Seawolves W, 76-72 19 0.944 0.061
Nov 6 UKC Blue Devils W, 81-49 13 1.052 0.390
Nov 12 Mount Allison Mounties L, 84-68 24 0.768 -0.181
Nov 13 Dalhousie AC Rams W, 77-50 13 0.928 0.322
Nov 19 at MSVU Mystics L, 73-58 10 0.686 -0.116
Nov 26 at Holland Hurricanes W, 2-0 11 0.782 -0.398
Dec 2 at St. Thomas Tommies W, 66-57 12 0.754 0.103
Dec 4 Holland Hurricanes W, 2-0 21 0.967 -0.104
Jan 14 at Holland Hurricanes L, 104-98 21 1.026 -0.086
Jan 19 at Dalhousie AC Rams W, 84-72 20 1.031 0.125
Jan 22 UKC Blue Devils W, 76-73 20 0.987 0.045
Jan 28 MSVU Mystics L, 78-71 15 0.899 0.017
Jan 29 MSVU Mystics L, 83-70 16 0.892 -0.091
Feb 4 at Mount Allison Mounties L, 85-78 23 0.929 -0.108
Feb 5 St. Thomas Tommies W, 92-66 19 1.235 0.331
Feb 8 at Dalhousie AC Rams W, 80-69 22 0.800 0.085
Feb 12 UNBSJ Seawolves W, 104-71 13 1.284 0.356
Feb 18 at UNBSJ Seawolves W, 78-70 20 1.040 0.088
Feb 19 at St. Thomas Tommies W, 68-51 12 0.795 0.181
Feb 22 at Mount Allison Mounties L, 89-87 16 0.845 -0.050
Feb 25 at UKC Blue Devils W, 91-66 17 1.273 0.421
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 30 UNBSJ Seawolves W, 76-72 26-70 37.1 6-19 31.6 72.0
Nov 6 UKC Blue Devils W, 81-49 18-67 26.9 9-28 32.1 49.0
Nov 12 Mount Allison Mounties L, 84-68 28-73 38.4 3-14 21.4 84.0
Nov 13 Dalhousie AC Rams W, 77-50 16-64 25.0 6-30 20.0 50.0
Nov 19 at MSVU Mystics L, 73-58 29-70 41.4 9-17 52.9 73.0
Nov 26 at Holland Hurricanes W, 2-0 41-78 52.6 11-25 44.0 105.0
Dec 2 at St. Thomas Tommies W, 66-57 24-69 34.8 3-25 12.0 57.0
Dec 4 Holland Hurricanes W, 2-0 37-71 52.1 8-15 53.3 98.0
Jan 14 at Holland Hurricanes L, 104-98 32-66 48.5 6-15 40.0 104.0
Jan 19 at Dalhousie AC Rams W, 84-72 26-60 43.3 6-27 22.2 72.0
Jan 22 UKC Blue Devils W, 76-73 26-56 46.4 7-16 43.8 73.0
Jan 28 MSVU Mystics L, 78-71 29-64 45.3 4-12 33.3 78.0
Jan 29 MSVU Mystics L, 83-70 33-72 45.8 6-18 33.3 83.0
Feb 4 at Mount Allison Mounties L, 85-78 29-60 48.3 5-16 31.3 85.0
Feb 5 St. Thomas Tommies W, 92-66 19-49 38.8 6-12 50.0 66.0
Feb 8 at Dalhousie AC Rams W, 80-69 26-72 36.1 3-22 13.6 69.0
Feb 12 UNBSJ Seawolves W, 104-71 28-65 43.1 4-21 19.0 71.0
Feb 18 at UNBSJ Seawolves W, 78-70 24-56 42.9 7-17 41.2 70.0
Feb 19 at St. Thomas Tommies W, 68-51 21-66 31.8 5-30 16.7 51.0
Feb 22 at Mount Allison Mounties L, 89-87 36-81 44.4 6-17 35.3 89.0
Feb 25 at UKC Blue Devils W, 91-66 24-73 32.9 11-25 44.0 66.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 30 UNBSJ Seawolves W, 76-72 13.0 26.0 39.0 1.0
Nov 6 UKC Blue Devils W, 81-49 10.0 21.0 31.0 16.0
Nov 12 Mount Allison Mounties L, 84-68 12.0 28.0 40.0 2.0
Nov 13 Dalhousie AC Rams W, 77-50 11.0 19.0 30.0 20.0
Nov 19 at MSVU Mystics L, 73-58 5.0 37.0 42.0 -2.0
Nov 26 at Holland Hurricanes W, 2-0 12.0 31.0 43.0 -5.0
Dec 2 at St. Thomas Tommies W, 66-57 7.0 28.0 35.0 16.0
Dec 4 Holland Hurricanes W, 2-0 6.0 30.0 36.0 -6.0
Jan 14 at Holland Hurricanes L, 104-98 13.0 31.0 44.0 -9.0
Jan 19 at Dalhousie AC Rams W, 84-72 15.0 27.0 42.0 -14.0
Jan 22 UKC Blue Devils W, 76-73 2.0 31.0 33.0 3.0
Jan 28 MSVU Mystics L, 78-71 11.0 34.0 45.0 -5.0
Jan 29 MSVU Mystics L, 83-70 19.0 28.0 47.0 -20.0
Feb 4 at Mount Allison Mounties L, 85-78 9.0 24.0 33.0 3.0
Feb 5 St. Thomas Tommies W, 92-66 3.0 17.0 20.0 27.0
Feb 8 at Dalhousie AC Rams W, 80-69 19.0 27.0 46.0 -4.0
Feb 12 UNBSJ Seawolves W, 104-71 9.0 19.0 28.0 9.0
Feb 18 at UNBSJ Seawolves W, 78-70 8.0 21.0 29.0 11.0
Feb 19 at St. Thomas Tommies W, 68-51 9.0 28.0 37.0 20.0
Feb 22 at Mount Allison Mounties L, 89-87 8.0 35.0 43.0 3.0
Feb 25 at UKC Blue Devils W, 91-66 9.0 24.0 33.0 16.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 30 UNBSJ Seawolves W, 76-72 17.0 6.0 1.0 10.0
Nov 6 UKC Blue Devils W, 81-49 15.0 3.0 1.0 8.0
Nov 12 Mount Allison Mounties L, 84-68 12.0 11.0 2.0 7.0
Nov 13 Dalhousie AC Rams W, 77-50 21.0 8.0 2.0 5.0
Nov 19 at MSVU Mystics L, 73-58 20.0 13.0 2.0 16.0
Nov 26 at Holland Hurricanes W, 2-0 15.0 11.0 7.0 27.0
Dec 2 at St. Thomas Tommies W, 66-57 20.0 8.0 4.0 20.0
Dec 4 Holland Hurricanes W, 2-0 14.0 7.0 1.0 14.0
Jan 14 at Holland Hurricanes L, 104-98 22.0 11.0 5.0 22.0
Jan 19 at Dalhousie AC Rams W, 84-72 21.0 5.0 2.0 14.0
Jan 22 UKC Blue Devils W, 76-73 13.0 2.0 1.0 9.0
Jan 28 MSVU Mystics L, 78-71 26.0 7.0 2.0 9.0
Jan 29 MSVU Mystics L, 83-70 19.0 6.0 0.0 10.0
Feb 4 at Mount Allison Mounties L, 85-78 18.0 4.0 1.0 9.0
Feb 5 St. Thomas Tommies W, 92-66 14.0 8.0 1.0 4.0
Feb 8 at Dalhousie AC Rams W, 80-69 32.0 14.0 1.0 20.0
Feb 12 UNBSJ Seawolves W, 104-71 13.0 1.0 2.0 9.0
Feb 18 at UNBSJ Seawolves W, 78-70 17.0 11.0 2.0 13.0
Feb 19 at St. Thomas Tommies W, 68-51 22.0 7.0 0.0 17.0
Feb 22 at Mount Allison Mounties L, 89-87 20.0 11.0 3.0 14.0
Feb 25 at UKC Blue Devils W, 91-66 9.0 3.0 0.0 4.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 30 UNBSJ Seawolves W, 76-72 22.0 0.883 0.061
Nov 6 UKC Blue Devils W, 81-49 22.0 0.662 0.390
Nov 12 Mount Allison Mounties L, 84-68 24.0 0.949 -0.181
Nov 13 Dalhousie AC Rams W, 77-50 20.0 0.606 0.322
Nov 19 at MSVU Mystics L, 73-58 17.0 0.802 -0.116
Nov 26 at Holland Hurricanes W, 2-0 18.0 1.180 -0.398
Dec 2 at St. Thomas Tommies W, 66-57 17.0 0.651 0.103
Dec 4 Holland Hurricanes W, 2-0 18.0 1.071 -0.104
Jan 14 at Holland Hurricanes L, 104-98 13.0 1.112 -0.086
Jan 19 at Dalhousie AC Rams W, 84-72 19.0 0.906 0.125
Jan 22 UKC Blue Devils W, 76-73 19.0 0.942 0.045
Jan 28 MSVU Mystics L, 78-71 17.0 0.881 0.017
Jan 29 MSVU Mystics L, 83-70 19.0 0.982 -0.091
Feb 4 at Mount Allison Mounties L, 85-78 17.0 1.037 -0.108
Feb 5 St. Thomas Tommies W, 92-66 16.0 0.904 0.331
Feb 8 at Dalhousie AC Rams W, 80-69 26.0 0.715 0.085
Feb 12 UNBSJ Seawolves W, 104-71 8.0 0.928 0.356
Feb 18 at UNBSJ Seawolves W, 78-70 19.0 0.952 0.088
Feb 19 at St. Thomas Tommies W, 68-51 14.0 0.614 0.181
Feb 22 at Mount Allison Mounties L, 89-87 20.0 0.894 -0.050
Feb 25 at UKC Blue Devils W, 91-66 13.0 0.852 0.421
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 21 640-1505 42.5 132-441 29.9 248-411 60.3 79.0
Conference 21 640-1505 42.5 132-441 29.9 248-411 60.3 79.0
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 10 315-703 44.8 56-178 31.5 116-190 61.1 80.2
Away 11 325-802 40.5 76-263 28.9 132-221 59.7 78.0
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 438-980 44.7 80-263 30.4 174-287 60.6 80.7
Losses 7 202-525 38.5 52-178 29.2 74-124 59.7 75.7
 
October 1 31-72 43.1 2-17 11.8 12-19 63.2 76.0
November 5 137-350 39.1 26-103 25.2 54-97 55.7 70.8
December 2 59-143 41.3 11-37 29.7 24-43 55.8 76.5
January 5 151-354 42.7 36-107 33.6 61-97 62.9 79.8
February 8 262-586 44.7 57-177 32.2 97-155 62.6 84.8
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 13.6 27.3 40.9 3.9
Conference 21 13.6 27.3 40.9 3.9
Exhibition - - - - -
 
Home 10 13.2 26.4 39.6 4.7
Away 11 13.9 28.1 42.0 3.2
Neutral - - - - -
 
Wins 14 13.7 28.6 42.3 7.9
Losses 7 13.3 24.7 38.0 -4.0
 
October 1 13.0 27.0 40.0 1.0
November 5 14.8 28.6 43.4 6.2
December 2 10.5 30.0 40.5 5.0
January 5 10.6 22.6 33.2 -9.0
February 8 15.5 28.8 44.3 10.6
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 21 16.2 7.5 1.9 14.1
Conference 21 16.2 7.5 1.9 14.1
Exhibition - - - - -
 
Home 10 14.3 5.9 1.3 15.9
Away 11 18.0 8.9 2.5 12.5
Neutral - - - - -
 
Wins 14 15.9 6.7 1.8 15.6
Losses 7 17.0 9.0 2.1 11.1
 
October 1 12.0 6.0 1.0 12.0
November 5 19.6 9.2 2.8 14.8
December 2 17.0 7.5 2.5 15.0
January 5 12.4 6.2 2.0 12.8
February 8 16.9 7.4 1.3 14.6
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 21 17.0 0.940 0.056
Conference 21 17.0 0.940 0.056
Exhibition - - - -
 
Home 10 17.3 0.991 0.106
Away 11 16.7 0.896 0.013
Neutral - - - -
 
Wins 14 16.6 0.980 0.132
Losses 7 17.9 0.865 -0.085
 
October 1 19.0 0.944 0.061
November 5 14.2 0.838 -0.012
December 2 16.5 0.862 -0.004
January 5 18.4 0.970 0.002
February 8 17.8 1.005 0.148
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 21 572-1402 40.8 131-421 31.1 74.5
Conference 21 572-1402 40.8 131-421 31.1 74.5
Exhibition - 0-0 - 0-0 - -
 
Home 10 260-651 39.9 59-185 31.9 72.4
Away 11 312-751 41.5 72-236 30.5 76.5
Neutral - 0-0 - 0-0 - -
 
Wins 14 356-916 38.9 92-312 29.5 69.2
Losses 7 216-486 44.4 39-109 35.8 85.1
 
October 1 26-70 37.1 6-19 31.6 72.0
November 5 132-352 37.5 38-114 33.3 72.2
December 2 61-140 43.6 11-40 27.5 77.5
January 5 146-318 45.9 29-88 33.0 82.0
February 8 207-522 39.7 47-160 29.4 70.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 21 10.0 27.0 37.0 3.9
Conference 21 10.0 27.0 37.0 3.9
Exhibition - - - - -
 
Home 10 9.6 25.3 34.9 4.7
Away 11 10.4 28.5 38.8 3.2
Neutral - - - - -
 
Wins 14 9.5 24.9 34.4 7.9
Losses 7 11.0 31.0 42.0 -4.0
 
October 1 13.0 26.0 39.0 1.0
November 5 10.0 27.2 37.2 6.2
December 2 6.5 29.0 35.5 5.0
January 5 12.0 30.2 42.2 -9.0
February 8 9.3 24.4 33.6 10.6
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 21 18.1 11.0 2.5 12.4
Conference 21 18.1 11.0 2.5 12.4
Exhibition - - - - -
 
Home 10 16.4 10.8 2.3 8.5
Away 11 19.6 11.1 2.7 16.0
Neutral - - - - -
 
Wins 14 17.4 10.7 2.3 12.4
Losses 7 19.6 11.4 3.0 12.4
 
October 1 17.0 9.0 3.0 10.0
November 5 16.6 10.2 3.0 12.6
December 2 17.0 13.0 3.5 17.0
January 5 20.2 12.2 1.6 12.8
February 8 18.1 10.4 2.5 11.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 21 18.0 0.884 0.056
Conference 21 18.0 0.884 0.056
Exhibition - - - -
 
Home 10 18.5 0.885 0.106
Away 11 17.5 0.883 0.013
Neutral - - - -
 
Wins 14 17.9 0.848 0.132
Losses 7 18.1 0.950 -0.085
 
October 1 22.0 0.883 0.061
November 5 20.2 0.849 -0.012
December 2 17.5 0.866 -0.004
January 5 17.4 0.968 0.002
February 8 16.6 0.857 0.148
Attendance Statistics
Date Opponent Score Attend
Oct 30 UNBSJ Seawolves W, 76-72 0
Nov 6 UKC Blue Devils W, 81-49 0
Nov 12 Mount Allison Mounties L, 84-68 0
Nov 13 Dalhousie AC Rams W, 77-50 0
Nov 19 at MSVU Mystics L, 73-58 0
Nov 26 at Holland Hurricanes W, 2-0 0
Dec 2 at St. Thomas Tommies W, 66-57 0
Dec 4 Holland Hurricanes W, 2-0 0
Jan 14 at Holland Hurricanes L, 104-98 0
Jan 19 at Dalhousie AC Rams W, 84-72 0
Jan 22 UKC Blue Devils W, 76-73 0
Jan 28 MSVU Mystics L, 78-71 0
Jan 29 MSVU Mystics L, 83-70 0
Feb 4 at Mount Allison Mounties L, 85-78 0
Feb 5 St. Thomas Tommies W, 92-66 0
Feb 8 at Dalhousie AC Rams W, 80-69 0
Feb 12 UNBSJ Seawolves W, 104-71 0
Feb 18 at UNBSJ Seawolves W, 78-70 0
Feb 19 at St. Thomas Tommies W, 68-51 215
Feb 22 at Mount Allison Mounties L, 89-87 0
Feb 25 at UKC Blue Devils W, 91-66 0