gp
17
pts/g
6.2
fg %
37.9
3pt %
25.0
ft %
80.6
reb/g
1.5
a/g
1.1
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 17 | - | 17 | - |
| Games started | - | - | - | - |
| Minutes | 203 | - | 203 | - |
| Minutes per game | 11.9 | - | 11.9 | - |
| FG | 36-95 | - | 36-95 | - |
| FG Pct | 37.9 | - | 37.9 | - |
| 3PT | 5-20 | - | 5-20 | - |
| 3PT Pct | 25.0 | - | 25.0 | - |
| FT | 29-36 | - | 29-36 | - |
| FT Pct | 80.6 | - | 80.6 | - |
| Off rebounds | 6 | - | 6 | - |
| Def rebounds | 19 | - | 19 | - |
| Total rebounds | 25 | - | 25 | - |
| Rebounds per game | 1.5 | - | 1.5 | - |
| Personal fouls | 32 | - | 32 | - |
| Disqualifications | - | - | - | - |
| Assists | 19 | - | 19 | - |
| Turnovers | 27 | - | 27 | - |
| Assist to turnover ratio | 0.7 | - | 0.7 | - |
| Steals | 6 | - | 6 | - |
| Blocks | 1 | - | 1 | - |
| Points | 106 | - | 106 | - |
| Points per game | 6.2 | - | 6.2 | - |
| Points per 40 min | 20.9 | - | 20.9 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Lakeland Rustlers | L, 83-64 |
| Feb 11 | Lakeland Rustlers | W, 79-76 |
| Feb 17 | Concordia Thunder | L, 83-78 |
| Feb 18 | at Concordia Thunder | L, 71-69 |
| Feb 24 | NAIT Ooks | W, 95-83 |
| Feb 25 | at NAIT Ooks | W, 93-88 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Mary's Lightning | W, 94-78 | - | 3 | 3-3 | 100.0 | 1-1 | 100.0 | 3-4 | 75.0 | 10 |
| Sep 30 # | Briercrest Clippers | W, 75-71 | - | 14 | 6-9 | 66.7 | 1-2 | 50.0 | 7-8 | 87.5 | 20 |
| Oct 1 # | Lethbridge Kodiaks | L, 70-57 | - | 12 | 1-4 | 25.0 | 0-1 | 0.0 | 0-1 | 0.0 | 2 |
| Oct 13 | at Concordia Thunder | L, 84-71 | - | 21 | 3-12 | 25.0 | 0-1 | 0.0 | 8-10 | 80.0 | 14 |
| Oct 15 | Concordia Thunder | L, 84-55 | - | 19 | 5-9 | 55.6 | 1-1 | 100.0 | 1-1 | 100.0 | 12 |
| Oct 21 | Keyano Huskies | L, 91-86 | - | 11 | 1-4 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Oct 22 | Keyano Huskies | W, 71-63 | - | 2 | 3-4 | 75.0 | 0-0 | - | 0-1 | 0.0 | 6 |
| Oct 28 | The King's Eagles | W, 90-86 | - | 19 | 4-8 | 50.0 | 1-1 | 100.0 | 3-3 | 100.0 | 12 |
| Oct 29 | at The King's Eagles | W, 81-71 | - | 16 | 1-6 | 16.7 | 0-5 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 11 | at GPRC Wolves | W, 81-78 | - | 10 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Nov 12 | at GPRC Wolves | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at NAIT Ooks | L, 86-60 | - | 17 | 2-6 | 33.3 | 0-0 | - | 3-4 | 75.0 | 7 |
| Nov 19 | NAIT Ooks | L, 88-70 | - | 7 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 25 | Lakeland Rustlers | L, 78-74 | - | 10 | 3-7 | 42.9 | 1-1 | 100.0 | 0-0 | - | 7 |
| Nov 26 | at Lakeland Rustlers | L, 66-55 | - | 13 | 2-7 | 28.6 | 0-0 | - | 0-0 | - | 4 |
| Dec 29 # | at Montana State University-Northern | L, 87-55 | 0 | 22 | 4-7 | 57.1 | 0-0 | - | 1-1 | 100.0 | 9 |
| Dec 30 # | at Montana State University-Northern | L, 101-55 | 0 | 20 | 1-6 | 16.7 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Jan 20 | at The King's Eagles | W, 65-62 | - | 8 | 0-2 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | The King's Eagles | W, 92-82 | - | 14 | 3-6 | 50.0 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Jan 27 | at Keyano Huskies | L, 82-75 | - | 7 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Jan 28 | at Keyano Huskies | W, 74-64 | - | 4 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 3 | GPRC Wolves | W, 99-93 | - | 11 | 3-5 | 60.0 | 1-3 | 33.3 | 3-4 | 75.0 | 10 |
| Feb 4 | GPRC Wolves | W, 91-89 | - | 14 | 1-3 | 33.3 | 0-2 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Lakeland Rustlers | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lakeland Rustlers | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Concordia Thunder | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Concordia Thunder | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | NAIT Ooks | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at NAIT Ooks | W, 93-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | St. Mary's Lightning | W, 94-78 | - | 3 | 2 | 2 | 4 | 1 | 0 | 4 | 0 |
| Sep 30 # | Briercrest Clippers | W, 75-71 | - | 14 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| Oct 1 # | Lethbridge Kodiaks | L, 70-57 | - | 12 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Oct 13 | at Concordia Thunder | L, 84-71 | - | 21 | 1 | 2 | 3 | 2 | 1 | 1 | 0 |
| Oct 15 | Concordia Thunder | L, 84-55 | - | 19 | 0 | 1 | 1 | 0 | 6 | 0 | 0 |
| Oct 21 | Keyano Huskies | L, 91-86 | - | 11 | 0 | 2 | 2 | 0 | 3 | 0 | 0 |
| Oct 22 | Keyano Huskies | W, 71-63 | - | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
| Oct 28 | The King's Eagles | W, 90-86 | - | 19 | 0 | 2 | 2 | 2 | 0 | 1 | 0 |
| Oct 29 | at The King's Eagles | W, 81-71 | - | 16 | 1 | 2 | 3 | 0 | 1 | 0 | 1 |
| Nov 11 | at GPRC Wolves | W, 81-78 | - | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 12 | at GPRC Wolves | W, 79-77 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at NAIT Ooks | L, 86-60 | - | 17 | 0 | 1 | 1 | 3 | 3 | 0 | 0 |
| Nov 19 | NAIT Ooks | L, 88-70 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Nov 25 | Lakeland Rustlers | L, 78-74 | - | 10 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 26 | at Lakeland Rustlers | L, 66-55 | - | 13 | 0 | 1 | 1 | 1 | 2 | 0 | 0 |
| Dec 29 # | at Montana State University-Northern | L, 87-55 | 0 | 22 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 30 # | at Montana State University-Northern | L, 101-55 | 0 | 20 | 1 | 1 | 2 | 1 | 3 | 1 | 0 |
| Jan 20 | at The King's Eagles | W, 65-62 | - | 8 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Jan 21 | The King's Eagles | W, 92-82 | - | 14 | 2 | 4 | 6 | 1 | 1 | 1 | 0 |
| Jan 27 | at Keyano Huskies | L, 82-75 | - | 7 | 1 | 1 | 2 | 1 | 1 | 0 | 0 |
| Jan 28 | at Keyano Huskies | W, 74-64 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 3 | GPRC Wolves | W, 99-93 | - | 11 | 0 | 2 | 2 | 5 | 0 | 1 | 0 |
| Feb 4 | GPRC Wolves | W, 91-89 | - | 14 | 1 | 0 | 1 | 1 | 1 | 1 | 0 |
| Feb 10 | at Lakeland Rustlers | L, 83-64 | - | - | - | - | - | - | - | - | - |
| Feb 11 | Lakeland Rustlers | W, 79-76 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Concordia Thunder | L, 83-78 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Concordia Thunder | L, 71-69 | - | - | - | - | - | - | - | - | - |
| Feb 24 | NAIT Ooks | W, 95-83 | - | - | - | - | - | - | - | - | - |
| Feb 25 | at NAIT Ooks | W, 93-88 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | St. Mary's Lightning | W, 94-78 | - | 3 | - | - |
| Sep 30 # | Briercrest Clippers | W, 75-71 | - | 1 | - | - |
| Oct 1 # | Lethbridge Kodiaks | L, 70-57 | - | 1 | - | 0.0 |
| Oct 13 | at Concordia Thunder | L, 84-71 | - | 3 | - | 2.0 |
| Oct 15 | Concordia Thunder | L, 84-55 | - | 2 | - | 0.0 |
| Oct 21 | Keyano Huskies | L, 91-86 | - | 4 | - | 0.0 |
| Oct 22 | Keyano Huskies | W, 71-63 | - | 3 | - | 1.0 |
| Oct 28 | The King's Eagles | W, 90-86 | - | 0 | - | - |
| Oct 29 | at The King's Eagles | W, 81-71 | - | 0 | - | 0.0 |
| Nov 11 | at GPRC Wolves | W, 81-78 | - | 2 | - | 0.0 |
| Nov 12 | at GPRC Wolves | W, 79-77 | - | - | - | - |
| Nov 18 | at NAIT Ooks | L, 86-60 | - | 2 | - | 1.0 |
| Nov 19 | NAIT Ooks | L, 88-70 | - | 2 | - | 0.0 |
| Nov 25 | Lakeland Rustlers | L, 78-74 | - | 3 | - | 1.0 |
| Nov 26 | at Lakeland Rustlers | L, 66-55 | - | 0 | - | 0.5 |
| Dec 29 # | at Montana State University-Northern | L, 87-55 | 0 | 4 | - | 0.0 |
| Dec 30 # | at Montana State University-Northern | L, 101-55 | 0 | 2 | - | 0.3 |
| Jan 20 | at The King's Eagles | W, 65-62 | - | 0 | - | 0.0 |
| Jan 21 | The King's Eagles | W, 92-82 | - | 1 | - | 1.0 |
| Jan 27 | at Keyano Huskies | L, 82-75 | - | 3 | - | 1.0 |
| Jan 28 | at Keyano Huskies | W, 74-64 | - | 0 | - | - |
| Feb 3 | GPRC Wolves | W, 99-93 | - | 4 | - | - |
| Feb 4 | GPRC Wolves | W, 91-89 | - | 3 | - | 1.0 |
| Feb 10 | at Lakeland Rustlers | L, 83-64 | - | - | - | - |
| Feb 11 | Lakeland Rustlers | W, 79-76 | - | - | - | - |
| Feb 17 | Concordia Thunder | L, 83-78 | - | - | - | - |
| Feb 18 | at Concordia Thunder | L, 71-69 | - | - | - | - |
| Feb 24 | NAIT Ooks | W, 95-83 | - | - | - | - |
| Feb 25 | at NAIT Ooks | W, 93-88 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 17 | 11.9 | 2.1-5.6 | 0.3-1.2 | 1.7-2.1 | 6.2 |
| Conference | 17 | 11.9 | 2.1-5.6 | 0.3-1.2 | 1.7-2.1 | 6.2 |
| Exhibition | 5 | 14.2 | 3.0-5.8 | 0.4-1.0 | 2.6-3.2 | 9.0 |
| Home | 9 | 11.9 | 2.6-5.2 | 0.6-1.2 | 1.4-1.8 | 7.1 |
| Away | 8 | 12.0 | 1.6-6.0 | 0.0-1.1 | 2.0-2.5 | 5.3 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 9 | 10.9 | 2.2-5.2 | 0.3-1.8 | 1.3-1.6 | 6.1 |
| Losses | 8 | 13.1 | 2.0-6.0 | 0.2-0.5 | 2.1-2.8 | 6.4 |
| October | 6 | 14.7 | 2.8-7.2 | 0.3-1.5 | 3.0-3.7 | 9.0 |
| November | 5 | 11.4 | 2.4-6.2 | 0.2-0.4 | 0.6-0.8 | 5.6 |
| January | 4 | 8.3 | 0.8-3.2 | 0.2-1.0 | 1.2-1.5 | 3.0 |
| February | 2 | 12.5 | 2.0-4.0 | 0.5-2.5 | 1.5-2.0 | 6.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 203 | 36-95 | 37.9 | 5-20 | 25.0 | 29-36 | 80.6 | 106 |
| Conference | 17 | - | 203 | 36-95 | 37.9 | 5-20 | 25.0 | 29-36 | 80.6 | 106 |
| Exhibition | 5 | 0 | 71 | 15-29 | 51.7 | 2-5 | 40.0 | 13-16 | 81.3 | 45 |
| Home | 9 | - | 107 | 23-47 | 48.9 | 5-11 | 45.5 | 13-16 | 81.3 | 64 |
| Away | 8 | - | 96 | 13-48 | 27.1 | 0-9 | 0.0 | 16-20 | 80.0 | 42 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 9 | - | 98 | 20-47 | 42.6 | 3-16 | 18.8 | 12-14 | 85.7 | 55 |
| Losses | 8 | - | 105 | 16-48 | 33.3 | 2-4 | 50.0 | 17-22 | 77.3 | 51 |
| October | 6 | - | 88 | 17-43 | 39.5 | 2-9 | 22.2 | 18-22 | 81.8 | 54 |
| November | 5 | - | 57 | 12-31 | 38.7 | 1-2 | 50.0 | 3-4 | 75.0 | 28 |
| January | 4 | - | 33 | 3-13 | 23.1 | 1-4 | 25.0 | 5-6 | 83.3 | 12 |
| February | 2 | - | 25 | 4-8 | 50.0 | 1-5 | 20.0 | 3-4 | 75.0 | 12 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 203 | 11.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 17 | 203 | 11.9 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 5 | 71 | 14.2 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Home | 9 | 107 | 11.9 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Away | 8 | 96 | 12.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 9 | 98 | 10.9 | 0.0-0.0 | 0.0-0.0 | 18.8 | 0.0-0.0 | 0.0 |
| Losses | 8 | 105 | 13.1 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| October | 6 | 88 | 14.7 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| November | 5 | 57 | 11.4 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 4 | 33 | 8.3 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| February | 2 | 25 | 12.5 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.4 | 1.1 | 1.5 | 1.1 | 1.6 | 0.4 | 0.1 |
| Conference | 17 | 0.4 | 1.1 | 1.5 | 1.1 | 1.6 | 0.4 | 0.1 |
| Exhibition | 5 | 1.0 | 1.0 | 2.0 | 0.8 | 1.2 | 1.2 | 0.0 |
| Home | 9 | 0.3 | 1.3 | 1.7 | 1.3 | 1.7 | 0.6 | 0.0 |
| Away | 8 | 0.4 | 0.9 | 1.3 | 0.9 | 1.5 | 0.1 | 0.1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.4 | 1.1 | 1.6 | 1.1 | 0.9 | 0.6 | 0.1 |
| Losses | 8 | 0.3 | 1.1 | 1.4 | 1.1 | 2.4 | 0.1 | 0.0 |
| October | 6 | 0.3 | 1.5 | 1.8 | 0.8 | 2.0 | 0.5 | 0.2 |
| November | 5 | 0.0 | 0.6 | 0.6 | 1.2 | 1.8 | 0.0 | 0.0 |
| January | 4 | 0.8 | 1.3 | 2.0 | 0.5 | 1.3 | 0.3 | 0.0 |
| February | 2 | 0.5 | 1.0 | 1.5 | 3.0 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | - | 6 | 19 | 25 | 19 | 27 | 6 | 1 |
| Conference | 17 | - | 6 | 19 | 25 | 19 | 27 | 6 | 1 |
| Exhibition | 5 | 0 | 5 | 5 | 10 | 4 | 6 | 6 | 0 |
| Home | 9 | - | 3 | 12 | 15 | 12 | 15 | 5 | 0 |
| Away | 8 | - | 3 | 7 | 10 | 7 | 12 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 9 | - | 4 | 10 | 14 | 10 | 8 | 5 | 1 |
| Losses | 8 | - | 2 | 9 | 11 | 9 | 19 | 1 | 0 |
| October | 6 | - | 2 | 9 | 11 | 5 | 12 | 3 | 1 |
| November | 5 | - | 0 | 3 | 3 | 6 | 9 | 0 | 0 |
| January | 4 | - | 3 | 5 | 8 | 2 | 5 | 1 | 0 |
| February | 2 | - | 1 | 2 | 3 | 6 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 8 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| October | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

