gp
2
pts/g
8.0
fg %
46.7
3pt %
0.0
ft %
33.3
reb/g
1.0
a/g
1.5
Player Stats
|   | Overall | OR | Conference | CR |
|---|---|---|---|---|
| Games | 2 | - | 2 | - |
| Games started | - | - | - | - |
| Minutes | 31 | - | 31 | - |
| Minutes per game | 15.5 | - | 15.5 | - |
| FG | 7-15 | - | 7-15 | - |
| FG Pct | 46.7 | - | 46.7 | - |
| 3PT | 0-2 | - | 0-2 | - |
| 3PT Pct | 0.0 | - | 0.0 | - |
| FT | 2-6 | - | 2-6 | - |
| FT Pct | 33.3 | - | 33.3 | - |
| Off rebounds | 1 | - | 1 | - |
| Def rebounds | 1 | - | 1 | - |
| Total rebounds | 2 | - | 2 | - |
| Rebounds per game | 1.0 | - | 1.0 | - |
| Personal fouls | 4 | - | 4 | - |
| Disqualifications | - | - | - | - |
| Assists | 3 | - | 3 | - |
| Turnovers | 1 | - | 1 | - |
| Assist to turnover ratio | 3.0 | - | 3.0 | - |
| Steals | 2 | - | 2 | - |
| Blocks | 0 | - | 0 | - |
| Points | 16 | - | 16 | - |
| Points per game | 8.0 | - | 8.0 | - |
| Points per 40 min | 20.6 | - | 20.6 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Jan 27 | Concordia Thunder | L, 80-60 |
| Jan 28 | at Concordia Thunder | L, 78-56 |
| Feb 10 | NAIT Ooks | L, 76-73 |
| Feb 11 | at NAIT Ooks | L, 83-68 |
| Feb 17 | at Keyano Huskies | W, 82-73 |
| Feb 18 | at Keyano Huskies | L, 93-61 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Lethbridge Kodiaks | L, 87-47 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | St. Mary's Lightning | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Ambrose University | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Red Deer Athletics | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Keyano Huskies | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Lethbridge Kodiaks | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at GPRC Wolves | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at GPRC Wolves | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Augustana Vikings | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Augustana Vikings | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lakeland Rustlers | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lakeland Rustlers | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Concordia Thunder | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia Thunder | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano Huskies | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Keyano Huskies | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT Ooks | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at NAIT Ooks | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lakeland Rustlers | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lakeland Rustlers | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | GPRC Wolves | W, 78-75 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Jan 14 | GPRC Wolves | L, 97-69 | - | 13 | 3-8 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| Jan 20 | Augustana Vikings | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Augustana Vikings | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Concordia Thunder | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Concordia Thunder | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | NAIT Ooks | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NAIT Ooks | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano Huskies | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Keyano Huskies | L, 93-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | Lethbridge Kodiaks | L, 87-47 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | St. Mary's Lightning | L, 96-81 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | Ambrose University | L, 79-54 | - | - | - | - | - | - | - | - | - |
| Oct 6 # | at Red Deer Athletics | L, 91-82 | - | - | - | - | - | - | - | - | - |
| Oct 7 # | vs. Keyano Huskies | L, 75-56 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Lethbridge Kodiaks | L, 78-62 | - | - | - | - | - | - | - | - | - |
| Oct 14 | at GPRC Wolves | L, 86-82 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at GPRC Wolves | L, 70-46 | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Augustana Vikings | L, 90-86 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Augustana Vikings | L, 81-71 | - | - | - | - | - | - | - | - | - |
| Nov 4 | Lakeland Rustlers | L, 77-60 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Lakeland Rustlers | L, 82-72 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Concordia Thunder | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Concordia Thunder | L, 90-80 | - | - | - | - | - | - | - | - | - |
| Nov 18 | Keyano Huskies | W, 71-68 | - | - | - | - | - | - | - | - | - |
| Nov 19 | Keyano Huskies | W, 94-89 | - | - | - | - | - | - | - | - | - |
| Nov 25 | NAIT Ooks | L, 79-78 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at NAIT Ooks | L, 100-77 | - | - | - | - | - | - | - | - | - |
| Jan 6 | at Lakeland Rustlers | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Jan 7 | Lakeland Rustlers | L, 86-69 | - | - | - | - | - | - | - | - | - |
| Jan 13 | GPRC Wolves | W, 78-75 | - | 18 | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Jan 14 | GPRC Wolves | L, 97-69 | - | 13 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Jan 20 | Augustana Vikings | L, 65-62 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Augustana Vikings | L, 92-82 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Concordia Thunder | L, 80-60 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at Concordia Thunder | L, 78-56 | - | - | - | - | - | - | - | - | - |
| Feb 10 | NAIT Ooks | L, 76-73 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at NAIT Ooks | L, 83-68 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Keyano Huskies | W, 82-73 | - | - | - | - | - | - | - | - | - |
| Feb 18 | at Keyano Huskies | L, 93-61 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | Lethbridge Kodiaks | L, 87-47 | - | - | - | - |
| Sep 30 # | St. Mary's Lightning | L, 96-81 | - | - | - | - |
| Oct 1 # | Ambrose University | L, 79-54 | - | - | - | - |
| Oct 6 # | at Red Deer Athletics | L, 91-82 | - | - | - | - |
| Oct 7 # | vs. Keyano Huskies | L, 75-56 | - | - | - | - |
| Oct 8 # | vs. Lethbridge Kodiaks | L, 78-62 | - | - | - | - |
| Oct 14 | at GPRC Wolves | L, 86-82 | - | - | - | - |
| Oct 15 | at GPRC Wolves | L, 70-46 | - | - | - | - |
| Oct 28 | at Augustana Vikings | L, 90-86 | - | - | - | - |
| Oct 29 | Augustana Vikings | L, 81-71 | - | - | - | - |
| Nov 4 | Lakeland Rustlers | L, 77-60 | - | - | - | - |
| Nov 5 | at Lakeland Rustlers | L, 82-72 | - | - | - | - |
| Nov 11 | at Concordia Thunder | L, 74-63 | - | - | - | - |
| Nov 12 | Concordia Thunder | L, 90-80 | - | - | - | - |
| Nov 18 | Keyano Huskies | W, 71-68 | - | - | - | - |
| Nov 19 | Keyano Huskies | W, 94-89 | - | - | - | - |
| Nov 25 | NAIT Ooks | L, 79-78 | - | - | - | - |
| Nov 26 | at NAIT Ooks | L, 100-77 | - | - | - | - |
| Jan 6 | at Lakeland Rustlers | L, 93-57 | - | - | - | - |
| Jan 7 | Lakeland Rustlers | L, 86-69 | - | - | - | - |
| Jan 13 | GPRC Wolves | W, 78-75 | - | 2 | - | - |
| Jan 14 | GPRC Wolves | L, 97-69 | - | 2 | - | 0.0 |
| Jan 20 | Augustana Vikings | L, 65-62 | - | - | - | - |
| Jan 21 | at Augustana Vikings | L, 92-82 | - | - | - | - |
| Jan 27 | Concordia Thunder | L, 80-60 | - | - | - | - |
| Jan 28 | at Concordia Thunder | L, 78-56 | - | - | - | - |
| Feb 10 | NAIT Ooks | L, 76-73 | - | - | - | - |
| Feb 11 | at NAIT Ooks | L, 83-68 | - | - | - | - |
| Feb 17 | at Keyano Huskies | W, 82-73 | - | - | - | - |
| Feb 18 | at Keyano Huskies | L, 93-61 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2016-17 | 2 | 15.5 | 3.5-7.5 | 0.0-1.0 | 1.0-3.0 | 8.0 |
| Total | 2 | 15.5 | 3.5-7.5 | 0.0-1.0 | 1.0-3.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 2-6 | 33.3 | 16 |
| Total | 2 | - | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 2-6 | 33.3 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Total | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Total | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Total | 2 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2016-17 | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 2 | 15.5 | 3.5-7.5 | 0.0-1.0 | 1.0-3.0 | 8.0 |
| Conference | 2 | 15.5 | 3.5-7.5 | 0.0-1.0 | 1.0-3.0 | 8.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 15.5 | 3.5-7.5 | 0.0-1.0 | 1.0-3.0 | 8.0 |
| Away | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 1 | 18.0 | 4.0-7.0 | 0.0-1.0 | 2.0-4.0 | 10.0 |
| Losses | 1 | 13.0 | 3.0-8.0 | 0.0-1.0 | 0.0-2.0 | 6.0 |
| January | 2 | 15.5 | 3.5-7.5 | 0.0-1.0 | 1.0-3.0 | 8.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 2-6 | 33.3 | 16 |
| Conference | 2 | - | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 2-6 | 33.3 | 16 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 2-6 | 33.3 | 16 |
| Away | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 1 | - | 18 | 4-7 | 57.1 | 0-1 | 0.0 | 2-4 | 50.0 | 10 |
| Losses | 1 | - | 13 | 3-8 | 37.5 | 0-1 | 0.0 | 0-2 | 0.0 | 6 |
| January | 2 | - | 31 | 7-15 | 46.7 | 0-2 | 0.0 | 2-6 | 33.3 | 16 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Away | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 1 | 18 | 18.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Losses | 1 | 13 | 13.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| January | 2 | 31 | 15.5 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Conference | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 2.0 | 0.0 |
| Losses | 1 | 1.0 | 1.0 | 2.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| January | 2 | 0.5 | 0.5 | 1.0 | 1.5 | 0.5 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Conference | 2 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| Away | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 1 | - | 0 | 0 | 0 | 3 | 0 | 2 | 0 |
| Losses | 1 | - | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| January | 2 | - | 1 | 1 | 2 | 3 | 1 | 2 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |

