St. Clair Saints at Mohawk Mountaineers February 11, 2017
Box Score
St. Clair Saints
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 38-86 | 6-29 | 23-29 | 22 | 37 | 59 | 20 | 17 | 2 | 24 | 19 | 105 | |
| 44.2% | 20.7% | 79.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 32-85 | 14-47 | 8-13 | 19 | 27 | 46 | 18 | 11 | 2 | 28 | 23 | 86 | |
| 37.6% | 29.8% | 61.5% | |||||||||||
| Date/Time | February 11, 2017 - 17:26 PM |
|---|---|
| Location | Unknown |
| Technical fouls | St. Clair Saints-None ; Mohawk Mountaineers-None . |
| Officials | Unknown, , |
Team Stats
| Stat | St. Clair Saints | Mohawk Mountaineers |
|---|---|---|
| Field Goal | 38-86 | 32-85 |
| Field Goal % | 44.2% | 37.6% |
| 3 Point | 6-29 | 14-47 |
| 3 Point % | 20.7% | 29.8% |
| Free Throw | 23-29 | 8-13 |
| Free Throw % | 79.3% | 61.5% |
| Rebounds | 59 | 46 |
| Assists | 20 | 18 |
| Turnovers | 24 | 28 |
| Points off Turnovers | 35 | 24 |
| 2nd Chance Points | 18 | 3 |
| Bench Points | 28 | 26 |
Field Goals %
St. Clair Saints
Mohawk Mountaineers
3 Point %
St. Clair Saints
Mohawk Mountaineers
Rebounds
St. Clair Saints
Mohawk Mountaineers
Turnovers
St. Clair Saints
Mohawk Mountaineers
Period1 Box Score
St. Clair Saints
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
St. Clair Saints
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
St. Clair Saints
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
St. Clair Saints
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



