Humber Hawks at Mohawk Mountaineers January 28, 2017
Box Score
Humber Hawks
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 37-76 | 4-20 | 11-20 | 21 | 34 | 55 | 23 | 14 | 4 | 25 | 17 | 89 | |
| 48.7% | 20.0% | 55.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 28-71 | 14-37 | 7-10 | 10 | 23 | 33 | 14 | 14 | 4 | 25 | 18 | 77 | |
| 39.4% | 37.8% | 70.0% | |||||||||||
| Date/Time | January 28, 2017 - 12:51 PM |
|---|---|
| Location | Unknown |
| Technical fouls | Humber Hawks-None ; Mohawk Mountaineers-None . |
| Officials | Unknown |
Team Stats
| Stat | Humber Hawks | Mohawk Mountaineers |
|---|---|---|
| Field Goal | 37-76 | 28-71 |
| Field Goal % | 48.7% | 39.4% |
| 3 Point | 4-20 | 14-37 |
| 3 Point % | 20.0% | 37.8% |
| Free Throw | 11-20 | 7-10 |
| Free Throw % | 55.0% | 70.0% |
| Rebounds | 55 | 33 |
| Assists | 23 | 14 |
| Turnovers | 25 | 25 |
| Points off Turnovers | 24 | 24 |
| 2nd Chance Points | 15 | 8 |
| Bench Points | 42 | 20 |
Field Goals %
Humber Hawks
Mohawk Mountaineers
3 Point %
Humber Hawks
Mohawk Mountaineers
Rebounds
Humber Hawks
Mohawk Mountaineers
Period1 Box Score
Humber Hawks
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Humber Hawks
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Humber Hawks
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Humber Hawks
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



