Seneca Sting at Durham Lords January 24, 2017
Box Score
Seneca Sting
Durham Lords
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 29-71 | 8-25 | 12-13 | 12 | 35 | 47 | 12 | 8 | 5 | 7 | 11 | 78 | |
| 40.8% | 32.0% | 92.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 24-70 | 6-18 | 4-9 | 14 | 30 | 44 | 5 | 3 | 7 | 12 | 13 | 58 | |
| 34.3% | 33.3% | 44.4% | |||||||||||
| Date/Time | January 24, 2017 - 19:57 |
|---|---|
| Location | Unknown |
| Technical fouls | Seneca Sting-None ; Durham Lords-None . |
| Officials | Unknown |
Team Stats
| Stat | Seneca Sting | Durham Lords |
|---|---|---|
| Field Goal | 29-71 | 24-70 |
| Field Goal % | 40.8% | 34.3% |
| 3 Point | 8-25 | 6-18 |
| 3 Point % | 32.0% | 33.3% |
| Free Throw | 12-13 | 4-9 |
| Free Throw % | 92.3% | 44.4% |
| Rebounds | 47 | 44 |
| Assists | 12 | 5 |
| Turnovers | 7 | 12 |
| Points off Turnovers | 9 | 4 |
| 2nd Chance Points | 13 | 9 |
| Bench Points | 28 | 25 |
Field Goals %
Seneca Sting
Durham Lords
3 Point %
Seneca Sting
Durham Lords
Rebounds
Seneca Sting
Durham Lords
Turnovers
Seneca Sting
Durham Lords
Period1 Box Score
Seneca Sting
Durham Lords
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Seneca Sting
Durham Lords
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Seneca Sting
Durham Lords
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Seneca Sting
Durham Lords
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



