NAIT Ooks at GPRC Wolves January 21, 2017

71
79
Final 1 2 3 4 T
NAIT Ooks 20 16 18 17 71
GPRC Wolves 16 22 23 18 79

Box Score

NAIT Ooks
GPRC Wolves

NAIT Ooks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
39 7-13 1-2 1-4 2 5 7 3 0 0 2 2 16
26 1-8 1-7 0-0 0 2 2 3 0 0 1 0 3
40 9-29 2-6 6-7 1 4 5 3 3 1 5 5 26
38 3-7 0-0 0-2 2 5 7 2 1 0 3 3 6
32 8-12 0-0 0-0 6 11 17 0 0 1 2 3 16
RESERVES  
14 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
8 1-2 0-0 0-2 1 2 3 0 0 1 1 3 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 2 0
TOTALS   30-74 4-16 7-15 13 30 43 12 4 3 16 17 71
    40.5% 25.0% 46.7%  

GPRC Wolves

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
36 7-18 2-4 3-3 0 8 8 5 1 0 3 0 19
19 2-5 1-3 0-0 0 4 4 5 1 0 0 1 5
24 3-10 0-3 6-8 0 1 1 1 0 0 0 2 12
20 2-4 0-0 0-0 3 2 5 1 1 0 2 3 4
18 7-19 2-8 0-0 0 5 5 0 0 0 1 3 16
RESERVES  
8 0-1 0-0 2-2 1 0 1 3 0 0 0 0 2
21 1-3 0-1 2-2 3 2 5 1 0 0 1 4 4
12 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
22 2-9 2-5 2-2 2 4 6 2 1 1 0 2 8
21 2-6 1-5 2-2 1 1 2 0 0 0 3 1 7
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   27-78 8-29 17-19 10 28 38 18 4 1 10 16 79
    34.6% 27.6% 89.5%  

Game Information

Date/TimeJanuary 21, 2017 - 3:00 PM
LocationGPRC
Technical foulsNAIT Ooks-None ; GPRC Wolves-None .
Officials,,

Play By Play

Team Stats

Team Statistics

Stat NAIT Ooks GPRC Wolves
Field Goal 30-74 27-78
Field Goal % 40.5% 34.6%
3 Point 4-16 8-29
3 Point % 25.0% 27.6%
Free Throw 7-15 17-19
Free Throw % 46.7% 89.5%
Rebounds 43 38
Assists 12 18
Turnovers 16 10
Points off Turnovers 12 13
2nd Chance Points 18 11
Points in the Paint 42 34
Fastbreak Points 0 0
Bench Points 4 23
Largest Lead 8 12
Time of Largest Lead 1st-01:54 4th-08:07
Trends Ties: 1; Lead Changes: 4
Field Goals %
NAIT Ooks
40.5%
34.6%
GPRC Wolves
3 Point %
NAIT Ooks
25.0%
27.6%
GPRC Wolves
Rebounds
NAIT Ooks
43
38
GPRC Wolves
Turnovers
NAIT Ooks
16
10
GPRC Wolves

Period1 Box Score

NAIT Ooks
GPRC Wolves

NAIT Ooks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 3-5 1-1 0-0 1 2 3 2 0 0 0 1 7
10 1-3 1-3 0-0 0 0 0 1 0 0 0 0 3
10 2-8 0-1 0-0 0 0 0 0 1 0 1 0 4
10 0-0 0-0 0-0 0 1 1 1 0 0 2 0 0
6 2-3 0-0 0-0 1 4 5 0 0 0 0 0 4
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 1-2 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   9-21 2-5 0-0 3 8 11 4 1 0 3 2 20
    42.9% 40.0% 0%  

GPRC Wolves

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 3-5 0-0 0-0 0 3 3 0 0 0 1 0 6
7 1-2 0-1 0-0 0 2 2 2 0 0 0 0 2
4 0-1 0-0 1-2 0 0 0 0 0 0 0 1 1
6 1-3 0-0 0-0 0 2 2 0 0 0 0 0 2
3 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
6 0-2 0-1 0-0 1 0 1 0 0 0 0 1 0
4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 1-3 1-1 0-0 0 2 2 1 0 0 0 0 3
6 1-1 0-0 0-0 1 0 1 0 0 0 2 0 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-20 1-5 1-2 2 9 11 3 0 0 3 2 16
    35.0% 20.0% 50.0%  

Period2 Box Score

NAIT Ooks
GPRC Wolves

NAIT Ooks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-4 0-1 0-0 1 0 1 0 0 0 0 1 4
3 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0
10 3-6 2-2 0-0 1 1 2 0 0 0 3 1 8
8 1-3 0-0 0-0 0 1 1 0 1 0 1 1 2
8 1-1 0-0 0-0 1 3 4 0 0 1 0 0 2
RESERVES  
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
4 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0
2 0-0 0-0 0-0 0 1 1 0 0 1 1 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-18 2-5 0-0 3 6 9 2 1 2 6 4 16
    38.9% 40.0% 0%  

GPRC Wolves

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 2-6 2-2 0-0 0 2 2 2 1 0 1 0 6
4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
9 1-2 0-1 1-2 0 1 1 1 0 0 0 0 3
5 1-1 0-0 0-0 0 0 0 0 0 0 1 1 2
4 2-4 0-1 0-0 0 1 1 0 0 0 0 0 4
RESERVES  
4 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
6 0-0 0-0 2-2 1 2 3 0 0 0 1 1 2
5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-1 0-0 2-2 0 0 0 0 0 0 0 1 2
2 1-1 1-1 0-0 0 0 0 0 0 0 1 0 3
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-17 3-6 5-6 1 6 7 4 1 0 4 3 22
    41.2% 50.0% 83.3%  

Period3 Box Score

NAIT Ooks
GPRC Wolves

NAIT Ooks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
9 2-4 0-0 0-2 0 1 1 1 0 0 1 0 4
10 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0
10 3-6 0-1 4-5 0 1 1 2 2 0 0 2 10
10 0-1 0-0 0-0 1 3 4 1 0 0 0 1 0
9 2-2 0-0 0-0 0 0 0 0 0 0 1 1 4
RESERVES  
2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 1 0
TOTALS   7-14 0-2 4-7 1 7 8 5 2 0 2 5 18
    50.0% 0% 57.1%  

GPRC Wolves

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
8 1-5 0-2 1-1 0 1 1 1 0 0 1 0 3
4 1-1 1-1 0-0 0 1 1 1 0 0 0 1 3
6 1-3 0-1 2-2 0 0 0 0 0 0 0 1 4
5 0-0 0-0 0-0 3 0 3 1 0 0 1 2 0
6 3-6 1-2 0-0 0 3 3 0 0 0 1 1 7
RESERVES  
4 0-1 0-0 2-2 1 0 1 2 0 0 0 0 2
2 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
3 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
6 0-2 0-1 0-0 0 1 1 1 1 1 0 0 0
6 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   8-22 2-8 5-5 4 7 11 6 1 1 3 5 23
    36.4% 25.0% 100.0%  

Period4 Box Score

NAIT Ooks
GPRC Wolves

NAIT Ooks

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 0-0 0-0 1-2 0 2 2 0 0 0 1 0 1
3 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
10 1-9 0-2 2-2 0 2 2 1 0 1 1 2 4
10 2-3 0-0 0-2 1 0 1 0 0 0 0 1 4
9 3-6 0-0 0-0 4 4 8 0 0 0 1 2 6
RESERVES  
7 1-1 0-0 0-0 1 1 2 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
1 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   7-21 0-4 3-8 6 9 15 1 0 1 3 6 17
    33.3% 0% 37.5%  

GPRC Wolves

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
10 1-2 0-0 2-2 0 2 2 2 0 0 0 0 4
4 0-1 0-0 0-0 0 1 1 2 1 0 0 0 0
5 1-4 0-1 2-2 0 0 0 0 0 0 0 0 4
4 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
5 2-6 1-3 0-0 0 1 1 0 0 0 0 2 5
RESERVES  
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
7 0-0 0-0 0-0 1 0 1 1 0 0 0 2 0
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
8 1-3 1-3 0-0 2 1 3 0 0 0 0 1 3
7 0-3 0-3 2-2 0 1 1 0 0 0 0 1 2
0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM Team
0 0 0 0 0
TOTALS   5-19 2-10 6-6 3 6 9 5 2 0 0 6 18
    26.3% 20.0% 100.0%