Redeemer Royals at Mohawk Mountaineers November 29, 2016
Box Score
Redeemer Royals
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 38-87 | 5-25 | 15-22 | 18 | 37 | 55 | 9 | 5 | 5 | 12 | 15 | 96 | |
| 43.7% | 20.0% | 68.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 32-88 | 11-38 | 11-13 | 19 | 36 | 55 | 12 | 6 | 5 | 18 | 20 | 86 | |
| 36.4% | 28.9% | 84.6% | |||||||||||
| Date/Time | November 29, 2016 - 17:09 PM |
|---|---|
| Location | Unknown |
| Technical fouls | Redeemer Royals-None ; Mohawk Mountaineers-None . |
| Officials | Unknown |
Team Stats
| Stat | Redeemer Royals | Mohawk Mountaineers |
|---|---|---|
| Field Goal | 38-87 | 32-88 |
| Field Goal % | 43.7% | 36.4% |
| 3 Point | 5-25 | 11-38 |
| 3 Point % | 20.0% | 28.9% |
| Free Throw | 15-22 | 11-13 |
| Free Throw % | 68.2% | 84.6% |
| Rebounds | 55 | 55 |
| Assists | 9 | 12 |
| Turnovers | 12 | 18 |
| Points off Turnovers | 6 | 0 |
| 2nd Chance Points | 10 | 13 |
| Bench Points | 17 | 43 |
Field Goals %
Redeemer Royals
Mohawk Mountaineers
3 Point %
Redeemer Royals
Mohawk Mountaineers
Turnovers
Redeemer Royals
Mohawk Mountaineers
Period1 Box Score
Redeemer Royals
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Redeemer Royals
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period3 Box Score
Redeemer Royals
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period4 Box Score
Redeemer Royals
Mohawk Mountaineers
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



