Seneca Sting at Loyalist November 11, 2016
Box Score
Seneca Sting
Loyalist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 35-67 | 5-18 | 10-16 | 17 | 30 | 47 | 18 | 8 | 3 | 17 | 18 | 85 | |
| 52.2% | 27.8% | 62.5% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | 22-71 | 8-31 | 11-16 | 20 | 19 | 39 | 13 | 10 | 5 | 16 | 17 | 63 | |
| 31.0% | 25.8% | 68.8% | |||||||||||
| Date/Time | November 11, 2016 - 20:02 |
|---|---|
| Location | Unknown |
| Technical fouls | Seneca Sting-None ; Loyalist-None . |
| Officials | Unknown |
Team Stats
| Stat | Seneca Sting | Loyalist |
|---|---|---|
| Field Goal | 35-67 | 22-71 |
| Field Goal % | 52.2% | 31.0% |
| 3 Point | 5-18 | 8-31 |
| 3 Point % | 27.8% | 25.8% |
| Free Throw | 10-16 | 11-16 |
| Free Throw % | 62.5% | 68.8% |
| Rebounds | 47 | 39 |
| Assists | 18 | 13 |
| Turnovers | 17 | 16 |
| Points off Turnovers | 23 | 23 |
| 2nd Chance Points | 13 | 14 |
| Bench Points | 45 | 7 |
Field Goals %
Seneca Sting
Loyalist
3 Point %
Seneca Sting
Loyalist
Rebounds
Seneca Sting
Loyalist
Turnovers
Seneca Sting
Loyalist
Period1 Box Score
Seneca Sting
Loyalist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Seneca Sting
Loyalist
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| RESERVES | |||||||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||



