Official Volleyball Box Score

Garneau vs. Lakeland College

3/6/2025 — Oshawa, Ont.

Attendance: 300Duration: 2:00

Team 1 2 3 Sets Record
Élans de Garneau 20 18 10 0 1-1, 1-1
Lakeland Rustlers 25 25 25 3 2-0, 2-0
Élans de Garneau
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Lakeland Rustlers
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
Élans de Garneau (1-1, 1-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Camille Duchesneau * 3 1 0 4 .250 0 0 0 0 2 0 0 0 0 1.0
7 Alice Boivin 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
8 Marie Leblond 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
9 Éloïse Provencher 3 0 0 0 .000 2 0 0 0 4 0 0 0 0 0.0
10 Juliette Sigmen 3 0 0 1 .000 5 1 1 0 3 0 0 0 0 1.0
12 Audrey Bizeau * 3 8 6 25 .080 0 0 1 0 6 2 0 0 0 10.0
13 Marilou Bertrand 1 0 0 0 .000 0 1 1 0 0 0 0 0 0 1.0
14 Jessica Mireault * 3 3 0 9 .333 0 0 1 0 2 1 0 0 0 4.0
15 Florence Campeau * 3 1 0 2 .500 22 0 0 0 4 0 0 0 0 1.0
16 Maëli Cormier * 3 13 1 30 .400 0 0 1 0 6 0 0 0 0 13.0
17 Marilou Couture * 3 6 7 25 -.040 1 1 1 0 9 0 0 0 0 7.0
Totals 32 14 96 .188 30 3 7 0 38 3 0 0 0 38.0
Lakeland Rustlers (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
4 Jenay Varga * 3 6 4 23 .087 0 3 0 0 12 2 0 0 0 11.0
7 Avery Bates * 3 9 1 20 .400 0 0 0 0 1 1 0 0 0 10.0
8 Lana Matthews * 3 10 0 19 .526 0 2 0 0 5 1 0 0 0 13.0
9 Emma Jeffs * 3 1 0 4 .250 0 0 0 0 1 3 0 0 0 4.0
10 Seanna Trumier 3 1 0 1 1.000 0 0 0 0 15 0 0 0 0 1.0
12 Dineka Elchyson 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
14 Emma Letkeman * 3 0 0 1 .000 26 2 1 0 4 1 0 0 0 3.0
15 Raegan Nicol * 3 2 0 5 .400 0 1 0 0 0 3 0 0 0 6.0
16 Katelyn Mazurkewich 3 0 0 1 .000 4 0 1 0 1 0 0 0 0 0.0
19 Carly Hawryluk 3 2 0 5 .400 0 0 0 0 0 0 0 0 0 2.0
Totals 31 5 79 .329 30 8 3 0 39 11 0 0 0 50.0
* = Starter