Official Volleyball Box Score

VIU vs. Camosun

2/17/2017 — Victoria, BC (PISE)

Attendance: 0Duration: 1:45Referees: C. Kung, T. Thors

Team 1 2 3 4 5 Sets Record
VIU Mariners 18 25 25 20 15 3
Camosun Chargers 25 22 20 25 10 2
VIU Mariners
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
Camosun Chargers
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
VIU Mariners -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Munro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mikayla Wagner * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Megan Rosenlund * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Catie Hegglin * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
6 Amanda Dobbyn * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Chantal Cumming * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Annie Pringle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Sadie Wilson 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Kelsey Hutt 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Mariah St. Pierre 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
15 Shelby Dorman-Banks 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Keira Christensen 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Andrea Cankovic * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
20 Natalie Crews 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Camosun Chargers -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Kathryn Fetting * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Kayla Nixon 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Stephanie Galitzine 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Taylor Ellis 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Michelle Zygmunt * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Allie Waddell 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Alexa Ellis * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Lainey Jantzi * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Katie Wayling 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
11 Jacqueline Coulter * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Mychaela Roelants 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Morgan Monkman 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
16 Megan Ireland * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
17 Jenna Pearce 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
* = Starter