Official Volleyball Box Score

VIU vs. CBC

11/5/2016 — Abbotsford, BC (Columbia PLace)

Attendance: 0Duration: 1:45Referees: Darrin Moreira, James Casson

Team 1 2 3 Sets Record
VIU Mariners 25 25 25 3
CBC 16 13 16 0
VIU Mariners
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
CBC
Team Attack Per Set
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
VIU Mariners -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Munro 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Mikayla Wagner * 3 9 0 0 .000 0 0 0 0 3 1 0 0 0 10.0
4 Megan Rosenlund 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
5 Catie Hegglin * 3 0 0 0 .000 0 0 0 0 1 4 0 0 0 4.0
6 Amanda Dobbyn * 3 3 0 0 .000 0 0 0 0 1 0 0 0 0 3.0
8 Chantal Cumming 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
9 Annie Pringle 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Tova Rae 1 1 0 0 .000 0 1 0 0 0 0 0 0 0 2.0
11 Sadie Wilson * 3 6 0 0 .000 0 3 0 0 5 1 0 0 0 10.0
12 Kelsey Hutt 3 0 0 0 .000 0 0 0 0 11 0 0 0 0 0.0
13 Mariah St. Pierre 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
15 Shelby Dorman-Banks * 3 2 0 0 .000 0 1 0 0 5 0 0 0 0 3.0
16 Keira Christensen 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
17 Andrea Cankovic * 3 12 0 0 .000 0 0 0 0 1 1 0 0 0 13.0
Totals 33 0 0 .000 0 5 0 0 30 7 0 0 0 45.0
CBC -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jodi Enns * 3 4 0 0 .000 0 1 0 0 5 0 0 0 0 5.0
2 Rebecca Andres 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
3 Rebecca Garner * 3 3 0 0 .000 0 0 0 0 7 1 0 0 0 4.0
4 Hannah Enns * 3 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
5 Stefanie Daoust 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
6 Jessica Toews 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
7 Alexa Eger 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
8 Monica Doerksen 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
9 Anna-Marie Lepine * 2 2 0 0 .000 0 0 0 0 0 0 0 0 0 2.0
10 Julia Weiss * 2 0 0 0 .000 0 1 0 0 4 1 0 0 0 2.0
11 Janelle Warkentin 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Nicole Reid 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
13 Jaymie Kwiatkowski 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
14 Karah Kostamo * 3 3 0 0 .000 0 0 0 0 0 2 0 0 0 5.0
Totals 16 0 0 .000 0 2 0 0 24 4 0 0 0 22.0
* = Starter