Volleyball Statistics Red Deer Athletics
-
Matches3
-
Kills per set10.56
-
Hitting %.317
-
Assists per set10.00
-
Blocks per set3.00
-
Service Aces per set2.11
-
Digs per set6.00
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 95 | 10.56 | 37 | 183 | .317 | 90 | 10.00 | 141.0 | 15.7 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 95 | 10.56 | 37 | 183 | .317 | 90 | 10.00 | 141.0 | 15.7 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 95 | 10.56 | 37 | 183 | .317 | 90 | 10.00 | 141.0 | 15.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| March | 3 | 9 | 95 | 10.56 | 37 | 183 | .317 | 90 | 10.00 | 141.0 | 15.7 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 54 | 6.00 | 11 | 32 | 27 | 3.00 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 54 | 6.00 | 11 | 32 | 27 | 3.00 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 54 | 6.00 | 11 | 32 | 27 | 3.00 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 9 | 54 | 6.00 | 11 | 32 | 27 | 3.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 9 | 220 | 19 | 2.11 | 38 | 130 | 10 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 220 | 19 | 2.11 | 38 | 130 | 10 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 9 | 220 | 19 | 2.11 | 38 | 130 | 10 |
| Losses | - | - | - | - | - | - | - | - |
| March | 3 | 9 | 220 | 19 | 2.11 | 38 | 130 | 10 |

