Volleyball Statistics Griffons de l'Outaouais
-
Matches3
-
Kills per set11.62
-
Hitting %.197
-
Assists per set11.08
-
Blocks per set1.62
-
Service Aces per set1.23
-
Digs per set8.46
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 151 | 11.62 | 82 | 350 | .197 | 144 | 11.08 | 188.0 | 14.5 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 151 | 11.62 | 82 | 350 | .197 | 144 | 11.08 | 188.0 | 14.5 |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 52 | 10.40 | 34 | 126 | .143 | 52 | 10.40 | 64.0 | 12.8 |
| Losses | 2 | 8 | 99 | 12.38 | 48 | 224 | .228 | 92 | 11.50 | 124.0 | 15.5 |
| March | 3 | 13 | 151 | 11.62 | 82 | 350 | .197 | 144 | 11.08 | 188.0 | 14.5 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 110 | 8.46 | 10 | 22 | 21 | 1.62 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 110 | 8.46 | 10 | 22 | 21 | 1.62 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 45 | 9.00 | 4 | 12 | 10 | 2.00 |
| Losses | 2 | 8 | 65 | 8.13 | 6 | 10 | 11 | 1.38 |
| March | 3 | 13 | 110 | 8.46 | 10 | 22 | 21 | 1.62 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 13 | 288 | 16 | 1.23 | 58 | 244 | 19 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 13 | 288 | 16 | 1.23 | 58 | 244 | 19 |
| Away | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 5 | 106 | 2 | 0.40 | 18 | 83 | 8 |
| Losses | 2 | 8 | 182 | 14 | 1.75 | 40 | 161 | 11 |
| March | 3 | 13 | 288 | 16 | 1.23 | 58 | 244 | 19 |

