Volleyball Statistics CMU Blazers
-
Matches3
-
Kills per set8.90
-
Hitting %.192
-
Assists per set8.80
-
Blocks per set1.30
-
Service Aces per set1.20
-
Digs per set7.70
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 89 | 8.90 | 44 | 234 | .192 | 88 | 8.80 | 114.0 | 11.4 |
| Conference | - | - | - | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 29 | 9.67 | 16 | 78 | .167 | 29 | 9.67 | 38.0 | 12.7 |
| Away | 2 | 7 | 60 | 8.57 | 28 | 156 | .205 | 59 | 8.43 | 76.0 | 10.9 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 40 | 10.00 | 16 | 96 | .250 | 39 | 9.75 | 48.0 | 12.0 |
| Losses | 2 | 6 | 49 | 8.17 | 28 | 138 | .152 | 49 | 8.17 | 66.0 | 11.0 |
| March | 3 | 10 | 89 | 8.90 | 44 | 234 | .192 | 88 | 8.80 | 114.0 | 11.4 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 77 | 7.70 | 4 | 18 | 13 | 1.30 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 31 | 10.33 | 1 | 12 | 7 | 2.33 |
| Away | 2 | 7 | 46 | 6.57 | 3 | 6 | 6 | 0.86 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 26 | 6.50 | 3 | 4 | 5 | 1.25 |
| Losses | 2 | 6 | 51 | 8.50 | 1 | 14 | 8 | 1.33 |
| March | 3 | 10 | 77 | 7.70 | 4 | 18 | 13 | 1.30 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 10 | 205 | 12 | 1.20 | 43 | 187 | 20 |
| Conference | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 65 | 2 | 0.67 | 17 | 56 | 4 |
| Away | 2 | 7 | 140 | 10 | 1.43 | 26 | 131 | 16 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 4 | 88 | 3 | 0.75 | 16 | 73 | 5 |
| Losses | 2 | 6 | 117 | 9 | 1.50 | 27 | 114 | 15 |
| March | 3 | 10 | 205 | 12 | 1.20 | 43 | 187 | 20 |

