Official Volleyball Box Score
Douglas at Red Deer College
3/8/2025 at 7:00 PM
@ CRRC - Niverville
Douglas Royals |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 20 | .150 |
| 2 | 9 | 7 | 26 | .077 |
| 3 | 7 | 7 | 20 | .000 |
Red Deer Athletics |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 3 | 18 | .333 |
| 2 | 9 | 2 | 12 | .583 |
| 3 | 12 | 4 | 21 | .381 |
Douglas Royals |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Joshua Singh | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Luke Hans * | 3 | 3 | 5 | 12 | -.167 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 0 | 0 | 7.0 |
| 3 | Trevor Matthysen | 3 | 2 | 0 | 4 | .500 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 8 | Nathan Howden-Duke * | 3 | 1 | 0 | 4 | .250 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 2.0 |
| 9 | Jakub Antosik | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Lucas Sansone * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Marvin Tumusiime * | 3 | 15 | 6 | 26 | .346 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 14 | Tyler Tran | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elijah Kim * | 3 | 1 | 0 | 2 | .500 | 21 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Nikolas Robles * | 3 | 2 | 6 | 11 | -.364 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 2 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 25 | 20 | 66 | .076 | 25 | 4 | 16 | 8 | 8 | 1 | 7 | 6 | 0 | 33.5 | ||
Red Deer Athletics |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zachary Neufeld * | 3 | 4 | 2 | 9 | .222 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 2 | Brett Theise * | 3 | 0 | 0 | 1 | .000 | 25 | 1 | 3 | 0 | 4 | 1 | 2 | 2 | 0 | 3.0 |
| 3 | Colby Nemeth * | 3 | 9 | 3 | 17 | .353 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 2 | 0 | 12.0 |
| 4 | Drew Dykstra | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Brett Lower * | 3 | 6 | 3 | 12 | .250 | 0 | 2 | 3 | 0 | 3 | 2 | 0 | 2 | 0 | 10.0 |
| 10 | Bradley Noskey | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ty Fleming | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Owen Langberg * | 3 | 6 | 0 | 6 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 8.0 |
| 15 | Evan Ockerman | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 18 | Dillon Gauci * | 3 | 3 | 1 | 4 | .500 | 1 | 0 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 6.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 30 | 9 | 51 | .412 | 28 | 8 | 15 | 4 | 15 | 8 | 6 | 8 | 0 | 49.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

