Official Volleyball Box Score
Providence University College at Outaouais
3/7/2025 at 3:00 PM
@ CRRC - Niverville
Providence Pilots |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 24 | .458 |
| 2 | 6 | 3 | 18 | .167 |
| 3 | 9 | 9 | 33 | .000 |
| 4 | 8 | 7 | 21 | .048 |
| 5 | 6 | 6 | 25 | .000 |
Griffons de l'Outaouais |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 27 | .185 |
| 2 | 10 | 9 | 23 | .043 |
| 3 | 12 | 8 | 30 | .133 |
| 4 | 13 | 7 | 27 | .222 |
| 5 | 5 | 3 | 19 | .105 |
Providence Pilots |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns | 3 | 1 | 0 | 1 | 1.000 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Marcus Zeilstra * | 5 | 0 | 1 | 2 | -.500 | 28 | 1 | 2 | 0 | 5 | 0 | 3 | 2 | 0 | 2.5 |
| 4 | Noah Boschman * | 5 | 17 | 9 | 39 | .205 | 1 | 1 | 7 | 0 | 5 | 2 | 1 | 3 | 0 | 20.5 |
| 5 | Hector Ortiz | 5 | 0 | 1 | 1 | -1.000 | 2 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 5 | 8 | 7 | 23 | .043 | 1 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13.0 |
| 8 | Sebastian Verdaguer * | 5 | 8 | 1 | 19 | .368 | 2 | 0 | 5 | 0 | 2 | 1 | 8 | 7 | 0 | 13.0 |
| 10 | Kade Lepp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Buhler * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Lukas Klassen | 1 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Cole Doell | 3 | 2 | 1 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2.0 |
| 15 | Christian Turenne | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Pain | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Arturo Duran * | 5 | 5 | 5 | 17 | .000 | 0 | 0 | 6 | 0 | 7 | 0 | 5 | 1 | 0 | 7.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 28 | 121 | .124 | 42 | 8 | 23 | 2 | 31 | 3 | 18 | 19 | 0 | 63.0 | ||
Griffons de l'Outaouais |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Félix-Antoine Perron * | 5 | 22 | 15 | 48 | .146 | 3 | 1 | 5 | 1 | 7 | 1 | 0 | 3 | 0 | 24.0 |
| 3 | Cédric Nadon | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Olivier Boulay * | 5 | 0 | 0 | 1 | .000 | 37 | 0 | 2 | 1 | 6 | 0 | 4 | 2 | 0 | 2.0 |
| 6 | Isaac Gazaille | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Cédric Sutcliffe | 5 | 14 | 6 | 29 | .276 | 0 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 15.0 |
| 9 | Emmanuel Aubin * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Xavier Currie | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 11 | Jean-Baptiste Menye * | 4 | 5 | 6 | 19 | -.053 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 5.5 |
| 12 | Gabriel Larivière * | 5 | 4 | 2 | 8 | .250 | 0 | 1 | 3 | 0 | 4 | 0 | 1 | 5 | 0 | 5.5 |
| 14 | Paya Namdari | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Maxime Tremblay * | 5 | 4 | 3 | 11 | .091 | 1 | 0 | 1 | 0 | 1 | 2 | 5 | 3 | 0 | 8.5 |
| 16 | Jonathan Audet | 2 | 0 | 0 | 0 | .000 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 18 | Aleksi Martel | 5 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 34 | 126 | .143 | 52 | 2 | 18 | 8 | 45 | 4 | 12 | 16 | 0 | 64.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

