Official Volleyball Box Score
Providence University College at COTR
3/6/2025 at 3:00 PM
@ CRRC - Niverville
Providence Pilots |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 24 | .042 |
| 2 | 8 | 4 | 20 | .200 |
| 3 | 7 | 2 | 23 | .217 |
| 4 | 11 | 4 | 22 | .318 |
COTR Avalanche |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 2 | 19 | .421 |
| 2 | 6 | 10 | 26 | -.154 |
| 3 | 16 | 4 | 30 | .400 |
| 4 | 8 | 5 | 21 | .143 |
Providence Pilots |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Simeon Enns | 4 | 0 | 0 | 0 | .000 | 15 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Marcus Zeilstra * | 4 | 1 | 0 | 1 | 1.000 | 17 | 0 | 0 | 0 | 6 | 0 | 2 | 0 | 0 | 2.0 |
| 4 | Noah Boschman * | 4 | 16 | 6 | 31 | .323 | 1 | 0 | 4 | 1 | 9 | 0 | 3 | 2 | 0 | 17.5 |
| 5 | Hector Ortiz | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cayden Williams * | 4 | 5 | 4 | 19 | .053 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 7 | Arturo Duran * | 2 | 1 | 2 | 8 | -.125 | 0 | 0 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 2.5 |
| 8 | Sebastian Verdaguer * | 4 | 7 | 3 | 21 | .190 | 0 | 2 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 12.5 |
| 10 | Kade Lepp | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Liam Buhler * | 4 | 2 | 1 | 6 | .167 | 0 | 1 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 5.0 |
| 13 | Lukas Klassen | 1 | 2 | 0 | 2 | 1.000 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Cole Doell | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Thomas Pain | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 2 | 0 | 1.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 17 | 89 | .191 | 34 | 6 | 19 | 10 | 28 | 2 | 16 | 5 | 0 | 50.0 | ||
COTR Avalanche |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Reed Grusing * | 2 | 3 | 4 | 12 | -.083 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6.5 |
| 4 | Albert Francisco * | 4 | 3 | 2 | 12 | .083 | 2 | 2 | 2 | 3 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Brett Kester | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Cade Schindel | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Jhet Bowen | 3 | 1 | 1 | 5 | .000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 11 | Luke Margenau * | 4 | 9 | 1 | 11 | .727 | 0 | 2 | 3 | 0 | 4 | 2 | 1 | 1 | 0 | 13.5 |
| 12 | Theo Clarke | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Noah Hadwen * | 4 | 11 | 0 | 15 | .733 | 1 | 0 | 2 | 0 | 3 | 2 | 0 | 2 | 0 | 13.0 |
| 15 | Diego Policarpo * | 4 | 13 | 12 | 40 | .025 | 3 | 0 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 16 | Boston Thiessen * | 4 | 0 | 0 | 0 | .000 | 32 | 4 | 3 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 17 | Reece Clarke | 4 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 40 | 21 | 96 | .198 | 40 | 10 | 15 | 6 | 35 | 7 | 2 | 4 | 0 | 58.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter

