Official Basketball Box Score

Camosun vs. Mount Allison

3/15/2024 at 6:00 PM — Mount Alison

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Camosun Chargers 22 12 26 13 - 73
Mount Allison Mounties 15 4 15 18 - 52
Camosun Chargers   Mount Allison Mounties
38.2% Total FG% 35.8%
40.7% 3-Pt. FG% 28.6%
71.4% Free Throw% 50.0%
None Technical Fouls 1
26 Points in the Paint 24
17 Points off Turnovers 13
10 2nd Chance Points 4
0 Fast Break Points 0
24 Bench Points 13
Camosun Chargers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 56.3% 20.0% 64.3% 22.2% 38.2%
3-Pt. FG% 50.0% 37.5% 60.0% 16.7% 40.7%
Free Throw% 0% 33.3% 83.3% 80.0% 71.4%
Mount Allison Mounties
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 37.5% 10.0% 33.3% 58.3% 35.8%
3-Pt. FG% 33.3% 0% 33.3% 50.0% 28.6%
Free Throw% 0% 28.6% 57.1% 100.0% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Cole Belton* 2-9 1-6 4-4 0 3 3 2 9 1 2 0 1 26
#8 Jesse Vogel* 4-11 2-5 0-0 0 5 5 0 10 1 0 0 1 24
#11 Jaime Palamos Molins* 0-3 0-3 2-2 0 2 2 2 2 9 3 0 5 24
#15 Lucas Sheets* 7-11 4-5 2-3 0 0 0 2 20 1 1 1 0 22
#17 Noah Helman* 4-6 0-0 0-0 3 7 10 3 8 0 0 0 1 26
#1 Eric Lees 1-3 0-0 0-0 0 0 0 2 2 0 0 0 1 11
#2 Cormick Brown 3-12 2-5 0-0 3 1 4 3 8 0 0 0 1 21
#4 David Finch 3-7 2-3 0-0 1 3 4 2 8 1 2 0 0 17
#7 Jakob Neufeld 0-0 0-0 2-5 1 2 3 0 2 0 0 1 0 12
#10 Malachi Bryden 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#13 Charlie Lugsdin 1-4 0-0 0-0 4 0 4 2 2 0 1 0 0 13
#21 Adam Literowicz 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 26-68 11-27 10-14 13 24 37 19 73 13 11 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Edmond Surur* 5-11 3-4 3-5 0 1 1 0 16 2 3 0 0 27
#6 Jonas Munroe* 2-10 0-7 1-2 1 2 3 4 5 1 0 0 0 30
#14 Ryan Norris* 3-6 0-1 0-3 0 1 1 3 6 0 6 1 1 24
#22 Tim Ellison* 3-7 1-2 1-2 1 7 8 5 8 2 0 0 0 26
#25 Gayo Isaya* 2-5 0-0 0-0 0 7 7 2 4 4 2 1 0 29
#2 Keith Rowen 1-5 0-1 2-2 2 1 3 3 4 0 2 0 0 20
#5 Kaden Augustin 0-4 0-3 0-0 1 1 2 1 0 0 0 0 0 9
#12 Momar Niang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#15 Gabe Powter 1-2 1-1 1-2 1 2 3 0 4 0 2 0 0 12
#20 Brodie Richardson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#23 Deng Deng 2-3 1-2 0-0 0 1 1 0 5 0 3 0 0 6
#24 Rashawn Ferguson 0-0 0-0 0-0 0 1 1 1 0 0 1 1 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-53 6-21 8-16 6 24 30 19 52 9 19 3 1 200
* = Starter