Official Basketball Box Score

George Brown vs. VIU

3/13/2024 at 6:00 PM — McCormack gymnasium

Officials: ,,Attendance: 500

Team 1 2 3 4 Total
George Brown Huskies 23 13 11 23 - 70
VIU Mariners 22 27 16 4 - 69
George Brown Huskies   VIU Mariners
42.1% Total FG% 37.3%
29.6% 3-Pt. FG% 31.3%
56.0% Free Throw% 60.0%
None Technical Fouls None
0 Points in the Paint 0
12 Points off Turnovers 18
2 2nd Chance Points 11
0 Fast Break Points 0
7 Bench Points 15
George Brown Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.3% 42.9% 21.4% 40.0% 42.1%
3-Pt. FG% 50.0% 0% 22.2% 37.5% 29.6%
Free Throw% 33.3% 50.0% 37.5% 88.9% 56.0%
VIU Mariners
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.1% 62.5% 33.3% 8.3% 37.3%
3-Pt. FG% 40.0% 55.6% 11.1% 0% 31.3%
Free Throw% 100.0% 100.0% 50.0% 40.0% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Jacob Masters* 1-4 1-4 2-2 1 3 4 4 5 3 2 0 5 29
#11 Derrick Taylor* 7-11 2-5 3-5 0 9 9 2 19 1 3 0 1 33
#12 Naseem Barry* 2-7 0-2 5-9 0 2 2 2 9 1 4 0 0 26
#15 Jeremiah Brown* 6-12 2-5 0-0 1 1 2 2 14 1 1 3 0 33
#22 Christian Tabiri* 5-14 3-7 3-6 2 7 9 3 16 1 2 0 0 36
#2 Sam Ballouard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Akil Greaves 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 Darnell Richards 0-2 0-1 0-0 1 2 3 2 0 1 0 0 1 17
#8 Phillip Da Silva 1-2 0-0 0-0 0 0 0 0 2 0 1 0 0 7
#9 Jared Sawyer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Nas Robert 1-3 0-2 1-3 0 2 2 0 3 0 0 1 0 14
#21 Davis Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Jevon Fray-Woodbine 1-2 0-1 0-0 0 0 0 0 2 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-57 8-27 14-25 5 26 31 15 70 8 14 4 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#6 Ryan Bastian* 1-5 0-1 0-2 2 2 4 1 2 4 0 0 3 32
#7 Peter Li* 4-13 4-11 0-0 0 6 6 2 12 9 4 0 1 35
#10 Kai Leighton* 7-14 2-7 0-0 1 4 5 0 16 1 2 0 2 36
#12 Adam Anhold* 6-17 0-1 5-9 4 11 15 4 17 1 4 1 0 33
#15 Dan Zimmerman* 2-3 1-2 2-2 3 4 7 3 7 1 1 0 1 27
#0 Jackson Kuc 0-1 0-1 0-0 0 0 0 0 0 1 3 0 0 8
#2 Breandan Mclaughlin 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 0
#3 Jakob Poulton 1-1 1-1 0-0 0 0 0 0 3 0 2 0 0 2
#4 Devan Boyko 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#9 Kaeleb Johnson 3-12 2-8 2-2 1 1 2 5 10 1 2 0 0 22
#11 Noah Lehto 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Markus Modrovic 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 25-67 10-32 9-15 11 30 41 16 69 19 19 1 7 199
* = Starter