Official Basketball Box Score

Okanagan vs. CBC

2/11/2022 at 8:00 PM — Columbia Place

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Okanagan Coyotes 21 15 17 16 - 69
CBC Bearcats 20 16 18 30 - 84
Okanagan Coyotes   CBC Bearcats
32.1% Total FG% 37.3%
14.3% 3-Pt. FG% 23.3%
68.8% Free Throw% 71.4%
None Technical Fouls None
28 Points in the Paint 30
8 Points off Turnovers 9
5 2nd Chance Points 12
0 Fast Break Points 0
10 Bench Points 11
Okanagan Coyotes
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.0% 33.3% 29.6% 31.6% 32.1%
3-Pt. FG% 12.5% 28.6% 14.3% 0% 14.3%
Free Throw% 75.0% 50.0% 0% 66.7% 68.8%
CBC Bearcats
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 33.3% 22.2% 60.0% 37.3%
3-Pt. FG% 20.0% 0% 50.0% 30.0% 23.3%
Free Throw% 50.0% 50.0% 88.9% 75.0% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Austin Swedish* 1-6 1-5 2-2 0 3 3 1 5 1 1 0 2 19
#6 Seth Blundell* 3-16 1-5 0-0 5 8 13 4 7 3 2 0 1 31
#10 Bergren Van Lent* 2-5 0-0 0-2 4 5 9 0 4 0 0 2 1 28
#11 Omon Edobar* 13-26 2-8 6-8 2 3 5 1 34 2 4 0 0 34
#23 Blake Anderson* 4-12 0-1 1-2 0 4 4 3 9 1 2 0 2 29
#2 Lodie Kenyi 1-5 0-1 0-0 0 2 2 0 2 0 0 0 0 10
#3 Jake Sabbagh 0-1 0-1 0-0 0 5 5 2 0 0 0 0 0 14
#5 Ajay Gill 1-7 0-5 2-2 0 2 2 2 4 0 1 0 0 18
#12 Philip Palmarin 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#13 Triston Hearn 1-3 0-1 0-0 0 0 0 2 2 0 0 0 0 6
#14 Delwin Hothi 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Nesta Malcolm 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#32 Noah Bymak 1-1 0-0 0-0 0 2 2 0 2 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 27-84 4-28 11-16 11 34 45 16 69 7 10 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kyle Brown* 6-17 3-9 3-4 1 4 5 1 18 2 1 1 2 38
#6 David Mutabazi* 7-16 2-4 7-9 6 14 20 2 23 4 4 0 0 34
#8 Varshan Srikannathasan* 7-22 0-7 1-2 1 3 4 0 15 0 0 0 1 33
#11 Aaron Adrian* 6-15 1-4 1-2 0 4 4 2 14 1 0 0 2 40
#14 Tyson Baker* 1-5 0-3 1-2 1 4 5 5 3 0 0 4 0 39
#7 Zach Salisbury 0-0 0-0 0-0 0 2 2 1 0 0 1 1 1 3
#13 Clive Adams 4-8 1-3 2-2 3 1 4 4 11 0 1 0 1 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-83 7-30 15-21 12 32 44 15 84 7 7 6 7 199
* = Starter