Official Basketball Box Score

Redeemer vs. Lambton

3/1/2018 at 1:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Redeemer Royals 30 16 30 28 - 104
Lambton Lions 31 23 19 16 - 89
Redeemer Royals   Lambton Lions
50.0% Total FG% 46.2%
41.4% 3-Pt. FG% 37.1%
84.2% Free Throw% 40.0%
None Technical Fouls None
44 Points in the Paint 42
19 Points off Turnovers 26
16 2nd Chance Points 13
16 Fast Break Points 12
18 Bench Points 24
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 61.1% 31.6% 45.5% 64.7% 50.0%
3-Pt. FG% 50.0% 14.3% 44.4% 57.1% 41.4%
Free Throw% 100.0% 75.0% 100.0% 50.0% 84.2%
Lambton Lions
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 52.6% 44.4% 35.3% 46.2%
3-Pt. FG% 40.0% 33.3% 50.0% 28.6% 37.1%
Free Throw% 50.0% 0% 33.3% 40.0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Zack Angus* 2-6 2-5 0-0 1 2 3 2 6 3 2 0 0 30
#5 Nick Green* 2-7 2-5 0-0 0 0 0 0 6 3 3 0 1 31
#10 Foster Brown* 6-8 2-2 3-5 0 6 6 2 17 3 1 0 1 26
#15 Rayvon Higdon* 16-21 4-7 5-5 3 4 7 1 41 6 3 1 4 30
#22 Spencer Kerssies* 6-16 1-2 3-3 4 4 8 3 16 0 1 0 1 25
#3 Elijah Lostracco 3-8 0-4 2-2 1 1 2 1 8 3 4 0 0 20
#11 CJ Vallha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Caleb Grant 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 6
#13 Jacob Houzer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#14 Jacobus Vanderpol 0-2 0-1 0-0 0 0 0 0 0 0 1 0 1 8
#20 Justin Lenters 0-0 0-0 2-2 0 1 1 1 2 0 0 1 0 7
#21 Maurice Brown 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Benn Ibrahim 3-7 1-3 1-2 3 7 10 1 8 1 0 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 38-76 12-29 16-19 12 25 37 13 104 19 17 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Xavian Edwards* 5-7 0-0 0-1 6 4 10 3 10 2 1 2 0 22
#2 Jaquan Barrett-Smith* 5-10 3-6 0-0 0 2 2 1 13 4 1 0 2 28
#3 Jason Marshell* 4-6 3-5 0-0 0 2 2 3 11 1 2 0 0 21
#4 Branden Padgett* 6-13 2-7 2-5 0 4 4 4 16 4 7 1 4 30
#23 Keith Laryea* 6-9 3-4 0-0 1 3 4 1 15 2 2 1 1 24
#6 Noah Ashame 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#7 Journee Joseph 2-5 0-2 1-2 1 1 2 3 5 2 0 0 1 16
#8 Shakur Seymour 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#9 Trent Sinden 0-0 0-0 1-2 1 0 1 0 1 1 0 0 1 3
#10 Dwayne Lambert-Cadore 0-6 0-1 0-0 0 1 1 1 0 2 0 0 0 18
#11 Bruno Pande 3-8 1-4 0-0 1 4 5 1 7 1 0 1 1 13
#15 Tyvell Peters 4-12 1-5 0-0 1 1 2 1 9 2 1 0 2 19
#31 Tyler Grevers 1-1 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 36-78 13-35 4-10 12 22 34 18 89 21 15 5 12 200
* = Starter