Official Basketball Box Score

Humber vs. George Brown

3/1/2018 at 3:00 PM — Welland

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Humber Hawks 10 21 20 27 - 78
George Brown Huskies 12 14 14 33 - 73
Humber Hawks   George Brown Huskies
36.6% Total FG% 39.8%
28.0% 3-Pt. FG% 20.0%
63.3% Free Throw% 33.3%
None Technical Fouls None
32 Points in the Paint 52
8 Points off Turnovers 19
7 2nd Chance Points 11
8 Fast Break Points 12
26 Bench Points 44
Humber Hawks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 18.2% 47.1% 37.5% 50.0% 36.6%
3-Pt. FG% 12.5% 50.0% 28.6% 33.3% 28.0%
Free Throw% 50.0% 60.0% 75.0% 60.0% 63.3%
George Brown Huskies
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 31.6% 41.2% 28.6% 53.8% 39.8%
3-Pt. FG% 0% 0% 100.0% 22.2% 20.0%
Free Throw% 0% 0% 0% 75.0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fowzi Mohamoud* 3-9 3-8 0-0 1 7 8 1 9 2 2 0 1 21
#8 C.J. Bennett* 7-16 1-4 6-9 3 12 15 2 21 5 7 0 1 35
#11 Curwin Elvis* 1-2 0-0 2-2 0 1 1 3 4 1 0 0 0 10
#14 Byron Trench* 1-1 0-0 1-1 1 2 3 0 3 1 0 0 0 9
#22 Kenny Ejim* 5-13 3-7 2-4 1 5 6 2 15 1 3 1 3 30
#4 Jerome Gayle 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 3
#6 Gabriel Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 DeQuon Cascart 3-11 0-4 4-5 1 2 3 0 10 0 2 0 0 29
#9 Stefan Grujic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nathaniel Nelson 3-9 0-0 2-5 3 2 5 5 8 1 2 1 0 25
#12 Jordon Francis 2-4 0-0 2-2 0 1 1 1 6 1 1 0 0 16
#23 Jordan Rose 0-4 0-2 0-2 0 2 2 0 0 1 0 0 1 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-71 7-25 19-30 11 34 45 14 78 13 17 2 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#7 Teshayn Gayle* 3-9 0-3 2-2 1 5 6 4 8 0 1 0 1 18
#8 Matthew Bukovec* 0-5 0-4 0-0 0 2 2 0 0 0 0 1 0 8
#9 Adam Costanzo* 3-9 0-0 0-2 5 7 12 3 6 1 1 1 1 30
#15 Dejazmatch (DJ) James* 6-14 0-3 1-1 0 2 2 4 13 0 1 0 2 22
#25 Auns Chaudhry* 1-3 0-0 0-0 1 0 1 1 2 0 0 2 1 14
#4 Alex Petronis 2-6 0-2 0-0 0 2 2 4 4 2 4 0 1 19
#5 Justin Estalilla 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 0
#6 Chris Fields 0-2 0-0 0-0 0 5 5 3 0 1 2 0 0 13
#11 Jordan James 2-3 1-2 0-0 4 2 6 2 5 1 1 0 1 16
#12 Louis Bryan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Arash Dusek 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0 6
#16 Jeremy Addotey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 De-Shaun Williams 12-23 2-4 0-4 1 4 5 1 26 1 0 0 1 33
#23 Justin Bhangoo 3-7 1-2 0-0 1 3 4 2 7 0 2 1 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-83 4-20 3-9 13 34 47 24 73 6 12 5 9 198
* = Starter