Official Basketball Box Score

Humber vs. Redeemer

2/21/2018 at 8:00 PM — Redeemer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Humber Hawks 24 16 21 21 - 82
Redeemer Royals 23 25 20 26 - 94
Humber Hawks   Redeemer Royals
34.8% Total FG% 43.6%
19.4% 3-Pt. FG% 28.6%
73.3% Free Throw% 80.0%
2 Technical Fouls None
2 Points in the Paint 0
15 Points off Turnovers 7
12 2nd Chance Points 5
0 Fast Break Points 0
35 Bench Points 17
Humber Hawks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 24.0% 34.8% 40.0% 34.8%
3-Pt. FG% 25.0% 9.1% 33.3% 12.5% 19.4%
Free Throw% 100.0% 50.0% 100.0% 80.0% 73.3%
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 41.7% 42.1% 36.8% 56.3% 43.6%
3-Pt. FG% 25.0% 28.6% 28.6% 33.3% 28.6%
Free Throw% 66.7% 77.8% 100.0% 77.8% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fowzi Mohamoud* 1-11 1-7 0-0 1 2 3 0 3 1 0 0 0 21
#8 C.J. Bennett* 8-23 2-9 0-1 2 5 7 4 18 7 3 1 0 33
#11 Curwin Elvis* 3-5 0-1 2-2 1 1 2 1 8 4 1 0 1 24
#14 Byron Trench* 1-3 0-0 0-0 0 0 0 3 2 0 0 0 0 12
#22 Kenny Ejim* 7-20 2-7 0-0 2 10 12 4 16 3 0 0 1 25
#4 Jerome Gayle 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#6 Gabriel Anderson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#7 DeQuon Cascart 5-16 2-11 7-10 3 4 7 1 19 3 1 0 1 30
#9 Stefan Grujic 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Nathaniel Nelson 5-9 0-0 2-2 2 5 7 2 12 2 1 0 2 25
#12 Jordon Francis 0-0 0-0 0-0 1 0 1 2 0 2 0 0 0 7
#23 Jordan Rose 2-5 0-1 0-0 1 2 3 0 4 0 0 0 1 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-92 7-36 11-15 13 29 42 18 82 22 7 1 6 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nick Green* 3-7 3-5 3-3 0 1 1 0 12 3 1 0 0 33
#10 Foster Brown* 2-10 0-2 5-6 2 8 10 5 9 5 3 2 0 31
#15 Rayvon Higdon* 10-18 2-4 10-12 1 11 12 2 32 10 3 1 3 27
#20 Justin Lenters* 6-11 0-0 0-0 3 5 8 1 12 3 1 0 0 29
#22 Spencer Kerssies* 5-11 0-1 2-3 2 12 14 5 12 0 1 2 0 27
#3 Elijah Lostracco 6-12 1-5 0-1 1 3 4 2 13 10 0 0 1 25
#4 Zack Angus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#11 CJ Vallha 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Caleb Grant 0-2 0-2 0-0 0 2 2 0 0 0 0 0 1 12
#13 Jacob Houzer 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 3
#14 Jacobus Vanderpol 1-2 0-1 0-0 0 0 0 0 2 1 0 0 1 11
#21 Maurice Brown 1-4 0-0 0-0 2 0 2 0 2 0 1 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 34-78 6-21 20-25 11 44 55 15 94 32 10 5 6 202
* = Starter