Official Basketball Box Score

Mohawk vs. Redeemer

2/17/2018 at 8:00 PM — REdeemer

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Mohawk Mountaineers 12 19 23 24 - 78
Redeemer Royals 32 22 24 29 - 107
Mohawk Mountaineers   Redeemer Royals
41.4% Total FG% 46.1%
40.9% 3-Pt. FG% 43.2%
68.8% Free Throw% 91.3%
None Technical Fouls None
0 Points in the Paint 0
16 Points off Turnovers 7
7 2nd Chance Points 24
0 Fast Break Points 0
28 Bench Points 26
Mohawk Mountaineers
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 36.8% 45.0% 62.5% 41.4%
3-Pt. FG% 20.0% 50.0% 42.9% 50.0% 40.9%
Free Throw% 83.3% 50.0% 66.7% 66.7% 68.8%
Redeemer Royals
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 64.7% 38.1% 25.0% 54.5% 46.1%
3-Pt. FG% 71.4% 40.0% 40.0% 30.0% 43.2%
Free Throw% 100.0% 100.0% 85.7% 100.0% 91.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Adrian Achonwa* 1-2 0-0 1-2 0 3 3 3 3 0 0 0 0 21
#12 Emmanuel Mukuna* 3-6 2-4 0-0 0 2 2 2 8 0 0 0 2 22
#13 Frank Benneh* 4-9 2-3 0-0 2 0 2 4 10 1 1 0 0 27
#15 Rommel Calura* 4-13 1-3 4-5 0 1 1 2 13 1 0 0 0 32
#32 Lamar Barr* 6-13 3-7 1-2 0 1 1 0 16 2 2 1 2 32
#3 Mohamud Hassan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#4 Neil Santos 4-11 0-2 1-2 1 1 2 2 9 3 1 0 2 19
#5 Braedon Lenters 0-4 0-1 2-2 0 2 2 1 2 2 1 0 1 15
#14 Roman Calero 4-6 0-1 0-1 0 1 1 4 8 0 0 0 1 15
#22 Jon Dulmage 2-4 1-1 2-2 2 0 2 1 7 0 0 0 0 8
#23 Naethan Barry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Noah Worth 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-70 9-22 11-16 5 11 16 21 78 9 5 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Nick Green* 5-10 5-10 0-0 0 2 2 0 15 3 3 0 0 26
#10 Foster Brown* 3-8 1-3 9-9 5 9 14 2 16 4 3 0 1 36
#15 Rayvon Higdon* 8-18 5-10 2-4 2 8 10 3 23 5 3 0 0 32
#20 Justin Lenters* 4-7 0-0 0-0 2 2 4 0 8 0 1 0 0 25
#22 Spencer Kerssies* 6-11 1-2 6-6 5 8 13 3 19 1 1 3 1 23
#3 Elijah Lostracco 5-8 2-4 4-4 2 1 3 3 16 3 1 0 1 16
#11 CJ Vallha 3-6 2-5 0-0 0 0 0 0 8 0 0 0 0 8
#12 Caleb Grant 1-3 0-2 0-0 0 1 1 2 2 0 1 0 0 16
#13 Jacob Houzer 0-3 0-1 0-0 1 1 2 0 0 0 0 0 0 7
#14 Jacobus Vanderpol 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Maurice Brown 0-2 0-0 0-0 2 2 4 4 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-76 16-37 21-23 19 34 53 17 107 16 13 3 3 201
* = Starter