Official Basketball Box Score

GPRC vs. NAIT

2/16/2018 at 08:00 PM — NAIT

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
GPRC Wolves 21 31 18 28 - 98
NAIT Ooks 29 28 22 28 - 107
GPRC Wolves   NAIT Ooks
48.6% Total FG% 48.8%
36.8% 3-Pt. FG% 37.1%
84.0% Free Throw% 76.9%
None Technical Fouls None
0 Points in the Paint 0
20 Points off Turnovers 25
5 2nd Chance Points 19
0 Fast Break Points 0
10 Bench Points 21
GPRC Wolves
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 45.0% 64.7% 38.9% 47.1% 48.6%
3-Pt. FG% 25.0% 60.0% 0% 50.0% 36.8%
Free Throw% 100.0% 75.0% 100.0% 81.8% 84.0%
NAIT Ooks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 50.0% 50.0% 34.6% 68.8% 48.8%
3-Pt. FG% 50.0% 11.1% 33.3% 75.0% 37.1%
Free Throw% 100.0% 71.4% 0% 75.0% 76.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jonathan Mueller* 5-14 2-9 5-6 0 4 4 1 17 2 1 0 1 33
#4 Abdul Al-tamimi* 5-9 1-1 2-3 0 4 4 3 13 5 3 0 3 24
#05 Dane Philipenko* 10-20 1-4 10-10 3 6 9 3 31 1 5 0 0 37
#10 Kellen Morris* 10-19 0-0 2-2 4 3 7 1 22 2 2 1 1 35
#22 Chance Velichka* 2-2 1-1 0-0 2 1 3 1 5 1 1 0 2 21
#07 Degola Daniel 1-2 0-1 0-0 0 1 1 2 2 0 1 0 1 12
#08 Colby Fournier 0-3 0-0 0-0 0 1 1 2 0 0 2 0 3 16
#12 Jeremy Pynn 0-0 0-0 1-1 0 1 1 0 1 0 0 0 0 8
#20 Vishal Dhillon 2-3 2-3 1-3 0 1 1 2 7 0 2 0 1 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-72 7-19 21-25 9 22 31 15 98 11 17 1 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Ryan Dwelo* 4-10 2-8 0-0 0 2 2 4 10 3 3 0 3 20
#06 Brady MacKay* 8-19 5-12 0-0 3 6 9 2 21 4 2 0 1 30
#09 Wyatt Beaver* 2-5 1-3 2-2 0 2 2 4 7 4 2 1 2 27
#10 Jackson Jacob* 12-20 3-8 3-5 1 2 3 1 30 7 5 1 2 36
#21 Samson Cleare* 9-15 0-0 0-0 8 8 16 0 18 0 6 0 2 24
#05 Nikolaos Papavasileiou 3-6 0-0 1-2 4 2 6 4 7 1 2 0 0 16
#08 Jamal Hinds 1-5 0-0 4-4 1 4 5 3 6 1 1 0 0 27
#12 Keilan Dobish 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#15 Sheldon Hausch 3-6 2-4 0-0 0 0 0 3 8 1 1 0 2 13
#22 Cam Clemence 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-86 13-35 10-13 17 27 44 23 107 21 23 2 12 198
* = Starter