Official Basketball Box Score

Niagara vs. Humber

2/3/2018 at 8:00 PM — Humber Athletics

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Niagara Knights 10 16 21 14 - 61
Humber Hawks 21 20 23 28 - 92
Niagara Knights   Humber Hawks
32.5% Total FG% 38.8%
11.1% 3-Pt. FG% 37.0%
36.0% Free Throw% 72.7%
4 Technical Fouls 1
0 Points in the Paint 0
9 Points off Turnovers 24
5 2nd Chance Points 5
0 Fast Break Points 0
6 Bench Points 17
Niagara Knights
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 42.9% 40.9% 23.8% 32.5%
3-Pt. FG% 0% 20.0% 0% 12.5% 11.1%
Free Throw% 0% 37.5% 42.9% 50.0% 36.0%
Humber Hawks
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 35.3% 40.9% 30.4% 47.8% 38.8%
3-Pt. FG% 50.0% 18.2% 33.3% 66.7% 37.0%
Free Throw% 87.5% 0% 70.0% 50.0% 72.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Levi Mukuna* 4-12 0-3 2-5 1 7 8 3 10 3 3 3 2 34
#3 Johnnie Richardson* 5-12 0-3 3-4 1 4 5 1 13 2 1 0 2 29
#11 Van Hutchinson Jr* 7-24 2-8 4-16 7 9 16 2 20 6 10 0 2 39
#13 Kevin Cooper* 3-4 0-0 0-0 1 2 3 4 6 0 2 4 0 21
#33 Jordon McDonald* 3-12 0-0 0-0 6 4 10 2 6 0 2 0 2 32
#4 Danny Lokole 0-4 0-2 0-0 1 6 7 1 0 0 2 0 0 19
#5 Deysean Thompson 2-4 0-2 0-0 1 0 1 4 4 0 1 0 1 4
#44 Jarad Richardson 1-5 0-0 0-0 1 4 5 2 2 1 3 0 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-77 2-18 9-25 19 36 55 19 61 12 24 7 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Fowzi Mohamoud* 1-5 0-3 0-0 0 4 4 1 2 0 1 0 1 19
#8 C.J. Bennett* 5-13 3-6 3-5 1 5 6 3 16 3 2 1 6 21
#11 Curwin Elvis* 6-11 1-1 6-6 0 2 2 2 19 5 1 1 0 30
#14 Byron Trench* 1-4 0-0 2-2 0 1 1 2 4 0 0 0 0 8
#22 Kenny Ejim* 14-29 5-12 1-3 0 4 4 1 34 2 2 2 2 22
#4 Jerome Gayle 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 5
#6 Gabriel Anderson 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#7 DeQuon Cascart 0-4 0-2 2-2 1 4 5 0 2 6 0 1 1 25
#9 Stefan Grujic 1-3 0-0 0-0 3 2 5 3 2 0 1 0 1 12
#10 Nathaniel Nelson 2-7 0-0 0-0 3 2 5 3 4 2 1 1 1 16
#12 Jordon Francis 1-4 0-1 2-4 1 3 4 2 4 1 1 0 1 19
#23 Jordan Rose 1-4 1-2 0-0 0 1 1 2 3 2 1 1 0 19
#TM Team 0-0 0-0 0-0 1 5 6 0 0
Totals 33-85 10-27 16-22 11 33 44 20 92 21 11 7 14 198
* = Starter